Official Baseball Box Score

Jefferson College vs. St. Louis Community

4/12/2016 — St. Louis, MO

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Jefferson College 0 0 4 0 1 6 1 2 0 14 12 7
St. Louis Community College 2 0 0 4 0 4 2 0 0 12 8 4
Jefferson College 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Keith Grieshaber ss 5 2 1 0 0 3 0 4 0
Carter Hanford 3b 5 2 1 4 0 1 1 2 0
Dalton Horstmeier lf 5 0 1 1 0 0 4 0 0
Matt Brown 1b 4 3 1 4 0 1 7 0 0
Matt Scheibel rf 5 1 2 2 0 2 3 0 0
Nick Miller dh 5 2 2 0 0 2 0 0 0
Cole Bornhop c 4 1 1 0 0 2 10 1 0
Connor Wardlaw cf 4 1 1 0 0 2 2 0 0
Tyler Muehling 2b 4 2 2 3 0 1 0 2 0
Anthony Herron p 0 0 0 0 0 0 0 1 0
   Taylor Thompson 0 0 0 0 0 0 0 0 0
   Cody Creed 0 0 0 0 0 0 0 0 0
Totals 41 14 12 14 0 14 27 10 0
St. Louis Community 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Zackery Lazenby 5 0 1 2 0 2 0 2 0
Colton Anderson 5 2 0 0 0 2 1 0 0
Cory Canterbury 6 2 1 0 0 0 2 0 0
Cole Dupont 2 1 0 0 1 1 0 0 0
Timothy O'Leary 3 0 2 0 0 1 0 0 0
Ryan Lange 2 0 0 1 0 1 0 0 0
Wes Brooks 5 0 1 2 0 3 9 0 0
Kyle Stevens 4 2 2 5 0 0 0 0 0
David Prost 4 1 0 0 1 1 13 0 0
Casey Thomason 4 3 1 0 1 0 2 2 0
Shane Pollard 2 0 0 0 0 0 1 1 0
   Seth Mesey 0 0 0 0 0 0 0 2 0
   Ben Stephens 0 0 0 0 0 0 0 1 0
   Jason Stuckmeyer 0 0 0 0 0 0 0 0 0
Totals 42 11 8 10 3 11 28 8 0
Jefferson College
E - Keith Grieshaber 2; Carter Hanford; Matt Brown; Connor Wardlaw; Taylor Thompson; Cody Creed.
2B - Keith Grieshaber; Matt Scheibel; Nick Miller.
3B - Dalton Horstmeier.
HR - Carter Hanford; Matt Brown; Matt Scheibel.
RBI - Carter Hanford 4; Dalton Horstmeier; Matt Brown 4; Matt Scheibel 2; Tyler Muehling 3.
SB - Keith Grieshaber; Matt Brown.
CS - Tyler Muehling.
St. Louis Community
E - Zackery Lazenby; Wes Brooks; Casey Thomason 2.
2B - Timothy O'Leary.
HR - Wes Brooks; Kyle Stevens.
RBI - Zackery Lazenby 2; Ryan Lange; Wes Brooks 2; Kyle Stevens 5.
Sac - Kyle Stevens.
SB - Cory Canterbury 2.
Jefferson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Herron 5.0 8 7 6 3 9 1 1 0 0 0 24 27 0 0 0
Cody Creed 1.0 1 3 0 0 2 1 0 0 0 0 6 6 0 0 0
Taylor Thompson (W, 2-1) 3.0 1 2 0 0 0 0 1 0 0 0 13 13 0 0 0
Totals 9.0 10 12 6 3 11 2 2 0 0 0 43 46 0 0 0
St. Louis Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Seth Mesey (L, 4-3) 5.2 8 11 11 0 10 2 0 0 3 0 27 30 0 0 0
Jason Stuckmeyer 0.1 1 0 0 0 1 0 0 0 0 0 1 2 0 0 0
Ben Stephens 3.0 3 3 0 0 3 1 0 0 0 0 14 14 0 0 0
Totals 9.0 12 14 11 0 14 3 0 0 3 0 42 46 0 0 0
Jefferson College
Batters Faced - Anthony Herron 27; Taylor Thompson 13; Cody Creed 6.
WP - Anthony Herron; Taylor Thompson.
St. Louis Community
Batters Faced - Seth Mesey 30; Ben Stephens 14; Jason Stuckmeyer 2.
HBP - Seth Mesey 3.