Official Baseball Box Score

Crowder College vs. St. Louis Community College

3/31/2017 — SLU

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Crowder College 0 0 2 1 0 3 0 6 6 1
St. Louis Community College 0 1 0 0 0 0 2 3 7 3
Crowder College 6
Player AB R H RBI BB SO PO A LOB
Jacob Adams ss 4 1 2 1 0 1 1 2 0
Tyler Duncan rf 4 0 1 2 0 2 1 0 1
Elvis Peralta 2b 3 0 1 0 1 1 1 3 0
Kyle MacDonald 1b 4 0 0 0 0 2 6 1 3
Luke Price cf 3 1 1 0 1 1 3 0 0
Kyle Blackwell dh 3 1 0 0 0 1 0 0 0
Cameron Witt lf 2 1 0 0 0 0 0 0 0
Jacob Charron c 3 0 1 1 0 2 8 0 0
Kobe Morris 3b 2 2 0 0 1 0 0 1 1
Joey Cooner p 0 0 0 0 0 0 1 0 0
   Colton Larkins p 0 0 0 0 0 0 0 0 0
   Adam Scoggins p 0 0 0 0 0 0 0 0 0
Totals 28 6 6 4 3 10 21 7 5
St. Louis Community College 3
Player AB R H RBI BB SO PO A LOB
Kolton Schilly cf 4 1 2 1 0 0 3 0 1
Jeff Huser 2b 4 1 1 0 0 0 0 1 2
Kyle Stevens rf 3 0 0 1 1 0 1 0 0
Neil Fischer 1b 3 0 2 1 0 1 3 2 0
Nathaniel Hillermann dh 4 0 0 0 0 1 0 0 3
Cole Stamper lf 2 1 1 0 1 1 0 0 1
Mitch Morris c 3 0 1 0 0 1 10 1 0
Jack Kane 3b 3 0 0 0 0 3 1 1 0
Austin DesRoche ss 2 0 0 0 1 1 2 0 1
Joey Reeves p 0 0 0 0 0 0 1 0 0
   Nicholas Gauspohl p 0 0 0 0 0 0 0 0 0
Totals 28 3 7 3 3 8 21 5 8
Crowder College
E - Kobe Morris.
2B - Tyler Duncan; Jacob Charron.
RBI - Jacob Adams; Tyler Duncan 2; Jacob Charron.
SB - Luke Price; Cameron Witt.
St. Louis Community College
E - Cole Stamper; Joey Reeves 2.
2B - Jeff Huser; Neil Fischer.
RBI - Kolton Schilly; Kyle Stevens; Neil Fischer.
Sac - Neil Fischer.
Crowder College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joey Cooner 6.0 5 1 1 3 8 0 0 0 0 0 24 27 4 6 0
Colton Larkins 0.0 2 2 2 0 0 0 0 0 0 0 2 2 0 0 0
Adam Scoggins 1.0 0 0 0 0 0 0 0 0 0 0 2 3 1 2 0
Totals 7.0 7 3 3 3 8 0 0 0 0 0 28 32 5 8 0
St. Louis Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joey Reeves 6.0 6 6 3 3 9 0 0 0 0 0 25 29 6 3 0
Nicholas Gauspohl 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 7.0 6 6 3 3 10 0 0 0 0 0 28 32 7 4 0
Crowder College
Batters Faced - Joey Cooner 27; Colton Larkins 2; Adam Scoggins 3.
St. Louis Community College
Batters Faced - Joey Reeves 29; Nicholas Gauspohl 3.