Official Baseball Box Score

Southwestern Illinoi vs. St. Louis Community

3/2/2023 — St. Louis, MO

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southwestern Illinois College 1 0 1 2 1 0 0 0 0 5 4 0
St. Louis Community College 2 0 0 0 1 0 0 1 2 6 14 1
Southwestern Illinoi 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Mike Maloney ss 4 2 2 1 1 0 4 0 0
Jared Comia cf 5 0 1 0 0 2 1 1 0
Gavin Arseneau 2b 4 1 0 1 1 2 5 1 0
Jacob Rowold lf 4 0 1 1 1 0 3 0 0
Cameron Hailstone dh 1 1 0 1 2 0 0 0 0
Nick Varon 1b 3 0 0 0 1 1 2 0 0
Chris Akers c 3 1 0 0 1 0 6 0 0
Turner Doran rf 3 0 0 0 1 2 1 0 0
Grant Richars 3b 3 0 0 0 1 1 3 2 0
Joseph Crum p 0 0 0 0 0 0 1 0 0
   Adam Wibbenmeyer 0 0 0 0 0 0 0 0 0
   Reed Braundmeier 0 0 0 0 0 0 0 0 0
   Coby Rogers 0 0 0 0 0 0 0 0 0
Totals 30 5 4 4 9 8 26 4 0
St. Louis Community 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Tyler Prince 5 0 2 1 0 2 2 3 0
Josh Herget 4 1 1 1 1 0 8 1 0
Ryan Dickherber 4 0 1 0 0 0 1 0 0
Shannon Cross 3 0 0 0 1 0 4 0 0
Tom Hillgartner 1 1 1 0 0 0 0 0 0
Jonathan Melendez 3 1 0 0 1 0 2 0 0
Owen Constantineau 4 1 3 1 1 0 4 0 0
Jayden Jones 4 0 2 1 1 1 0 0 0
Cooper Howell 4 0 2 1 0 1 0 3 0
Dylan Block 5 2 2 0 0 1 6 0 0
   Bryce Louis 0 0 0 0 0 0 0 0 0
   Sean Keene 0 0 0 0 0 0 0 0 0
   Zach Williams 0 0 0 0 0 0 0 0 0
   Luis Sanchez 0 0 0 0 0 0 0 0 0
   Jaden Jones 0 0 0 0 0 0 0 0 0
   Tuhedrik Rosa 0 0 0 0 0 0 0 0 0
   Patrick Donohue 0 0 0 0 0 0 0 0 0
   Gabe Kerr 0 0 0 0 0 0 0 0 0
   Hank Holdenreid 0 0 0 0 0 0 0 0 0
Totals 37 6 14 5 5 5 27 7 0
Southwestern Illinoi
2B - Jacob Rowold.
RBI - Mike Maloney; Gavin Arseneau; Jacob Rowold; Cameron Hailstone.
Sac - Cameron Hailstone.
SB - Gavin Arseneau; Nick Varon.
CS - Mike Maloney.
St. Louis Community
E - Cooper Howell.
2B - Tom Hillgartner; Cooper Howell; Dylan Block.
RBI - Tyler Prince; Josh Herget; Owen Constantineau; Jayden Jones; Cooper Howell.
GIDP - Ryan Dickherber; Cooper Howell.
SB - Shannon Cross.
Southwestern Illinois College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Crum 4.0 6 2 2 1 1 0 0 0 0 0 0 18 0 0 0
Reed Braundmeier 3.0 2 1 1 2 2 0 0 0 0 0 0 12 0 0 0
Adam Wibbenmeyer 1.0 3 1 1 0 1 0 0 0 0 0 0 5 0 0 0
Coby Rogers (L, 1-2) 0.2 3 2 2 2 1 0 0 0 0 0 0 7 0 0 0
Totals 8.2 14 6 6 5 5 0 0 0 0 0 0 42 0 0 0
St. Louis Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patrick Donohue 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Hank Holdenreid 1.0 0 1 1 2 0 0 1 0 0 0 3 5 0 0 0
Jaden Jones 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Sean Keene 1.0 0 0 0 2 0 0 1 0 0 0 3 5 0 0 0
Gabe Kerr 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Bryce Louis 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 0 0
Tuhedrik Rosa 1.0 0 2 2 4 2 0 1 0 0 0 3 7 0 0 0
Luis Sanchez 1.0 1 1 0 0 0 0 0 0 0 0 5 5 0 0 0
Zach Williams (W, 1-1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 4 5 4 9 8 0 3 0 0 0 31 40 0 0 0
Southwestern Illinoi
Batters Faced - Joseph Crum 18; Adam Wibbenmeyer 5; Reed Braundmeier 12; Coby Rogers 7.
St. Louis Community
Batters Faced - Bryce Louis 5; Sean Keene 5; Zach Williams 3; Luis Sanchez 5; Jaden Jones 3; Tuhedrik Rosa 7; Patrick Donohue 3; Gabe Kerr 4; Hank Holdenreid 5.
WP - Sean Keene; Tuhedrik Rosa; Hank Holdenreid.