Official Baseball Box Score

Southwestern Illinoi vs. St. Louis Community

4/30/2024 — St. Louis, Missouri

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southwestern Illinois College 1 0 0 0 0 0 0 4 3 8 10 3
St. Louis Community College 0 0 0 0 0 0 4 0 0 4 12 2
Southwestern Illinoi 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Dane DeWees cf 4 0 0 0 1 1 2 0 0
Brendan Brock c 2 2 1 0 2 0 5 0 0
Jovan Gill dh 5 0 1 1 0 0 0 0 0
Wilser Then 1b 3 1 0 0 1 0 4 4 0
Preston Wright rf 5 1 1 1 0 0 2 0 0
George Astacio ss 4 2 2 2 1 0 1 1 0
Griffin Brown lf 2 0 0 0 0 1 2 0 0
Gage Wolfe 2b 3 0 0 0 0 0 4 0 0
Quinn Argetsinger 3b 2 0 0 0 0 0 0 0 0
Tyler Altenbaumer p 0 0 0 0 0 0 3 1 0
Jose Trinidad 2 1 2 2 0 0 0 0 0
Jack Harper 2 0 2 1 1 0 2 0 0
Kevin Dominici 0 1 0 0 0 0 0 0 0
Zach Zychowski 1 0 1 0 0 0 0 0 0
   Brennan Jones 0 0 0 0 0 0 1 0 0
   Luke Grubb 0 0 0 0 0 0 0 0 0
Totals 35 8 10 7 6 2 26 6 0
St. Louis Community 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Ryan Dickherber 2 0 0 0 0 0 2 0 0
Eddie Hacker 2 0 1 0 0 0 2 0 0
Ian Funk 3 0 0 0 0 0 4 0 0
Matthew Brown 5 1 1 1 0 0 1 2 0
Zane Roos 5 0 1 1 0 1 6 1 0
Gavin Loague 2 0 1 0 0 1 0 1 0
Owen Constantineau 4 1 2 1 1 0 6 0 0
Jayden Jones 5 1 3 1 0 0 3 0 0
Cooper Howell 5 0 1 0 0 1 1 4 0
Nicholas Bonczkowski 2 0 1 0 0 0 2 0 0
Dylan Block 4 1 1 0 1 1 0 0 0
   Maison Main 0 0 0 0 0 0 0 0 0
   Owen Wilson 0 0 0 0 0 0 0 0 0
   Dillon Slinkard 0 0 0 0 0 0 0 0 0
   Nick Kuse 0 0 0 0 0 0 0 0 0
   Joshua Backes 0 0 0 0 0 0 0 0 0
   Hank Holdenried 0 0 0 0 0 0 0 0 0
Totals 39 4 12 4 2 4 27 8 0
Southwestern Illinoi
E - George Astacio 2; Gage Wolfe.
2B - Brendan Brock; Preston Wright.
3B - George Astacio.
RBI - Jovan Gill; Preston Wright; George Astacio 2; Jose Trinidad 2; Jack Harper.
SB - Dane DeWees; Brendan Brock 3; George Astacio.
St. Louis Community
E - Gavin Loague; Jayden Jones.
2B - Owen Constantineau.
3B - Matthew Brown.
RBI - Matthew Brown; Zane Roos; Owen Constantineau; Jayden Jones.
SB - Zane Roos.
Southwestern Illinois College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Altenbaumer 6.2 9 4 1 2 3 0 0 0 0 0 0 32 0 0 0
Brennan Jones (W, 1-0) 0.2 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Luke Grubb (Sv, 1) 1.2 1 0 0 0 2 0 1 0 0 0 0 6 0 0 0
Totals 9.0 12 4 1 2 5 0 1 0 0 0 0 42 0 0 0
St. Louis Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Kuse 2.0 0 0 0 1 0 0 0 0 0 0 6 7 0 0 0
Hank Holdenried 2.0 1 1 1 1 2 0 0 0 0 0 7 8 0 0 0
Dillon Slinkard (L, 0-4) 2.0 7 7 4 2 0 0 1 0 2 0 13 17 0 0 0
Joshua Backes 1.0 0 0 0 0 0 0 0 0 1 0 3 4 0 0 0
Owen Wilson 1.0 0 0 0 2 0 0 0 0 1 0 3 6 0 0 0
Maison Main 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.0 8 8 5 6 2 0 1 0 4 0 35 45 0 0 0
Southwestern Illinoi
Batters Faced - Tyler Altenbaumer 32; Brennan Jones 4; Luke Grubb 6.
WP - Luke Grubb.
St. Louis Community
Batters Faced - Maison Main 3; Owen Wilson 6; Dillon Slinkard 17; Nick Kuse 7; Joshua Backes 4; Hank Holdenried 8.
WP - Dillon Slinkard.
HBP - Owen Wilson; Dillon Slinkard 2; Joshua Backes.