Official Basketball Box Score

Lincoln vs. St. Louis

1/15/2015 at 7:00pm — St. Louis, Mo.

Attendance: 80

Team 1 2 Total
Lincoln College 36 33 - 69
St. Louis Community College 40 30 - 70
Lincoln College   St. Louis Community College
45.2% Total FG% 45.9%
12.5% 3-Pt. FG% 38.9%
57.9% Free Throw% 53.8%
None Technical Fouls None
48 Points in the Paint 26
27 Points off Turnovers 22
14 2nd Chance Points 11
18 Fast Break Points 6
29 Bench Points 17
Lincoln College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 43.8% 45.2%
3-Pt. FG% 40.0% 0% 12.5%
Free Throw% 75.0% 45.5% 57.9%
St. Louis Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 38.7% 45.9%
3-Pt. FG% 60.0% 12.5% 38.9%
Free Throw% 50.0% 55.6% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Najeal Young* 5-6 0-1 2-5 1 7 8 0 12 1 2 0 2 20
#4 Edward Bowlby* 1-5 1-5 0-0 0 1 1 1 3 0 1 0 1 29
#10 Jagger Anderson* 5-9 0-1 0-0 0 4 4 1 10 4 3 0 4 35
#21 David Anderson* 2-5 0-0 2-2 3 5 8 2 6 0 6 1 0 20
#24 Darren Davidson* 3-10 0-4 3-7 0 4 4 2 9 3 4 1 3 21
#11 Conlan Callahan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#12 Kenny Doss 7-17 1-4 3-3 3 3 6 3 18 2 4 0 5 29
#32 Jamaal Murray 3-5 0-0 0-0 1 0 1 2 6 0 2 0 0 21
#33 Manuel Robinson 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#44 Gage Klitz 1-2 0-0 1-2 1 0 1 2 3 0 1 1 0 10
#50 Juvon Turner 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 28-62 2-16 11-19 13 25 38 15 69 10 23 3 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Donald Stribbling* 5-9 2-4 6-8 0 2 2 1 18 1 2 0 2 27
#3 Jake Hensel* 2-6 0-0 1-2 2 4 6 0 5 4 4 0 3 22
#5 Sean Robinson* 8-11 4-6 0-0 0 2 2 4 20 1 4 0 1 31
#15 Chris Stanfill* 0-2 0-1 0-0 0 1 1 1 0 0 1 1 1 9
#42 Joe Henderson* 5-10 0-0 0-1 5 6 11 4 10 0 1 3 0 35
#2 Eric Clark 1-5 0-1 0-0 0 0 0 0 2 0 3 0 1 16
#4 Adis Mujakic 3-5 0-1 0-2 2 3 5 1 6 1 2 0 1 16
#11 Devon Booker 1-6 1-4 0-0 0 0 0 0 3 1 2 0 3 13
#13 Rashard Jordan 2-3 0-0 0-0 1 2 3 0 4 0 1 0 0 11
#20 Jeremy Vergas 1-4 0-1 0-0 0 3 3 2 2 2 4 0 1 17
#52 Gabriel Coach 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 28-61 7-18 7-13 12 25 37 13 70 10 25 4 13 200
* = Starter