Official Basketball Box Score

Mineral Area College vs. St. Louis Community College

12/17/2015 at 7:30 PM — St. Louis, MO

Attendance: 0

Team 1 2 Total
Mineral Area College 29 38 - 67
St. Louis Community College 30 32 - 62
Mineral Area College   St. Louis Community College
45.3% Total FG% 45.1%
45.8% 3-Pt. FG% 36.0%
47.1% Free Throw% 87.5%
None Technical Fouls None
18 Points in the Paint 20
16 Points off Turnovers 5
8 2nd Chance Points 7
0 Fast Break Points 0
43 Bench Points 13
Mineral Area College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 52.2% 45.3%
3-Pt. FG% 40.0% 50.0% 45.8%
Free Throw% 33.3% 50.0% 47.1%
St. Louis Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.7% 45.1%
3-Pt. FG% 36.4% 35.7% 36.0%
Free Throw% 100.0% 83.3% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Elliott Sentance* 3-8 3-5 1-4 1 3 4 1 10 0 1 0 1 30
#22 Lamar Morgan* 2-4 1-3 0-0 0 1 1 0 5 0 1 0 0 13
#42 Mark Laros* 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 7
#02 Yashua Trent* 1-6 0-1 1-2 1 5 6 1 3 4 2 0 2 34
#03 Darius Thompson* 1-3 1-2 1-4 0 4 4 2 4 2 0 0 2 21
#04 Montell Goodwin 1-3 0-1 2-3 0 1 1 1 4 2 1 1 0 23
#05 Eugene Jones 1-4 1-1 0-0 1 2 3 0 3 0 0 0 2 11
#10 Djibril Diallo 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#11 Kellieon Williams 2-5 0-1 0-0 0 0 0 3 4 0 0 1 1 14
#21 Daniel Norl 7-11 4-8 0-1 0 0 0 2 18 1 1 1 1 25
#24 Javonni Harrell 5-6 1-1 3-3 2 4 6 0 14 1 0 0 0 19
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 24-53 11-24 8-17 6 22 28 10 67 10 7 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 DaVonte Harrell* 6-10 0-1 1-1 0 5 5 2 13 1 3 1 1 39
#34 Charles Johnson* 1-3 0-1 0-0 0 1 1 2 2 0 0 0 0 12
#02 Nate Rigmaiden* 2-8 1-6 4-5 0 7 7 3 9 5 4 0 0 30
#03 Rashad Jordan* 9-16 5-9 0-0 2 5 7 2 23 2 0 0 0 26
#13 Sean Rigmaiden* 1-5 0-3 0-0 0 1 1 2 2 4 4 0 2 33
#04 Jason Johnson 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 11
#12 Marcel Lee 1-3 0-0 2-2 0 1 1 2 4 1 3 0 0 24
#20 Andrew Weaver 3-6 3-5 0-0 2 4 6 0 9 0 0 0 0 22
#31 Aleksa Ocokoljic 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-51 9-25 7-8 6 26 32 14 62 14 16 1 3 200
* = Starter