Official Basketball Box Score

St. Louis Community College vs. Lincoln Land Community College

12/19/2016 at 5:30 PM — Springfield, IL

Officials: ,,Attendance: 0

Team 1 2 Total
St. Louis Community College 36 34 - 70
Lincoln Land Community College 32 16 - 48
St. Louis Community College   Lincoln Land Community College
47.2% Total FG% 37.3%
33.3% 3-Pt. FG% 29.6%
75.0% Free Throw% 33.3%
None Technical Fouls None
St. Louis Community College
Shooting % Game
Total FG% 47.2%
3-Pt. FG% 33.3%
Free Throw% 75.0%
Lincoln Land Community College
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 29.6%
Free Throw% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Sean Rigmaiden* 3-10 1-5 6-7 1 4 5 1 13 0 2 0 2 37
#05 Miles Nettles* 6-9 0-0 1-3 1 0 1 1 13 0 0 0 0 25
#20 Derek Sykes* 3-3 2-2 0-0 0 2 2 3 8 0 0 0 0 11
#23 DaVante Harrell* 4-8 0-2 0-1 2 5 7 1 8 1 0 0 0 34
#01 Marquis Pepper 1-2 1-2 0-0 0 0 0 0 3 1 3 0 1 8
#03 Raushaun Amos 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#04 Nigel Ferrell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Brian Enriquez 4-9 2-4 3-3 1 1 2 1 13 0 2 0 1 21
#13 Todd Simms 4-11 2-8 2-2 0 5 5 1 12 1 4 0 2 39
#14 Henderson Faulkner 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#21 Jarmon Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#33 Andrew Smith 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 25-53 8-24 12-16 7 22 29 9 70 3 13 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sam Kaufman* 2-4 0-2 0-0 1 3 4 2 4 1 2 0 0 19
#12 D'Aaron Owens* 4-7 1-2 0-0 2 2 4 2 9 2 5 0 0 21
#15 Harold Robertson* 1-5 0-3 0-0 0 2 2 2 2 0 1 0 0 10
#21 Nolan Luke* 1-1 0-0 0-0 1 2 3 1 2 2 2 0 0 14
#30 Alex Portwood* 3-11 2-6 2-2 0 3 3 4 10 2 3 0 0 27
#11 Jeff McChristy 0-0 0-0 0-2 1 2 3 1 0 0 1 0 0 11
#13 Caleb Socha 3-7 2-4 0-0 1 1 2 2 8 0 2 0 1 26
#14 Jacob Rueter 0-1 0-1 0-2 0 1 1 1 0 1 0 0 0 16
#22 Jerrid Cosby 3-6 1-1 0-0 0 0 0 0 7 0 0 0 0 15
#23 Trace Gentry 2-8 2-8 0-0 1 2 3 1 6 0 3 0 0 16
#31 Alex Kramer 0-1 0-0 0-0 0 1 1 3 0 1 0 0 0 22
#33 Ryan Below 0-0 0-0 0-0 0 0 0 2 0 1 2 0 0 11
#TM Team 0-0 0-0 0-0 1 3 4 0 7
Totals 19-51 8-27 2-6 8 22 30 21 48 10 28 0 1 208
* = Starter