Official Basketball Box Score

St. Louis Community College vs. Arkansas State Mid-South

1/7/2017 at 4:00 PM — West Memphis, Arkansas

Officials: Sam Wimpy, Michael Thessing, Michael StramielloAttendance: 142

Team 1 2 Total
St. Louis Community College 33 41 - 74
Arkansas State Mid-South 29 28 - 57
St. Louis Community College   Arkansas State Mid-South
50.0% Total FG% 33.9%
41.2% 3-Pt. FG% 31.6%
42.9% Free Throw% 59.1%
None Technical Fouls 1
St. Louis Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 41.2%
Free Throw% 42.9%
Arkansas State Mid-South
Shooting % Game
Total FG% 33.9%
3-Pt. FG% 31.6%
Free Throw% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marquis Pepper* 0-6 0-2 1-3 1 1 2 1 1 3 1 0 1 1
#02 Sean Rigmaiden* 9-17 1-7 2-2 0 4 4 1 21 6 2 0 2 1
#05 Miles Nettles* 4-9 0-0 1-6 5 2 7 4 9 0 0 0 1 1
#13 Todd Simms* 7-14 4-5 0-0 0 2 2 2 18 2 3 0 2 1
#23 DaVante Harrell* 1-1 0-0 0-1 0 2 2 4 2 0 3 0 0 1
#03 Raushaun Amos 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#04 Nigel Ferrell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#12 Brian Enriquez 3-4 2-3 2-3 0 3 3 3 10 0 2 0 0 1
#14 Henderson Faulkner 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 1
#21 Jarmon Williams 0-0 0-0 0-0 0 4 4 3 0 1 0 0 0 1
#22 Courtney Barlow 4-4 0-0 1-2 0 0 0 3 9 0 4 0 0 1
#33 Andrew Smith 0-2 0-0 2-4 0 3 3 2 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-58 7-17 9-21 6 24 30 24 74 12 17 0 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Trevor Banks* 1-6 0-1 0-0 1 6 7 4 2 2 2 1 1 1
#10 Dee Montgomery* 3-8 1-3 2-3 2 1 3 1 9 3 5 0 0 1
#11 Jerrick Cole* 1-5 1-4 2-2 0 1 1 3 5 1 2 0 1 1
#12 Terrandus Smith* 2-6 2-4 5-6 2 3 5 4 11 0 5 0 1 1
#30 K.J. Patrick* 5-7 0-1 1-4 3 7 10 1 11 1 5 1 3 1
#3 Silas Finch 0-1 0-0 1-2 0 1 1 0 1 3 0 0 0 1
#4 Ladarius Mason 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 1
#5 Teverette Cain 5-12 1-2 0-0 2 3 5 0 11 2 0 0 1 1
#15 KeShaun Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Chris Smith 1-2 0-0 0-1 0 1 1 1 2 3 3 1 0 1
#21 Terrikous Smith 1-3 1-2 2-4 1 0 1 2 5 0 1 0 1 1
#23 Montee Randle 0-6 0-2 0-0 1 1 2 2 0 1 1 0 0 1
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 19-56 6-19 13-22 14 28 42 21 57 16 25 3 8 12
* = Starter