Official Basketball Box Score

St. Louis Community College vs. North Central Missouri College

2/23/2017 at 7:00 PM — Trenton, MO

Officials: ,,Attendance: 0

Team 1 2 Total
St. Louis Community College 27 42 - 69
North Central Missouri College 44 43 - 87
St. Louis Community College   North Central Missouri College
39.3% Total FG% 50.9%
36.8% 3-Pt. FG% 43.5%
82.4% Free Throw% 70.0%
1 Technical Fouls None
St. Louis Community College
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 36.8%
Free Throw% 82.4%
North Central Missouri College
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 43.5%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Sean Rigmaiden* 7-14 3-5 6-6 2 2 4 3 23 1 4 0 2 1
#05 Miles Nettles* 6-11 0-0 2-2 3 4 7 4 14 1 3 0 1 1
#12 Brian Enriquez* 1-3 0-1 0-0 1 4 5 4 2 2 0 0 0 1
#13 Todd Simms* 4-15 2-9 1-3 0 1 1 3 11 1 0 0 0 1
#23 DaVante Harrell* 3-8 0-0 4-4 3 4 7 4 10 2 4 0 0 1
#01 Marquis Pepper 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#03 Raushaun Amos 3-6 2-4 0-0 0 1 1 1 8 0 0 0 0 1
#04 Nigel Ferrell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#21 Jarmon Williams 0-2 0-0 1-2 1 3 4 2 1 0 0 0 0 1
#22 Courtney Barlow 0-2 0-0 0-0 1 1 2 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 7-19 14-17 11 20 31 24 69 7 12 0 3 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Major Finley* 4-7 3-5 3-3 0 0 0 3 14 0 3 0 0 1
#3 Demetrius Houston Jr.* 6-12 4-8 2-4 0 3 3 0 18 5 0 0 1 1
#5 Mikhlyn Johnson* 2-4 0-0 1-5 2 5 7 2 5 0 2 1 0 1
#22 Teyontae Jenkins* 1-1 0-0 0-0 0 3 3 1 2 4 0 0 3 1
#35 Jalen Gant* 6-12 0-1 6-7 3 6 9 2 18 2 3 2 1 1
#1 Tyreke Bell 0-1 0-0 0-0 0 1 1 2 0 2 2 0 1 1
#2 Chance Edwards 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#4 Joshuah Goss 4-8 2-5 1-1 2 2 4 3 11 1 2 0 0 1
#12 Lorenzo Chisholm 0-3 0-2 3-4 1 2 3 1 3 2 1 0 1 1
#21 Dee Scruggs 0-0 0-0 4-4 0 1 1 1 4 0 0 2 0 1
#23 Jordan Leonard 0-0 0-0 0-0 0 0 0 1 0 3 0 0 1 1
#30 Ryan Ward 3-5 0-1 0-0 1 1 2 1 6 2 2 0 0 1
#55 Harris Cameron 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-55 10-23 21-30 9 24 33 17 87 21 15 5 8 13
* = Starter