Official Basketball Box Score

North Central Missouri College vs. St. Louis Community College

3/2/2017 at 8:00 PM — Jefferson City, MO

Officials: ,,Attendance: 0

Team 1 2 Total
North Central Missouri College 19 31 - 50
St. Louis Community College 22 42 - 64
North Central Missouri College   St. Louis Community College
35.6% Total FG% 37.7%
20.0% 3-Pt. FG% 22.7%
57.1% Free Throw% 76.5%
None Technical Fouls 1
North Central Missouri College
Shooting % Game
Total FG% 35.6%
3-Pt. FG% 20.0%
Free Throw% 57.1%
St. Louis Community College
Shooting % Game
Total FG% 37.7%
3-Pt. FG% 22.7%
Free Throw% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Major Finley* 3-15 1-7 0-1 0 1 1 1 7 2 2 0 0 25
#3 Demetrius Houston Jr.* 2-11 1-6 0-0 2 3 5 4 5 3 3 0 0 27
#5 Mikhlyn Johnson* 3-4 0-0 0-0 3 5 8 2 6 1 2 1 0 26
#22 Teyontae Jenkins* 3-7 0-2 0-1 3 4 7 4 6 7 2 0 0 32
#35 Jalen Gant* 6-10 0-0 1-1 3 7 10 2 13 1 3 0 0 27
#1 Tyreke Bell 0-0 0-0 2-3 0 3 3 0 2 1 1 0 0 11
#4 Joshuah Goss 0-1 0-1 0-0 0 1 1 0 0 1 2 0 0 12
#12 Lorenzo Chisholm 0-0 0-0 0-0 0 1 1 2 0 2 1 0 1 8
#21 Dee Scruggs 2-4 0-0 1-1 0 0 0 0 5 1 0 0 0 10
#30 Ryan Ward 2-6 2-4 0-0 0 0 0 1 6 1 3 1 0 17
#55 Harris Cameron 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-59 4-20 4-7 12 26 38 16 50 20 19 2 1 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Sean Rigmaiden* 3-12 1-7 3-4 0 8 8 0 10 4 1 0 2 38
#05 Miles Nettles* 4-7 0-0 3-4 4 7 11 4 11 2 3 0 0 25
#12 Brian Enriquez* 4-10 0-3 2-2 2 1 3 3 10 2 1 0 2 24
#13 Todd Simms* 4-7 3-5 3-3 1 2 3 3 14 1 1 0 2 36
#23 DaVante Harrell* 3-8 0-1 2-2 4 5 9 4 8 0 4 1 2 33
#01 Marquis Pepper 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 3
#03 Raushaun Amos 1-6 1-6 0-0 0 0 0 0 3 1 1 0 0 12
#14 Henderson Faulkner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jarmon Williams 1-5 0-0 0-0 2 1 3 3 2 1 1 0 1 11
#22 Courtney Barlow 3-6 0-0 0-2 0 2 2 1 6 0 1 0 1 16
#33 Andrew Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-61 5-22 13-17 13 27 40 18 64 12 14 1 10 200
* = Starter