Sean Rigmaiden
gp
31
pts/g
17.0
fg %
47.2
3pt %
35.5
ft %
75.7
reb/g
4.4
a/g
2.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 4 |
| Games started | 30 | 4 |
| Minutes | 544 | 24 |
| Minutes per game | 17.5 | 6.0 |
| FG | 183-388 | 22-48 |
| FG Pct | 47.2 | 45.8 |
| 3PT | 49-138 | 5-17 |
| 3PT Pct | 35.5 | 29.4 |
| FT | 112-148 | 12-16 |
| FT Pct | 75.7 | 75.0 |
| Off rebounds | 32 | 1 |
| Def rebounds | 105 | 13 |
| Total rebounds | 137 | 14 |
| Rebounds per game | 4.4 | 3.5 |
| Personal fouls | 61 | 7 |
| Disqualifications | - | - |
| Assists | 81 | 3 |
| Turnovers | 103 | 18 |
| Assist to turnover ratio | 0.8 | 0.2 |
| Steals | 47 | 2 |
| Blocks | 4 | 0 |
| Points | 527 | 61 |
| Points per game | 17.0 | 15.3 |
| Points per 40 min | 38.8 | 101.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Blackburn College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lindenwood Belleville JV | W, 90-70 | 1 | 1 | 10-14 | 71.4 | 4-4 | 100.0 | 4-5 | 80.0 | 28 |
| Nov 5 | at Harper College | W, 94-66 | 1 | 1 | 7-11 | 63.6 | 1-3 | 33.3 | 0-1 | 0.0 | 15 |
| Nov 8 | Missouri Baptist JV | W, 70-39 | 1 | 1 | 1-7 | 14.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 14 | at West Kentucky Community and Technical College | W, 93-89 | 1 | 1 | 5-12 | 41.7 | 2-4 | 50.0 | 0-1 | 0.0 | 12 |
| Nov 16 | Kansas City Kansas Community College | W, 52-48 | 1 | 14 | 6-16 | 37.5 | 1-7 | 14.3 | 2-2 | 100.0 | 15 |
| Nov 19 | Arkansas State Mid-South | L, 69-63 | 1 | 30 | 9-18 | 50.0 | 3-9 | 33.3 | 2-2 | 100.0 | 23 |
| Nov 22 | at Danville Area Community College | L, 85-71 | 1 | 33 | 11-20 | 55.0 | 1-2 | 50.0 | 5-6 | 83.3 | 28 |
| Nov 28 | at Lewis & Clark Community College | L, 100-80 | 1 | 37 | 6-14 | 42.9 | 1-4 | 25.0 | 5-9 | 55.6 | 18 |
| Dec 4 | Danville Area Community College | W, 67-57 | - | 32 | 5-13 | 38.5 | 1-3 | 33.3 | 2-3 | 66.7 | 13 |
| Dec 7 | State Fair Community College | L, 65-56 | 1 | 21 | 3-7 | 42.9 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Dec 15 | Lewis & Clark Community College | W, 77-67 | 1 | 10 | 5-9 | 55.6 | 1-3 | 33.3 | 5-6 | 83.3 | 16 |
| Dec 19 | at Lincoln Land Community College | W, 70-48 | 1 | 37 | 3-10 | 30.0 | 1-5 | 20.0 | 6-7 | 85.7 | 13 |
| Jan 4 | John Wood Community College | L, 70-50 | 1 | 5 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Arkansas State Mid-South | W, 74-57 | 1 | 1 | 9-17 | 52.9 | 1-7 | 14.3 | 2-2 | 100.0 | 21 |
| Jan 10 | at Moberly Area Community College | L, 68-65 | 1 | 1 | 7-18 | 38.9 | 2-9 | 22.2 | 8-11 | 72.7 | 24 |
| Jan 12 | Blackburn College JV | W, 76-50 | 1 | 1 | 6-11 | 54.5 | 3-6 | 50.0 | 0-0 | - | 15 |
| Jan 18 | at Lincoln College | W, 75-63 | 1 | 1 | 8-15 | 53.3 | 2-5 | 40.0 | 1-2 | 50.0 | 19 |
| Jan 21 | MCC-Penn Valley | L, 81-79 | 1 | 35 | 7-17 | 41.2 | 2-7 | 28.6 | 4-5 | 80.0 | 20 |
| Jan 25 | at Mineral Area College | L, 82-57 | 1 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Jan 28 | Wentworth Military Academy | W, 80-70 | 1 | 25 | 5-6 | 83.3 | 2-2 | 100.0 | 4-4 | 100.0 | 16 |
| Jan 31 | Washington University JV | W, 75-53 | 1 | 31 | 8-10 | 80.0 | 1-2 | 50.0 | 0-0 | - | 17 |
| Feb 4 | North Central Missouri College | W, 74-58 | 1 | 35 | 9-15 | 60.0 | 2-6 | 33.3 | 0-0 | - | 20 |
| Feb 6 | at Lindenwood University - Belleville JV | W, 76-71 | 1 | 1 | 7-12 | 58.3 | 1-3 | 33.3 | 5-6 | 83.3 | 20 |
| Feb 8 | Three Rivers Community College - MO | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wentworth Military Academy | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mineral Area College | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | West Kentucky Community & Technical College | W, 97-85 | 1 | 37 | 7-16 | 43.8 | 3-5 | 60.0 | 7-10 | 70.0 | 24 |
| Feb 21 | at Missouri State University - West Plains | L, 85-68 | 1 | 1 | 8-16 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 18 |
| Feb 23 | at North Central Missouri College | L, 87-69 | 1 | 1 | 7-14 | 50.0 | 3-5 | 60.0 | 6-6 | 100.0 | 23 |
| Feb 25 | at MCC-Penn Valley | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. North Central Missouri College | W, 64-50 | 1 | 38 | 3-12 | 25.0 | 1-7 | 14.3 | 3-4 | 75.0 | 10 |
| Mar 4 | vs. MCC-Penn Valley | W, 74-63 | 1 | 39 | 4-11 | 36.4 | 1-4 | 25.0 | 13-17 | 76.5 | 22 |
| Mar 11 | at Arkansas State Mid-South | W, 86-69 | 1 | 1 | 4-10 | 40.0 | 1-2 | 50.0 | 17-23 | 73.9 | 26 |
| Mar 22 | vs. Louisburg College | L, 92-70 | 1 | 35 | 3-14 | 21.4 | 2-6 | 33.3 | 3-4 | 75.0 | 11 |
| Mar 23 | vs. Essex County College | L, 70-52 | 1 | 37 | 6-13 | 46.2 | 2-6 | 33.3 | 2-5 | 40.0 | 16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Blackburn College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lindenwood Belleville JV | W, 90-70 | 1 | 1 | 2 | 5 | 7 | 1 | 3 | 2 | 0 |
| Nov 5 | at Harper College | W, 94-66 | 1 | 1 | 0 | 5 | 5 | 4 | 2 | 3 | 0 |
| Nov 8 | Missouri Baptist JV | W, 70-39 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
| Nov 14 | at West Kentucky Community and Technical College | W, 93-89 | 1 | 1 | 2 | 1 | 3 | 3 | 5 | 0 | 0 |
| Nov 16 | Kansas City Kansas Community College | W, 52-48 | 1 | 14 | 2 | 4 | 6 | 2 | 2 | 4 | 0 |
| Nov 19 | Arkansas State Mid-South | L, 69-63 | 1 | 30 | 4 | 1 | 5 | 0 | 4 | 1 | 2 |
| Nov 22 | at Danville Area Community College | L, 85-71 | 1 | 33 | 1 | 7 | 8 | 3 | 3 | 2 | 0 |
| Nov 28 | at Lewis & Clark Community College | L, 100-80 | 1 | 37 | 2 | 3 | 5 | 6 | 5 | 2 | 0 |
| Dec 4 | Danville Area Community College | W, 67-57 | - | 32 | 2 | 2 | 4 | 4 | 3 | 0 | 2 |
| Dec 7 | State Fair Community College | L, 65-56 | 1 | 21 | 0 | 5 | 5 | 1 | 2 | 0 | 0 |
| Dec 15 | Lewis & Clark Community College | W, 77-67 | 1 | 10 | 0 | 7 | 7 | 4 | 4 | 4 | 0 |
| Dec 19 | at Lincoln Land Community College | W, 70-48 | 1 | 37 | 1 | 4 | 5 | 0 | 2 | 2 | 0 |
| Jan 4 | John Wood Community College | L, 70-50 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 7 | at Arkansas State Mid-South | W, 74-57 | 1 | 1 | 0 | 4 | 4 | 6 | 2 | 2 | 0 |
| Jan 10 | at Moberly Area Community College | L, 68-65 | 1 | 1 | 0 | 5 | 5 | 1 | 7 | 0 | 0 |
| Jan 12 | Blackburn College JV | W, 76-50 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 3 | 0 |
| Jan 18 | at Lincoln College | W, 75-63 | 1 | 1 | 0 | 4 | 4 | 4 | 5 | 3 | 0 |
| Jan 21 | MCC-Penn Valley | L, 81-79 | 1 | 35 | 2 | 2 | 4 | 2 | 6 | 4 | 0 |
| Jan 25 | at Mineral Area College | L, 82-57 | 1 | 1 | 0 | 2 | 2 | 0 | 6 | 1 | 0 |
| Jan 28 | Wentworth Military Academy | W, 80-70 | 1 | 25 | 2 | 2 | 4 | 3 | 2 | 1 | 0 |
| Jan 31 | Washington University JV | W, 75-53 | 1 | 31 | 0 | 3 | 3 | 3 | 3 | 1 | 0 |
| Feb 4 | North Central Missouri College | W, 74-58 | 1 | 35 | 2 | 4 | 6 | 7 | 7 | 0 | 0 |
| Feb 6 | at Lindenwood University - Belleville JV | W, 76-71 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 3 | 0 |
| Feb 8 | Three Rivers Community College - MO | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wentworth Military Academy | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mineral Area College | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | West Kentucky Community & Technical College | W, 97-85 | 1 | 37 | 2 | 6 | 8 | 5 | 2 | 2 | 0 |
| Feb 21 | at Missouri State University - West Plains | L, 85-68 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| Feb 23 | at North Central Missouri College | L, 87-69 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 2 | 0 |
| Feb 25 | at MCC-Penn Valley | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. North Central Missouri College | W, 64-50 | 1 | 38 | 0 | 8 | 8 | 4 | 1 | 2 | 0 |
| Mar 4 | vs. MCC-Penn Valley | W, 74-63 | 1 | 39 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| Mar 11 | at Arkansas State Mid-South | W, 86-69 | 1 | 1 | 1 | 4 | 5 | 4 | 5 | 0 | 0 |
| Mar 22 | vs. Louisburg College | L, 92-70 | 1 | 35 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mar 23 | vs. Essex County College | L, 70-52 | 1 | 37 | 0 | 6 | 6 | 1 | 3 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBA | - | - | - | - | |
| Oct 26 # | Blackburn College | - | - | - | - | |
| Oct 29 # | vs. Carl Sandburg College | - | - | - | - | |
| Nov 3 | Lindenwood Belleville JV | W, 90-70 | 1 | 3 | - | 0.3 |
| Nov 5 | at Harper College | W, 94-66 | 1 | 0 | - | 2.0 |
| Nov 8 | Missouri Baptist JV | W, 70-39 | 1 | 2 | - | 4.0 |
| Nov 14 | at West Kentucky Community and Technical College | W, 93-89 | 1 | 4 | - | 0.6 |
| Nov 16 | Kansas City Kansas Community College | W, 52-48 | 1 | 1 | - | 1.0 |
| Nov 19 | Arkansas State Mid-South | L, 69-63 | 1 | 3 | - | 0.0 |
| Nov 22 | at Danville Area Community College | L, 85-71 | 1 | 3 | - | 1.0 |
| Nov 28 | at Lewis & Clark Community College | L, 100-80 | 1 | 3 | - | 1.2 |
| Dec 4 | Danville Area Community College | W, 67-57 | - | 3 | - | 1.3 |
| Dec 7 | State Fair Community College | L, 65-56 | 1 | 1 | - | 0.5 |
| Dec 15 | Lewis & Clark Community College | W, 77-67 | 1 | 1 | - | 1.0 |
| Dec 19 | at Lincoln Land Community College | W, 70-48 | 1 | 1 | - | 0.0 |
| Jan 4 | John Wood Community College | L, 70-50 | 1 | 0 | - | - |
| Jan 7 | at Arkansas State Mid-South | W, 74-57 | 1 | 1 | - | 3.0 |
| Jan 10 | at Moberly Area Community College | L, 68-65 | 1 | 2 | - | 0.1 |
| Jan 12 | Blackburn College JV | W, 76-50 | 1 | 1 | - | 0.4 |
| Jan 18 | at Lincoln College | W, 75-63 | 1 | 1 | - | 0.8 |
| Jan 21 | MCC-Penn Valley | L, 81-79 | 1 | 4 | - | 0.3 |
| Jan 25 | at Mineral Area College | L, 82-57 | 1 | 2 | - | 0.0 |
| Jan 28 | Wentworth Military Academy | W, 80-70 | 1 | 2 | - | 1.5 |
| Jan 31 | Washington University JV | W, 75-53 | 1 | 1 | - | 1.0 |
| Feb 4 | North Central Missouri College | W, 74-58 | 1 | 3 | - | 1.0 |
| Feb 6 | at Lindenwood University - Belleville JV | W, 76-71 | 1 | 3 | - | 0.7 |
| Feb 8 | Three Rivers Community College - MO | L, 74-62 | - | - | - | - |
| Feb 11 | at Wentworth Military Academy | W, 80-72 | - | - | - | - |
| Feb 15 | Mineral Area College | L, 66-51 | - | - | - | - |
| Feb 18 | West Kentucky Community & Technical College | W, 97-85 | 1 | 2 | - | 2.5 |
| Feb 21 | at Missouri State University - West Plains | L, 85-68 | 1 | 2 | - | 0.3 |
| Feb 23 | at North Central Missouri College | L, 87-69 | 1 | 3 | - | 0.3 |
| Feb 25 | at MCC-Penn Valley | W, 90-78 | - | - | - | - |
| Mar 2 | vs. North Central Missouri College | W, 64-50 | 1 | 0 | - | 4.0 |
| Mar 4 | vs. MCC-Penn Valley | W, 74-63 | 1 | 0 | - | - |
| Mar 11 | at Arkansas State Mid-South | W, 86-69 | 1 | 4 | - | 0.8 |
| Mar 22 | vs. Louisburg College | L, 92-70 | 1 | 1 | - | 0.0 |
| Mar 23 | vs. Essex County College | L, 70-52 | 1 | 4 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 17.5 | 5.9-12.5 | 1.6-4.5 | 3.6-4.8 | 17.0 |
| Conference | 4 | 6.0 | 5.5-12.0 | 1.2-4.2 | 3.0-4.0 | 15.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 19.9 | 5.8-11.6 | 1.8-4.3 | 2.4-2.9 | 15.8 |
| Away | 13 | 9.0 | 6.6-13.5 | 1.4-4.2 | 4.4-5.9 | 19.0 |
| Neutral | 4 | 37.3 | 4.0-12.5 | 1.5-5.8 | 5.2-7.5 | 14.8 |
| Wins | 19 | 16.2 | 5.9-11.9 | 1.6-4.2 | 3.8-5.0 | 17.2 |
| Losses | 12 | 19.8 | 5.9-13.4 | 1.6-4.8 | 3.2-4.4 | 16.7 |
| November | 8 | 14.8 | 6.9-14.0 | 1.8-4.4 | 2.5-3.5 | 18.0 |
| December | 4 | 25.0 | 4.0-9.8 | 1.0-3.2 | 3.8-4.5 | 12.8 |
| January | 9 | 11.2 | 6.0-11.6 | 1.6-4.7 | 2.2-2.9 | 15.8 |
| February | 5 | 15.0 | 7.6-14.6 | 2.0-4.6 | 3.8-4.6 | 21.0 |
| March | 5 | 30.0 | 4.0-12.0 | 1.4-5.0 | 7.6-10.6 | 17.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 544 | 183-388 | 47.2 | 49-138 | 35.5 | 112-148 | 75.7 | 527 |
| Conference | 4 | 4 | 24 | 22-48 | 45.8 | 5-17 | 29.4 | 12-16 | 75.0 | 61 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 13 | 278 | 81-162 | 50.0 | 25-60 | 41.7 | 34-41 | 82.9 | 221 |
| Away | 13 | 13 | 117 | 86-176 | 48.9 | 18-55 | 32.7 | 57-77 | 74.0 | 247 |
| Neutral | 4 | 4 | 149 | 16-50 | 32.0 | 6-23 | 26.1 | 21-30 | 70.0 | 59 |
| Wins | 19 | 18 | 307 | 112-227 | 49.3 | 30-80 | 37.5 | 73-95 | 76.8 | 327 |
| Losses | 12 | 12 | 237 | 71-161 | 44.1 | 19-58 | 32.8 | 39-53 | 73.6 | 200 |
| November | 8 | 8 | 118 | 55-112 | 49.1 | 14-35 | 40.0 | 20-28 | 71.4 | 144 |
| December | 4 | 3 | 100 | 16-39 | 41.0 | 4-13 | 30.8 | 15-18 | 83.3 | 51 |
| January | 9 | 9 | 101 | 54-104 | 51.9 | 14-42 | 33.3 | 20-26 | 76.9 | 142 |
| February | 5 | 5 | 75 | 38-73 | 52.1 | 10-23 | 43.5 | 19-23 | 82.6 | 105 |
| March | 5 | 5 | 150 | 20-60 | 33.3 | 7-25 | 28.0 | 38-53 | 71.7 | 85 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 544 | 17.5 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| Conference | 4 | 24 | 6.0 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 278 | 19.9 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Away | 13 | 117 | 9.0 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 149 | 37.3 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Wins | 19 | 307 | 16.2 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Losses | 12 | 237 | 19.8 | 0.0-0.0 | 0.0-0.0 | 32.8 | 0.0-0.0 | 0.0 |
| November | 8 | 118 | 14.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 4 | 100 | 25.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| January | 9 | 101 | 11.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 5 | 75 | 15.0 | 0.0-0.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 |
| March | 5 | 150 | 30.0 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.0 | 3.4 | 4.4 | 2.6 | 3.3 | 1.5 | 0.1 |
| Conference | 4 | 0.3 | 3.3 | 3.5 | 0.8 | 4.5 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.5 | 3.1 | 4.6 | 2.7 | 3.1 | 1.6 | 0.3 |
| Away | 13 | 0.8 | 3.4 | 4.2 | 2.7 | 4.0 | 1.6 | 0.0 |
| Neutral | 4 | 0.3 | 4.3 | 4.5 | 2.0 | 1.8 | 1.0 | 0.0 |
| Wins | 19 | 1.0 | 3.7 | 4.7 | 3.4 | 3.0 | 1.7 | 0.1 |
| Losses | 12 | 1.1 | 2.8 | 3.9 | 1.3 | 3.8 | 1.3 | 0.2 |
| November | 8 | 1.8 | 3.5 | 5.3 | 2.9 | 3.1 | 1.8 | 0.3 |
| December | 4 | 0.8 | 4.5 | 5.3 | 2.3 | 2.8 | 1.5 | 0.5 |
| January | 9 | 0.7 | 2.6 | 3.2 | 2.3 | 4.0 | 1.7 | 0.0 |
| February | 5 | 1.4 | 3.0 | 4.4 | 3.2 | 3.8 | 1.6 | 0.0 |
| March | 5 | 0.4 | 4.2 | 4.6 | 2.4 | 2.4 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 32 | 105 | 137 | 81 | 103 | 47 | 4 |
| Conference | 4 | 4 | 1 | 13 | 14 | 3 | 18 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 13 | 21 | 44 | 65 | 38 | 44 | 22 | 4 |
| Away | 13 | 13 | 10 | 44 | 54 | 35 | 52 | 21 | 0 |
| Neutral | 4 | 4 | 1 | 17 | 18 | 8 | 7 | 4 | 0 |
| Wins | 19 | 18 | 19 | 71 | 90 | 65 | 57 | 32 | 2 |
| Losses | 12 | 12 | 13 | 34 | 47 | 16 | 46 | 15 | 2 |
| November | 8 | 8 | 14 | 28 | 42 | 23 | 25 | 14 | 2 |
| December | 4 | 3 | 3 | 18 | 21 | 9 | 11 | 6 | 2 |
| January | 9 | 9 | 6 | 23 | 29 | 21 | 36 | 15 | 0 |
| February | 5 | 5 | 7 | 15 | 22 | 16 | 19 | 8 | 0 |
| March | 5 | 5 | 2 | 21 | 23 | 12 | 12 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
