Official Basketball Box Score

vs.

11/15/2017 at 07:30 PM

Officials: ,,Attendance: Unknown

Team 1 2 Total
Blackburn College JV 22 31 - 53
St. Louis Community College 39 39 - 78
Blackburn College JV   St. Louis Community College
39.2% Total FG% 59.6%
37.0% 3-Pt. FG% 61.5%
17.6% Free Throw% 33.3%
None Technical Fouls None
11 Points off Turnovers 23
4 2nd Chance Points 11
20 Bench Points 39
Blackburn College JV
Shooting % Game
Total FG% 39.2%
3-Pt. FG% 37.0%
Free Throw% 17.6%
St. Louis Community College
Shooting % Game
Total FG% 59.6%
3-Pt. FG% 61.5%
Free Throw% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 S. Smith* 3-4 0-0 1-2 1 1 2 2 7 2 1 0 0 19
#04 B. Kirby* 5-8 5-8 2-2 0 4 4 3 17 1 0 0 0 26
#15 Moseley* 1-2 1-2 0-0 1 1 2 1 3 2 2 0 1 22
#25 G. Rawis* 2-8 0-3 0-0 0 3 3 2 4 2 1 0 0 23
#34 K. Lynch* 1-8 0-3 0-0 0 0 0 2 2 1 3 0 1 25
#10 D. Edmonson 3-8 0-2 0-0 0 1 1 2 6 2 6 0 0 19
#24 T. Marsion 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 18
#30 C. Stone 3-7 3-5 0-0 1 1 2 0 9 1 3 0 0 20
#33 C. Whisenton 2-6 1-4 0-0 2 2 4 2 5 0 0 0 0 27
#TM TEAM 0-0 0-0 0-0 4 0 4 0
Totals 20-51 10-27 3-17 9 13 22 9 53 11 16 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Marquis Pepper* 1-2 1-1 0-0 0 0 0 1 3 3 2 0 0 19
#12 Cameron Lockett* 3-4 0-0 1-2 1 3 4 2 7 3 2 1 1 23
#13 Sterling Wooten* 3-6 0-0 3-5 1 1 2 1 9 0 1 0 4 20
#22 Dominique Loyd* 4-7 2-4 0-0 0 0 0 0 10 0 1 0 1 19
#32 Maurice Golden* 5-7 0-0 0-0 3 3 6 2 10 2 2 4 0 19
#01 Darius Riley 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 6
#03 Raushaun Amos 5-7 4-5 0-0 0 3 3 0 14 1 2 0 2 19
#05 Charles Jones 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 7
#04 Charles James 1-2 1-1 0-0 0 1 1 3 3 1 0 0 0 7
#14 Henderson Faulkner 0-2 0-1 1-2 0 1 1 0 1 1 1 0 0 6
#20 Javahn Stith 1-3 0-0 0-0 2 3 5 0 2 0 2 0 0 15
#21 Chris Gordon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Andre Pruitt 2-3 0-0 0-0 1 1 2 0 4 2 0 1 0 16
#31 Jalen Wadlington 1-2 0-0 0-0 1 2 3 1 2 1 0 0 0 6
#33 Andrew Smith 3-3 0-0 3-3 0 0 0 0 9 1 0 0 1 11
#34 Morenke Bettis 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 0 1 0
Totals 31-52 8-13 8-24 11 21 32 7 78 15 15 6 9 200
* = Starter