Official Basketball Box Score

St. Louis Community College vs. State Fair Community College

11/21/2017 at 7:30 PM — Multi Purpose Center

Officials: ,,Attendance: 0

Team 1 2 Total
St. Louis Community College 20 23 - 43
State Fair Community College 53 34 - 87
St. Louis Community College   State Fair Community College
31.5% Total FG% 52.5%
57.1% 3-Pt. FG% 43.3%
35.7% Free Throw% 71.4%
1 Technical Fouls None
St. Louis Community College
Shooting % Game
Total FG% 31.5%
3-Pt. FG% 57.1%
Free Throw% 35.7%
State Fair Community College
Shooting % Game
Total FG% 52.5%
3-Pt. FG% 43.3%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Charles Jones* 0-4 0-0 2-2 0 1 1 1 2 0 0 0 0 14
#12 Cameron Lockett* 5-8 1-1 1-3 3 1 4 4 12 2 5 1 0 23
#23 Andre Pruitt* 0-5 0-1 1-2 0 2 2 2 1 1 1 0 0 25
#31 Jalen Wadlington* 2-3 1-1 0-1 0 0 0 0 5 0 2 0 0 14
#34 Morenke Bettis* 0-2 0-0 1-2 0 0 0 2 1 0 3 0 0 14
#02 Marquis Pepper 1-3 1-1 0-0 0 2 2 1 3 1 2 0 1 11
#03 Raushaun Amos 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 5
#04 Charles James 1-5 0-0 0-0 0 4 4 1 2 3 1 0 0 15
#13 Sterling Wooten 1-6 0-0 0-0 1 1 2 0 2 0 2 0 3 15
#14 Henderson Faulkner 1-3 1-1 0-0 0 2 2 2 3 0 1 0 0 21
#20 Javahn Stith 2-6 0-1 0-0 3 1 4 3 4 0 2 0 0 15
#32 Maurice Golden 3-6 0-0 0-2 3 1 4 2 6 0 0 0 0 17
#33 Andrew Smith 1-2 0-0 0-2 2 1 3 1 2 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 17-54 4-7 5-14 12 18 30 19 43 7 20 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Andre Walker* 2-6 2-5 2-2 0 4 4 1 8 7 3 0 0 1
#11 Tim Leavell* 1-4 1-3 0-0 0 0 0 3 3 4 0 0 1 1
#14 Tyreek Scott-Grayson* 4-7 0-2 4-5 2 3 5 3 12 3 2 2 1 1
#20 Grant Gelon* 7-14 6-11 1-2 2 4 6 1 21 1 2 0 2 1
#33 Isaac Bassey* 6-9 0-0 2-2 4 7 11 5 14 0 0 1 1 1
#3 Caleb Coleman 4-7 0-0 0-0 1 2 3 2 8 0 2 1 0 1
#5 LePear Toles 2-2 1-1 0-1 2 2 4 1 5 2 2 1 1 1
#10 Colby Honeycutt 0-1 0-1 1-2 0 1 1 3 1 0 0 0 0 1
#12 Dru Smith 6-7 3-4 0-0 1 2 3 0 15 0 1 1 1 1
#22 Christian Brown 0-2 0-2 0-0 0 1 1 0 0 4 0 0 0 1
#23 Derrick Brock 0-2 0-1 0-0 0 3 3 0 0 4 2 1 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 32-61 13-30 10-14 14 31 45 19 87 25 14 7 7 11
* = Starter