Official Basketball Box Score

Mineral Area College vs. St. Louis Community College

1/24/2018 at 7:30 PM — St. Louis Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Mineral Area College 44 31 - 75
St. Louis Community College 24 32 - 56
Mineral Area College   St. Louis Community College
44.7% Total FG% 39.7%
48.3% 3-Pt. FG% 30.0%
79.4% Free Throw% 58.3%
1 Technical Fouls 2
Mineral Area College
Shooting % Game
Total FG% 44.7%
3-Pt. FG% 48.3%
Free Throw% 79.4%
St. Louis Community College
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 30.0%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Roman Young* 1-5 1-3 4-4 0 0 0 0 7 3 2 0 4 1
#3 Lance Singh* 4-7 3-5 4-4 0 1 1 1 15 2 2 1 0 1
#5 Bobby Parker* 1-3 1-3 2-2 0 2 2 0 5 1 0 0 0 1
#20 Jamie Ahale* 8-15 8-15 0-0 1 7 8 1 24 1 0 1 3 1
#24 Zach Cameron* 0-0 0-0 0-0 0 4 4 1 0 1 2 2 0 1
#1 John Bowman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Fabio Soehnel 0-0 0-0 0-0 0 0 0 2 0 0 2 0 1 1
#11 Dmonta Harris 1-2 1-1 4-10 5 3 8 3 7 1 1 0 1 1
#21 Maurice Edwards 2-4 0-0 11-12 3 2 5 2 15 5 7 0 0 1
#22 Jacob Meinershagen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Kevin Hamlet 0-2 0-2 2-2 0 2 2 0 2 1 2 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-38 14-29 27-34 9 21 30 10 75 15 18 6 9 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Marquis Pepper* 4-6 2-3 0-0 0 1 1 4 10 1 2 0 0 24
#12 Cameron Lockett* 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 12
#13 Sterling Wooten* 5-11 0-0 0-0 1 1 2 2 10 1 0 0 2 23
#22 Dominique Loyd* 2-5 0-3 2-3 1 0 1 2 6 1 0 0 0 23
#23 Andre Pruitt* 3-10 0-2 0-0 1 2 3 1 6 2 2 0 2 30
#01 Darius Riley 1-2 0-0 0-0 1 0 1 0 2 1 2 0 1 10
#03 Raushaun Amos 0-0 0-0 1-3 0 0 0 0 1 0 0 0 0 9
#04 Charles James 1-3 1-1 0-0 0 1 1 0 3 0 2 0 0 5
#05 Charles Jones 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 9
#14 Henderson Faulkner 0-2 0-1 1-2 0 1 1 2 1 0 1 0 0 8
#20 Javahn Stith 0-2 0-0 1-2 1 1 2 1 1 0 1 0 0 7
#32 Maurice Golden 3-6 0-0 0-0 3 1 4 5 6 0 0 0 1 11
#33 Andrew Smith 1-2 0-0 2-2 2 1 3 3 4 0 0 0 1 16
#34 Morenke Bettis 1-4 0-0 0-0 2 2 4 2 2 1 1 0 2 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-58 3-10 7-12 13 12 25 23 56 7 13 0 9 200
* = Starter