Andre Pruitt
gp
28
pts/g
5.0
fg %
41.5
3pt %
29.5
ft %
50.0
reb/g
3.7
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 5 |
| Games started | 14 | 2 |
| Minutes | 454 | 108 |
| Minutes per game | 16.2 | 21.6 |
| FG | 56-135 | 11-27 |
| FG Pct | 41.5 | 40.7 |
| 3PT | 13-44 | 2-8 |
| 3PT Pct | 29.5 | 25.0 |
| FT | 16-32 | 2-6 |
| FT Pct | 50.0 | 33.3 |
| Off rebounds | 38 | 7 |
| Def rebounds | 66 | 11 |
| Total rebounds | 104 | 18 |
| Rebounds per game | 3.7 | 3.6 |
| Personal fouls | 52 | 6 |
| Disqualifications | 0 | - |
| Assists | 55 | 10 |
| Turnovers | 39 | 7 |
| Assist to turnover ratio | 1.4 | 1.4 |
| Steals | 22 | 4 |
| Blocks | 3 | 0 |
| Points | 141 | 26 |
| Points per game | 5.0 | 5.2 |
| Points per 40 min | 12.4 | 9.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. University of Central Missouri Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at McKendree University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Washington University JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Missouri Baptist University JV | W, 67-35 | - | 16 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 6 | at Lindenwood University - Belleville JV | L, 55-49 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 8 | Quincy College JV | W, 85-56 | 1 | 14 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 13 | at West Kentucky Community & Technical College | W, 85-79 | - | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 15 | Blackburn College JV | W, 78-53 | - | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | Arkansas State Mid-South | L, 68-57 | 1 | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 21 | at State Fair Community College | L, 87-43 | 1 | 25 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 27 | at Lewis & Clark Community College | L, 73-57 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Dec 3 | Parkland College | L, 83-60 | 1 | 24 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 9 | at Arkansas State Mid-South | L, 90-84 | - | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 0-3 | 0.0 | 10 |
| Dec 14 | Lewis & Clark Community College | W, 74-68 | 1 | 28 | 2-5 | 40.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Dec 16 | Harper College | W, 75-57 | 1 | 26 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 19 | Lincoln Land Community College | W, 58-48 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at John Wood Community College | L, 64-58 | 1 | 21 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 9 | Moberly Area Community College | W, 80-71 | - | 29 | 5-6 | 83.3 | 1-2 | 50.0 | 1-4 | 25.0 | 12 |
| Jan 13 | at North Central Missouri College | L, 71-56 | - | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 17 | Lincoln College | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | MCC-Penn Valley | W, 94-82 | 1 | 37 | 4-12 | 33.3 | 2-4 | 50.0 | 4-6 | 66.7 | 14 |
| Jan 24 | Mineral Area College | L, 75-56 | 1 | 30 | 3-10 | 30.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 26 | Lindenwood University - Belleville JV | W, 98-50 | - | 23 | 1-2 | 50.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Jan 29 | Missouri Valley College JV | W, 85-44 | 1 | 20 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 1 | Culver Stockton College JV | W, 85-60 | 1 | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | North Central Missouri College | W, 83-67 | - | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Three Rivers Community College - MO | W, 75-73 | 1 | 27 | 4-7 | 57.1 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| Feb 14 | at Mineral Area College | W, 86-75 | - | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 17 | West Kentucky Community & Technical College | W, 77-69 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 20 | Missouri State University - West Plains | L, 80-65 | - | 7 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 24 | at MCC-Penn Valley | L, 81-60 | - | 0 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Mar 2 | vs. North Central Missouri College | W, 67-62 | 1 | 35 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Mar 3 | vs. MCC-Penn Valley | L, 74-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. University of Central Missouri Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at McKendree University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Washington University JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Missouri Baptist University JV | W, 67-35 | - | 16 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Nov 6 | at Lindenwood University - Belleville JV | L, 55-49 | - | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 8 | Quincy College JV | W, 85-56 | 1 | 14 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| Nov 13 | at West Kentucky Community & Technical College | W, 85-79 | - | 1 | 2 | 6 | 8 | 6 | 2 | 0 | 0 |
| Nov 15 | Blackburn College JV | W, 78-53 | - | 16 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Nov 18 | Arkansas State Mid-South | L, 68-57 | 1 | 1 | 1 | 4 | 5 | 4 | 3 | 2 | 0 |
| Nov 21 | at State Fair Community College | L, 87-43 | 1 | 25 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 27 | at Lewis & Clark Community College | L, 73-57 | - | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dec 3 | Parkland College | L, 83-60 | 1 | 24 | 0 | 3 | 3 | 0 | 2 | 3 | 0 |
| Dec 9 | at Arkansas State Mid-South | L, 90-84 | - | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 0 |
| Dec 14 | Lewis & Clark Community College | W, 74-68 | 1 | 28 | 2 | 7 | 9 | 1 | 2 | 1 | 1 |
| Dec 16 | Harper College | W, 75-57 | 1 | 26 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Dec 19 | Lincoln Land Community College | W, 58-48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | at John Wood Community College | L, 64-58 | 1 | 21 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jan 9 | Moberly Area Community College | W, 80-71 | - | 29 | 1 | 4 | 5 | 4 | 3 | 1 | 0 |
| Jan 13 | at North Central Missouri College | L, 71-56 | - | 1 | 3 | 1 | 4 | 1 | 2 | 1 | 0 |
| Jan 17 | Lincoln College | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | MCC-Penn Valley | W, 94-82 | 1 | 37 | 2 | 7 | 9 | 5 | 1 | 1 | 0 |
| Jan 24 | Mineral Area College | L, 75-56 | 1 | 30 | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
| Jan 26 | Lindenwood University - Belleville JV | W, 98-50 | - | 23 | 2 | 4 | 6 | 3 | 1 | 0 | 0 |
| Jan 29 | Missouri Valley College JV | W, 85-44 | 1 | 20 | 2 | 2 | 4 | 2 | 3 | 2 | 0 |
| Feb 1 | Culver Stockton College JV | W, 85-60 | 1 | 21 | 2 | 1 | 3 | 3 | 1 | 1 | 0 |
| Feb 3 | North Central Missouri College | W, 83-67 | - | 19 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Feb 8 | at Three Rivers Community College - MO | W, 75-73 | 1 | 27 | 4 | 4 | 8 | 1 | 2 | 2 | 0 |
| Feb 14 | at Mineral Area College | W, 86-75 | - | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Feb 17 | West Kentucky Community & Technical College | W, 77-69 | - | 17 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
| Feb 20 | Missouri State University - West Plains | L, 80-65 | - | 7 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| Feb 24 | at MCC-Penn Valley | L, 81-60 | - | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 2 | vs. North Central Missouri College | W, 67-62 | 1 | 35 | 2 | 1 | 3 | 4 | 1 | 0 | 1 |
| Mar 3 | vs. MCC-Penn Valley | L, 74-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. University of Central Missouri Jamboree | - | - | - | - | |
| Oct 25 # | at McKendree University | - | - | - | - | |
| Oct 30 # | at Washington University JV | - | - | - | - | |
| Nov 2 | Missouri Baptist University JV | W, 67-35 | - | 2 | - | 0.0 |
| Nov 6 | at Lindenwood University - Belleville JV | L, 55-49 | - | 0 | - | - |
| Nov 8 | Quincy College JV | W, 85-56 | 1 | 0 | - | 0.0 |
| Nov 13 | at West Kentucky Community & Technical College | W, 85-79 | - | 4 | - | 3.0 |
| Nov 15 | Blackburn College JV | W, 78-53 | - | 0 | 0 | - |
| Nov 18 | Arkansas State Mid-South | L, 68-57 | 1 | 2 | - | 1.3 |
| Nov 21 | at State Fair Community College | L, 87-43 | 1 | 2 | - | 1.0 |
| Nov 27 | at Lewis & Clark Community College | L, 73-57 | - | 1 | - | - |
| Dec 3 | Parkland College | L, 83-60 | 1 | 3 | - | 0.0 |
| Dec 9 | at Arkansas State Mid-South | L, 90-84 | - | 4 | - | 0.7 |
| Dec 14 | Lewis & Clark Community College | W, 74-68 | 1 | 3 | - | 0.5 |
| Dec 16 | Harper College | W, 75-57 | 1 | 2 | - | 2.0 |
| Dec 19 | Lincoln Land Community College | W, 58-48 | 1 | 0 | - | - |
| Jan 4 | at John Wood Community College | L, 64-58 | 1 | 4 | - | 1.0 |
| Jan 9 | Moberly Area Community College | W, 80-71 | - | 1 | - | 1.3 |
| Jan 13 | at North Central Missouri College | L, 71-56 | - | 3 | - | 0.5 |
| Jan 17 | Lincoln College | L, 76-59 | - | - | - | - |
| Jan 20 | MCC-Penn Valley | W, 94-82 | 1 | 4 | - | 5.0 |
| Jan 24 | Mineral Area College | L, 75-56 | 1 | 1 | - | 1.0 |
| Jan 26 | Lindenwood University - Belleville JV | W, 98-50 | - | 0 | 0 | 3.0 |
| Jan 29 | Missouri Valley College JV | W, 85-44 | 1 | 2 | 0 | 0.7 |
| Feb 1 | Culver Stockton College JV | W, 85-60 | 1 | 2 | 0 | 3.0 |
| Feb 3 | North Central Missouri College | W, 83-67 | - | 0 | - | 2.0 |
| Feb 8 | at Three Rivers Community College - MO | W, 75-73 | 1 | 3 | 0 | 0.5 |
| Feb 14 | at Mineral Area College | W, 86-75 | - | 2 | - | - |
| Feb 17 | West Kentucky Community & Technical College | W, 77-69 | - | 2 | - | - |
| Feb 20 | Missouri State University - West Plains | L, 80-65 | - | 0 | - | 1.0 |
| Feb 24 | at MCC-Penn Valley | L, 81-60 | - | 3 | - | 0.0 |
| Mar 2 | vs. North Central Missouri College | W, 67-62 | 1 | 2 | - | 4.0 |
| Mar 3 | vs. MCC-Penn Valley | L, 74-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 28 | 16.2 | 2.0-4.8 | 0.5-1.6 | 0.6-1.1 | 5.0 |
| Total | 28 | 16.2 | 2.0-4.8 | 0.5-1.6 | 0.6-1.1 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 14 | 454 | 56-135 | 41.5 | 13-44 | 29.5 | 16-32 | 50.0 | 141 |
| Total | 28 | 14 | 454 | 56-135 | 41.5 | 13-44 | 29.5 | 16-32 | 50.0 | 141 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 454 | 16.2 | 0.0-0.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 0.0 |
| Total | 28 | 454 | 16.2 | 0.0-0.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 1.4 | 2.4 | 3.7 | 2.0 | 1.4 | 0.8 | 0.1 |
| Total | 28 | 1.4 | 2.4 | 3.7 | 2.0 | 1.4 | 0.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 14 | 38 | 66 | 104 | 55 | 39 | 22 | 3 |
| Total | 28 | 14 | 38 | 66 | 104 | 55 | 39 | 22 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 16.2 | 2.0-4.8 | 0.5-1.6 | 0.6-1.1 | 5.0 |
| Conference | 5 | 21.6 | 2.2-5.4 | 0.4-1.6 | 0.4-1.2 | 5.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 19.4 | 1.8-4.2 | 0.5-1.4 | 0.4-0.9 | 4.5 |
| Away | 10 | 9.0 | 2.2-5.4 | 0.3-1.7 | 0.9-1.7 | 5.6 |
| Neutral | 1 | 35.0 | 4.0-10.0 | 1.0-4.0 | 0.0-0.0 | 9.0 |
| Wins | 17 | 19.5 | 2.1-4.6 | 0.5-1.5 | 0.7-1.2 | 5.4 |
| Losses | 11 | 11.2 | 1.8-5.1 | 0.5-1.6 | 0.4-1.0 | 4.5 |
| November | 8 | 10.8 | 1.9-4.5 | 0.2-1.2 | 0.6-1.0 | 4.6 |
| December | 5 | 16.0 | 1.6-3.4 | 0.6-1.6 | 0.0-0.8 | 3.8 |
| January | 7 | 23.0 | 2.4-6.4 | 0.7-1.7 | 0.9-2.0 | 6.4 |
| February | 7 | 13.1 | 1.7-3.9 | 0.3-1.4 | 0.7-0.9 | 4.4 |
| March | 1 | 35.0 | 4.0-10.0 | 1.0-4.0 | 0.0-0.0 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 14 | 454 | 56-135 | 41.5 | 13-44 | 29.5 | 16-32 | 50.0 | 141 |
| Conference | 5 | 2 | 108 | 11-27 | 40.7 | 2-8 | 25.0 | 2-6 | 33.3 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 10 | 329 | 30-71 | 42.3 | 9-23 | 39.1 | 7-15 | 46.7 | 76 |
| Away | 10 | 3 | 90 | 22-54 | 40.7 | 3-17 | 17.6 | 9-17 | 52.9 | 56 |
| Neutral | 1 | 1 | 35 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Wins | 17 | 9 | 331 | 36-79 | 45.6 | 8-26 | 30.8 | 12-21 | 57.1 | 92 |
| Losses | 11 | 5 | 123 | 20-56 | 35.7 | 5-18 | 27.8 | 4-11 | 36.4 | 49 |
| November | 8 | 3 | 86 | 15-36 | 41.7 | 2-10 | 20.0 | 5-8 | 62.5 | 37 |
| December | 5 | 4 | 80 | 8-17 | 47.1 | 3-8 | 37.5 | 0-4 | 0.0 | 19 |
| January | 7 | 4 | 161 | 17-45 | 37.8 | 5-12 | 41.7 | 6-14 | 42.9 | 45 |
| February | 7 | 2 | 92 | 12-27 | 44.4 | 2-10 | 20.0 | 5-6 | 83.3 | 31 |
| March | 1 | 1 | 35 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 454 | 16.2 | 0.0-0.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 0.0 |
| Conference | 5 | 108 | 21.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 329 | 19.4 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| Away | 10 | 90 | 9.0 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 35 | 35.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 331 | 19.5 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Losses | 11 | 123 | 11.2 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| November | 8 | 86 | 10.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 5 | 80 | 16.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 7 | 161 | 23.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| February | 7 | 92 | 13.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 1 | 35 | 35.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.4 | 2.4 | 3.7 | 2.0 | 1.4 | 0.8 | 0.1 |
| Conference | 5 | 1.4 | 2.2 | 3.6 | 2.0 | 1.4 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 1.4 | 2.6 | 3.9 | 1.9 | 1.5 | 1.0 | 0.1 |
| Away | 10 | 1.3 | 2.1 | 3.4 | 1.8 | 1.2 | 0.5 | 0.0 |
| Neutral | 1 | 2.0 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 1.0 |
| Wins | 17 | 1.6 | 2.8 | 4.4 | 2.3 | 1.4 | 0.7 | 0.2 |
| Losses | 11 | 0.9 | 1.7 | 2.6 | 1.5 | 1.5 | 0.9 | 0.0 |
| November | 8 | 1.0 | 2.3 | 3.3 | 2.1 | 1.4 | 0.3 | 0.1 |
| December | 5 | 0.6 | 3.2 | 3.8 | 1.0 | 1.6 | 1.2 | 0.2 |
| January | 7 | 1.9 | 2.9 | 4.7 | 2.6 | 1.9 | 1.0 | 0.0 |
| February | 7 | 1.7 | 1.6 | 3.3 | 1.6 | 0.9 | 1.0 | 0.0 |
| March | 1 | 2.0 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 14 | 38 | 66 | 104 | 55 | 39 | 22 | 3 |
| Conference | 5 | 2 | 7 | 11 | 18 | 10 | 7 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 10 | 23 | 44 | 67 | 33 | 26 | 17 | 2 |
| Away | 10 | 3 | 13 | 21 | 34 | 18 | 12 | 5 | 0 |
| Neutral | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 0 | 1 |
| Wins | 17 | 9 | 28 | 47 | 75 | 39 | 23 | 12 | 3 |
| Losses | 11 | 5 | 10 | 19 | 29 | 16 | 16 | 10 | 0 |
| November | 8 | 3 | 8 | 18 | 26 | 17 | 11 | 2 | 1 |
| December | 5 | 4 | 3 | 16 | 19 | 5 | 8 | 6 | 1 |
| January | 7 | 4 | 13 | 20 | 33 | 18 | 13 | 7 | 0 |
| February | 7 | 2 | 12 | 11 | 23 | 11 | 6 | 7 | 0 |
| March | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
