Javahn Stith
gp
26
pts/g
4.3
fg %
38.9
3pt %
23.5
ft %
63.3
reb/g
2.6
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 4 |
| Games started | 4 | - |
| Minutes | 255 | 30 |
| Minutes per game | 9.8 | 7.5 |
| FG | 44-113 | 2-10 |
| FG Pct | 38.9 | 20.0 |
| 3PT | 4-17 | 0-1 |
| 3PT Pct | 23.5 | 0.0 |
| FT | 19-30 | 1-2 |
| FT Pct | 63.3 | 50.0 |
| Off rebounds | 26 | 4 |
| Def rebounds | 42 | 3 |
| Total rebounds | 68 | 7 |
| Rebounds per game | 2.6 | 1.8 |
| Personal fouls | 50 | 5 |
| Disqualifications | 1 | - |
| Assists | 13 | 0 |
| Turnovers | 26 | 3 |
| Assist to turnover ratio | 0.5 | 0.0 |
| Steals | 7 | 0 |
| Blocks | 2 | 0 |
| Points | 111 | 5 |
| Points per game | 4.3 | 1.3 |
| Points per 40 min | 17.4 | 6.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. University of Central Missouri Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at McKendree University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Washington University JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Missouri Baptist University JV | W, 67-35 | - | 18 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 6 | at Lindenwood University - Belleville JV | L, 55-49 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 8 | Quincy College JV | W, 85-56 | - | 11 | 1-5 | 20.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 13 | at West Kentucky Community & Technical College | W, 85-79 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 15 | Blackburn College JV | W, 78-53 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | Arkansas State Mid-South | L, 68-57 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Nov 21 | at State Fair Community College | L, 87-43 | - | 15 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 27 | at Lewis & Clark Community College | L, 73-57 | - | 20 | 1-4 | 25.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Dec 3 | Parkland College | L, 83-60 | - | 16 | 2-6 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 9 | at Arkansas State Mid-South | L, 90-84 | - | 1 | 2-3 | 66.7 | 0-0 | - | 4-4 | 100.0 | 8 |
| Dec 14 | Lewis & Clark Community College | W, 74-68 | 1 | 12 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 16 | Harper College | W, 75-57 | 1 | 17 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 19 | Lincoln Land Community College | W, 58-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at John Wood Community College | L, 64-58 | - | 20 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 9 | Moberly Area Community College | W, 80-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at North Central Missouri College | L, 71-56 | - | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 17 | Lincoln College | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | MCC-Penn Valley | W, 94-82 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | Mineral Area College | L, 75-56 | - | 7 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 26 | Lindenwood University - Belleville JV | W, 98-50 | - | 7 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 29 | Missouri Valley College JV | W, 85-44 | - | 16 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 1 | Culver Stockton College JV | W, 85-60 | - | 10 | 2-3 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 3 | North Central Missouri College | W, 83-67 | - | 26 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 8 | at Three Rivers Community College - MO | W, 75-73 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 14 | at Mineral Area College | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | West Kentucky Community & Technical College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Missouri State University - West Plains | L, 80-65 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at MCC-Penn Valley | L, 81-60 | - | 0 | 2-5 | 40.0 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Mar 2 | vs. North Central Missouri College | W, 67-62 | - | 17 | 3-7 | 42.9 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Mar 3 | vs. MCC-Penn Valley | L, 74-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. University of Central Missouri Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at McKendree University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Washington University JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Missouri Baptist University JV | W, 67-35 | - | 18 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Nov 6 | at Lindenwood University - Belleville JV | L, 55-49 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Nov 8 | Quincy College JV | W, 85-56 | - | 11 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Nov 13 | at West Kentucky Community & Technical College | W, 85-79 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | Blackburn College JV | W, 78-53 | - | 15 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Nov 18 | Arkansas State Mid-South | L, 68-57 | 1 | 1 | 2 | 4 | 6 | 1 | 3 | 1 | 0 |
| Nov 21 | at State Fair Community College | L, 87-43 | - | 15 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
| Nov 27 | at Lewis & Clark Community College | L, 73-57 | - | 20 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Dec 3 | Parkland College | L, 83-60 | - | 16 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 9 | at Arkansas State Mid-South | L, 90-84 | - | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Dec 14 | Lewis & Clark Community College | W, 74-68 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 16 | Harper College | W, 75-57 | 1 | 17 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Dec 19 | Lincoln Land Community College | W, 58-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | at John Wood Community College | L, 64-58 | - | 20 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Jan 9 | Moberly Area Community College | W, 80-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at North Central Missouri College | L, 71-56 | - | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Jan 17 | Lincoln College | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | MCC-Penn Valley | W, 94-82 | - | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 24 | Mineral Area College | L, 75-56 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 26 | Lindenwood University - Belleville JV | W, 98-50 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 29 | Missouri Valley College JV | W, 85-44 | - | 16 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Feb 1 | Culver Stockton College JV | W, 85-60 | - | 10 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Feb 3 | North Central Missouri College | W, 83-67 | - | 26 | 3 | 1 | 4 | 2 | 0 | 1 | 0 |
| Feb 8 | at Three Rivers Community College - MO | W, 75-73 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 14 | at Mineral Area College | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | West Kentucky Community & Technical College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Missouri State University - West Plains | L, 80-65 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | at MCC-Penn Valley | L, 81-60 | - | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. North Central Missouri College | W, 67-62 | - | 17 | 2 | 5 | 7 | 1 | 0 | 0 | 1 |
| Mar 3 | vs. MCC-Penn Valley | L, 74-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. University of Central Missouri Jamboree | - | - | - | - | |
| Oct 25 # | at McKendree University | - | - | - | - | |
| Oct 30 # | at Washington University JV | - | - | - | - | |
| Nov 2 | Missouri Baptist University JV | W, 67-35 | - | 2 | - | 0.5 |
| Nov 6 | at Lindenwood University - Belleville JV | L, 55-49 | 1 | 2 | - | 0.5 |
| Nov 8 | Quincy College JV | W, 85-56 | - | 0 | - | 2.0 |
| Nov 13 | at West Kentucky Community & Technical College | W, 85-79 | - | 0 | - | - |
| Nov 15 | Blackburn College JV | W, 78-53 | - | 0 | 0 | 0.0 |
| Nov 18 | Arkansas State Mid-South | L, 68-57 | 1 | 2 | - | 0.3 |
| Nov 21 | at State Fair Community College | L, 87-43 | - | 3 | - | 0.0 |
| Nov 27 | at Lewis & Clark Community College | L, 73-57 | - | 2 | - | 0.0 |
| Dec 3 | Parkland College | L, 83-60 | - | 4 | - | 0.0 |
| Dec 9 | at Arkansas State Mid-South | L, 90-84 | - | 3 | - | - |
| Dec 14 | Lewis & Clark Community College | W, 74-68 | 1 | 4 | - | 0.0 |
| Dec 16 | Harper College | W, 75-57 | 1 | 0 | - | - |
| Dec 19 | Lincoln Land Community College | W, 58-48 | - | 0 | - | - |
| Jan 4 | at John Wood Community College | L, 64-58 | - | 1 | - | 2.0 |
| Jan 9 | Moberly Area Community College | W, 80-71 | - | 1 | - | - |
| Jan 13 | at North Central Missouri College | L, 71-56 | - | 4 | - | 0.3 |
| Jan 17 | Lincoln College | L, 76-59 | - | - | - | - |
| Jan 20 | MCC-Penn Valley | W, 94-82 | - | 2 | - | - |
| Jan 24 | Mineral Area College | L, 75-56 | - | 1 | - | 0.0 |
| Jan 26 | Lindenwood University - Belleville JV | W, 98-50 | - | 1 | 0 | - |
| Jan 29 | Missouri Valley College JV | W, 85-44 | - | 2 | 0 | 0.5 |
| Feb 1 | Culver Stockton College JV | W, 85-60 | - | 1 | 0 | - |
| Feb 3 | North Central Missouri College | W, 83-67 | - | 4 | - | - |
| Feb 8 | at Three Rivers Community College - MO | W, 75-73 | - | 2 | 0 | 0.0 |
| Feb 14 | at Mineral Area College | W, 86-75 | - | - | - | - |
| Feb 17 | West Kentucky Community & Technical College | W, 77-69 | - | - | - | - |
| Feb 20 | Missouri State University - West Plains | L, 80-65 | - | 0 | - | - |
| Feb 24 | at MCC-Penn Valley | L, 81-60 | - | 4 | - | - |
| Mar 2 | vs. North Central Missouri College | W, 67-62 | - | 5 | 1 | - |
| Mar 3 | vs. MCC-Penn Valley | L, 74-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 9.8 | 1.7-4.3 | 0.2-0.7 | 0.7-1.2 | 4.3 |
| Conference | 4 | 7.5 | 0.5-2.5 | 0.0-0.2 | 0.2-0.5 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 10.8 | 1.6-3.9 | 0.1-0.6 | 0.4-0.8 | 3.8 |
| Away | 9 | 7.2 | 1.7-4.8 | 0.2-0.8 | 1.4-1.8 | 5.0 |
| Neutral | 1 | 17.0 | 3.0-7.0 | 0.0-1.0 | 0.0-1.0 | 6.0 |
| Wins | 15 | 11.2 | 1.7-3.8 | 0.1-0.6 | 0.3-0.8 | 3.9 |
| Losses | 11 | 7.9 | 1.6-5.1 | 0.2-0.7 | 1.3-1.6 | 4.7 |
| November | 8 | 10.3 | 1.6-4.9 | 0.2-0.8 | 0.2-0.6 | 3.8 |
| December | 5 | 9.4 | 2.0-4.2 | 0.0-0.2 | 1.4-1.8 | 5.4 |
| January | 7 | 8.9 | 1.6-3.9 | 0.3-0.7 | 0.4-0.9 | 3.9 |
| February | 5 | 9.4 | 1.4-3.8 | 0.0-0.8 | 1.4-1.8 | 4.2 |
| March | 1 | 17.0 | 3.0-7.0 | 0.0-1.0 | 0.0-1.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 255 | 44-113 | 38.9 | 4-17 | 23.5 | 19-30 | 63.3 | 111 |
| Conference | 4 | - | 30 | 2-10 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 3 | 173 | 26-63 | 41.3 | 2-9 | 22.2 | 6-13 | 46.2 | 60 |
| Away | 9 | 1 | 65 | 15-43 | 34.9 | 2-7 | 28.6 | 13-16 | 81.3 | 45 |
| Neutral | 1 | - | 17 | 3-7 | 42.9 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Wins | 15 | 2 | 168 | 26-57 | 45.6 | 2-9 | 22.2 | 5-12 | 41.7 | 59 |
| Losses | 11 | 2 | 87 | 18-56 | 32.1 | 2-8 | 25.0 | 14-18 | 77.8 | 52 |
| November | 8 | 2 | 82 | 13-39 | 33.3 | 2-6 | 33.3 | 2-5 | 40.0 | 30 |
| December | 5 | 2 | 47 | 10-21 | 47.6 | 0-1 | 0.0 | 7-9 | 77.8 | 27 |
| January | 7 | - | 62 | 11-27 | 40.7 | 2-5 | 40.0 | 3-6 | 50.0 | 27 |
| February | 5 | - | 47 | 7-19 | 36.8 | 0-4 | 0.0 | 7-9 | 77.8 | 21 |
| March | 1 | - | 17 | 3-7 | 42.9 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 255 | 9.8 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Conference | 4 | 30 | 7.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 173 | 10.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 9 | 65 | 7.2 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 168 | 11.2 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 11 | 87 | 7.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 8 | 82 | 10.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 5 | 47 | 9.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 62 | 8.9 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 5 | 47 | 9.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.0 | 1.6 | 2.6 | 0.5 | 1.0 | 0.3 | 0.1 |
| Conference | 4 | 1.0 | 0.8 | 1.8 | 0.0 | 0.8 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.8 | 1.6 | 2.4 | 0.4 | 0.8 | 0.4 | 0.0 |
| Away | 9 | 1.2 | 1.3 | 2.6 | 0.6 | 1.4 | 0.1 | 0.1 |
| Neutral | 1 | 2.0 | 5.0 | 7.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Wins | 15 | 0.9 | 1.5 | 2.5 | 0.5 | 0.6 | 0.3 | 0.1 |
| Losses | 11 | 1.1 | 1.7 | 2.8 | 0.5 | 1.5 | 0.2 | 0.1 |
| November | 8 | 1.4 | 2.0 | 3.4 | 0.8 | 2.0 | 0.3 | 0.0 |
| December | 5 | 0.6 | 1.4 | 2.0 | 0.0 | 0.4 | 0.2 | 0.2 |
| January | 7 | 0.6 | 1.0 | 1.6 | 0.6 | 1.0 | 0.1 | 0.0 |
| February | 5 | 1.2 | 1.4 | 2.6 | 0.4 | 0.2 | 0.6 | 0.0 |
| March | 1 | 2.0 | 5.0 | 7.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 26 | 42 | 68 | 13 | 26 | 7 | 2 |
| Conference | 4 | - | 4 | 3 | 7 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 3 | 13 | 25 | 38 | 7 | 13 | 6 | 0 |
| Away | 9 | 1 | 11 | 12 | 23 | 5 | 13 | 1 | 1 |
| Neutral | 1 | - | 2 | 5 | 7 | 1 | 0 | 0 | 1 |
| Wins | 15 | 2 | 14 | 23 | 37 | 8 | 9 | 5 | 1 |
| Losses | 11 | 2 | 12 | 19 | 31 | 5 | 17 | 2 | 1 |
| November | 8 | 2 | 11 | 16 | 27 | 6 | 16 | 2 | 0 |
| December | 5 | 2 | 3 | 7 | 10 | 0 | 2 | 1 | 1 |
| January | 7 | - | 4 | 7 | 11 | 4 | 7 | 1 | 0 |
| February | 5 | - | 6 | 7 | 13 | 2 | 1 | 3 | 0 |
| March | 1 | - | 2 | 5 | 7 | 1 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
