Dominique Loyd
gp
17
pts/g
13.2
fg %
45.1
3pt %
39.7
ft %
85.1
reb/g
3.0
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 3 |
| Games started | 15 | 3 |
| Minutes | 328 | 3 |
| Minutes per game | 19.3 | 1.0 |
| FG | 69-153 | 13-27 |
| FG Pct | 45.1 | 48.1 |
| 3PT | 29-73 | 5-14 |
| 3PT Pct | 39.7 | 35.7 |
| FT | 57-67 | 11-12 |
| FT Pct | 85.1 | 91.7 |
| Off rebounds | 21 | 2 |
| Def rebounds | 30 | 4 |
| Total rebounds | 51 | 6 |
| Rebounds per game | 3.0 | 2.0 |
| Personal fouls | 26 | 6 |
| Disqualifications | 0 | - |
| Assists | 21 | 3 |
| Turnovers | 23 | 3 |
| Assist to turnover ratio | 0.9 | 1.0 |
| Steals | 14 | 0 |
| Blocks | 0 | 0 |
| Points | 224 | 42 |
| Points per game | 13.2 | 14.0 |
| Points per 40 min | 27.3 | 560.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. University of Central Missouri Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Harris Stowe State University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Quincy University JV | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Lindenwood University - Belleville JV | W, 104-36 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Missouri Baptist University JV | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Blackburn University JV | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Lewis & Clark Community College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at West Kentucky Community & Technical College | L, 94-87 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Parkland College | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Dec 5 | State Fair Community College | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Arkansas State Mid-South | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Harper College | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Lincoln Land Community College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Blackburn College | W, 100-56 | - | 16 | 3-10 | 30.0 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Jan 3 | John Wood Community College | L, 86-63 | - | 1 | 0-6 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 5 | at Lewis & Clark Community College | L, 71-67 | 1 | 1 | 1-9 | 11.1 | 0-6 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 8 | at Moberly Area Community College | L, 112-75 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 15 | at Lindenwood University - Belleville | W, 64-47 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 23 | at Mineral Area College | L, 78-64 | 1 | 1 | 7-13 | 53.8 | 0-4 | 0.0 | 3-4 | 75.0 | 17 |
| Jan 26 | Metropolitan Community College | W, 62-60 | 1 | 30 | 8-11 | 72.7 | 2-2 | 100.0 | 0-3 | 0.0 | 18 |
| Jan 28 | at Quincy University | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | North Central Missouri College | W, 77-70 | 1 | 34 | 5-13 | 38.5 | 1-4 | 25.0 | 5-5 | 100.0 | 16 |
| Feb 4 | Culver-Stockton College | W, 91-69 | 1 | 24 | 2-6 | 33.3 | 2-2 | 100.0 | 2-2 | 100.0 | 8 |
| Feb 6 | Three Rivers Community College - MO | L, 81-51 | 1 | 34 | 3-6 | 50.0 | 2-4 | 50.0 | 2-3 | 66.7 | 10 |
| Feb 9 | West Kentucky Community & Technical College | W, 71-59 | 1 | 33 | 7-11 | 63.6 | 6-8 | 75.0 | 6-6 | 100.0 | 26 |
| Feb 11 | at North Central Missouri College | W, 77-65 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 7-8 | 87.5 | 15 |
| Feb 13 | Mineral Area College | L, 88-86 | 1 | 52 | 5-10 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Feb 16 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Missouri State University - West Plains | L, 81-64 | 1 | 1 | 4-9 | 44.4 | 4-7 | 57.1 | 6-6 | 100.0 | 18 |
| Feb 20 | Arkansas State Mid-South | W, 65-62 | 1 | 29 | 5-7 | 71.4 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| Feb 23 | National Park College | W, 93-61 | 1 | 32 | 9-19 | 47.4 | 6-11 | 54.5 | 5-6 | 83.3 | 29 |
| Mar 2 | vs. North Central Missouri College | L, 66-60 | 1 | 37 | 3-5 | 60.0 | 1-2 | 50.0 | 6-7 | 85.7 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. University of Central Missouri Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Harris Stowe State University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Quincy University JV | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Lindenwood University - Belleville JV | W, 104-36 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Missouri Baptist University JV | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Blackburn University JV | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Lewis & Clark Community College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at West Kentucky Community & Technical College | L, 94-87 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Parkland College | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Dec 5 | State Fair Community College | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Arkansas State Mid-South | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Harper College | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Lincoln Land Community College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Blackburn College | W, 100-56 | - | 16 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Jan 3 | John Wood Community College | L, 86-63 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 5 | at Lewis & Clark Community College | L, 71-67 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Jan 8 | at Moberly Area Community College | L, 112-75 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jan 15 | at Lindenwood University - Belleville | W, 64-47 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jan 23 | at Mineral Area College | L, 78-64 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 26 | Metropolitan Community College | W, 62-60 | 1 | 30 | 3 | 2 | 5 | 0 | 2 | 1 | 0 |
| Jan 28 | at Quincy University | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | North Central Missouri College | W, 77-70 | 1 | 34 | 4 | 3 | 7 | 0 | 2 | 0 | 0 |
| Feb 4 | Culver-Stockton College | W, 91-69 | 1 | 24 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Feb 6 | Three Rivers Community College - MO | L, 81-51 | 1 | 34 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Feb 9 | West Kentucky Community & Technical College | W, 71-59 | 1 | 33 | 1 | 4 | 5 | 3 | 5 | 5 | 0 |
| Feb 11 | at North Central Missouri College | W, 77-65 | 1 | 1 | 2 | 3 | 5 | 2 | 1 | 1 | 0 |
| Feb 13 | Mineral Area College | L, 88-86 | 1 | 52 | 2 | 0 | 2 | 3 | 0 | 1 | 0 |
| Feb 16 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Missouri State University - West Plains | L, 81-64 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Feb 20 | Arkansas State Mid-South | W, 65-62 | 1 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 23 | National Park College | W, 93-61 | 1 | 32 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Mar 2 | vs. North Central Missouri College | L, 66-60 | 1 | 37 | 2 | 0 | 2 | 3 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. University of Central Missouri Jamboree | - | - | - | - | |
| Oct 20 # | Harris Stowe State University | - | - | - | - | |
| Oct 25 # | Southwestern Illinois College | - | - | - | - | |
| Nov 7 | Quincy University JV | W, 73-57 | - | - | - | - |
| Nov 9 | Lindenwood University - Belleville JV | W, 104-36 | - | - | - | - |
| Nov 14 | Missouri Baptist University JV | W, 81-68 | - | - | - | - |
| Nov 15 | Blackburn University JV | - | - | - | - | |
| Nov 21 | Lewis & Clark Community College | L, 62-58 | - | - | - | - |
| Nov 28 | at West Kentucky Community & Technical College | L, 94-87 | - | - | - | - |
| Dec 2 | Parkland College | L, 67-56 | - | - | - | - |
| Dec 5 | State Fair Community College | L, 78-57 | - | - | - | - |
| Dec 8 | at Arkansas State Mid-South | L, 85-73 | - | - | - | - |
| Dec 15 | at Harper College | W, 86-72 | - | - | - | - |
| Dec 17 | at Lincoln Land Community College | W, 81-70 | - | - | - | - |
| Dec 30 | at Blackburn College | W, 100-56 | - | 0 | - | - |
| Jan 3 | John Wood Community College | L, 86-63 | - | 1 | - | 1.0 |
| Jan 5 | at Lewis & Clark Community College | L, 71-67 | 1 | 0 | - | 0.0 |
| Jan 8 | at Moberly Area Community College | L, 112-75 | 1 | 2 | - | - |
| Jan 15 | at Lindenwood University - Belleville | W, 64-47 | 1 | 1 | - | 0.5 |
| Jan 23 | at Mineral Area College | L, 78-64 | 1 | 3 | - | 0.0 |
| Jan 26 | Metropolitan Community College | W, 62-60 | 1 | 1 | 0 | 0.0 |
| Jan 28 | at Quincy University | L, 85-75 | - | - | - | - |
| Feb 2 | North Central Missouri College | W, 77-70 | 1 | 2 | 0 | 0.0 |
| Feb 4 | Culver-Stockton College | W, 91-69 | 1 | 1 | 0 | 1.0 |
| Feb 6 | Three Rivers Community College - MO | L, 81-51 | 1 | 2 | 0 | - |
| Feb 9 | West Kentucky Community & Technical College | W, 71-59 | 1 | 1 | 0 | 0.6 |
| Feb 11 | at North Central Missouri College | W, 77-65 | 1 | 2 | - | 2.0 |
| Feb 13 | Mineral Area College | L, 88-86 | 1 | 4 | 0 | - |
| Feb 16 | at Metropolitan Community College | - | - | - | - | |
| Feb 18 | at Missouri State University - West Plains | L, 81-64 | 1 | 1 | - | 1.0 |
| Feb 20 | Arkansas State Mid-South | W, 65-62 | 1 | 2 | 0 | - |
| Feb 23 | National Park College | W, 93-61 | 1 | 1 | 0 | 2.0 |
| Mar 2 | vs. North Central Missouri College | L, 66-60 | 1 | 2 | - | 1.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 19.3 | 4.1-9.0 | 1.7-4.3 | 3.4-3.9 | 13.2 |
| Conference | 3 | 1.0 | 4.3-9.0 | 1.7-4.7 | 3.7-4.0 | 14.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 29.9 | 4.9-9.9 | 2.4-4.7 | 2.8-3.3 | 15.0 |
| Away | 7 | 3.1 | 3.1-8.4 | 0.9-4.1 | 3.7-4.3 | 10.9 |
| Neutral | 1 | 37.0 | 3.0-5.0 | 1.0-2.0 | 6.0-7.0 | 13.0 |
| Wins | 9 | 22.2 | 4.9-10.0 | 2.2-4.3 | 3.4-4.1 | 15.4 |
| Losses | 8 | 16.0 | 3.1-7.9 | 1.1-4.2 | 3.2-3.8 | 10.6 |
| December | 1 | 16.0 | 3.0-10.0 | 1.0-5.0 | 2.0-2.0 | 9.0 |
| January | 6 | 5.8 | 3.2-8.2 | 0.5-3.7 | 2.2-3.2 | 9.0 |
| February | 9 | 26.7 | 4.9-9.9 | 2.7-4.9 | 4.0-4.3 | 16.4 |
| March | 1 | 37.0 | 3.0-5.0 | 1.0-2.0 | 6.0-7.0 | 13.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 328 | 69-153 | 45.1 | 29-73 | 39.7 | 57-67 | 85.1 | 224 |
| Conference | 3 | 3 | 3 | 13-27 | 48.1 | 5-14 | 35.7 | 11-12 | 91.7 | 42 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 8 | 269 | 44-89 | 49.4 | 22-42 | 52.4 | 25-30 | 83.3 | 135 |
| Away | 7 | 6 | 22 | 22-59 | 37.3 | 6-29 | 20.7 | 26-30 | 86.7 | 76 |
| Neutral | 1 | 1 | 37 | 3-5 | 60.0 | 1-2 | 50.0 | 6-7 | 85.7 | 13 |
| Wins | 9 | 8 | 200 | 44-90 | 48.9 | 20-39 | 51.3 | 31-37 | 83.8 | 139 |
| Losses | 8 | 7 | 128 | 25-63 | 39.7 | 9-34 | 26.5 | 26-30 | 86.7 | 85 |
| December | 1 | - | 16 | 3-10 | 30.0 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| January | 6 | 5 | 35 | 19-49 | 38.8 | 3-22 | 13.6 | 13-19 | 68.4 | 54 |
| February | 9 | 9 | 240 | 44-89 | 49.4 | 24-44 | 54.5 | 36-39 | 92.3 | 148 |
| March | 1 | 1 | 37 | 3-5 | 60.0 | 1-2 | 50.0 | 6-7 | 85.7 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 328 | 19.3 | 0.0-0.0 | 0.0-0.0 | 39.7 | 0.0-0.0 | 0.0 |
| Conference | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 269 | 29.9 | 0.0-0.0 | 0.0-0.0 | 52.4 | 0.0-0.0 | 0.0 |
| Away | 7 | 22 | 3.1 | 0.0-0.0 | 0.0-0.0 | 20.7 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 200 | 22.2 | 0.0-0.0 | 0.0-0.0 | 51.3 | 0.0-0.0 | 0.0 |
| Losses | 8 | 128 | 16.0 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| December | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| February | 9 | 240 | 26.7 | 0.0-0.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 |
| March | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1.2 | 1.8 | 3.0 | 1.2 | 1.4 | 0.8 | 0.0 |
| Conference | 3 | 0.7 | 1.3 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.3 | 2.1 | 3.4 | 1.3 | 1.4 | 1.1 | 0.0 |
| Away | 7 | 1.0 | 1.6 | 2.6 | 0.9 | 1.1 | 0.6 | 0.0 |
| Neutral | 1 | 2.0 | 0.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 |
| Wins | 9 | 1.3 | 2.0 | 3.3 | 1.2 | 1.7 | 1.4 | 0.0 |
| Losses | 8 | 1.1 | 1.5 | 2.6 | 1.3 | 1.0 | 0.1 | 0.0 |
| December | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| January | 6 | 1.0 | 1.5 | 2.5 | 0.5 | 1.3 | 0.3 | 0.0 |
| February | 9 | 1.3 | 2.1 | 3.4 | 1.7 | 1.4 | 1.1 | 0.0 |
| March | 1 | 2.0 | 0.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 21 | 30 | 51 | 21 | 23 | 14 | 0 |
| Conference | 3 | 3 | 2 | 4 | 6 | 3 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 8 | 12 | 19 | 31 | 12 | 13 | 10 | 0 |
| Away | 7 | 6 | 7 | 11 | 18 | 6 | 8 | 4 | 0 |
| Neutral | 1 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 0 |
| Wins | 9 | 8 | 12 | 18 | 30 | 11 | 15 | 13 | 0 |
| Losses | 8 | 7 | 9 | 12 | 21 | 10 | 8 | 1 | 0 |
| December | 1 | - | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| January | 6 | 5 | 6 | 9 | 15 | 3 | 8 | 2 | 0 |
| February | 9 | 9 | 12 | 19 | 31 | 15 | 13 | 10 | 0 |
| March | 1 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
