Charles James
gp
27
pts/g
6.0
fg %
37.1
3pt %
25.3
ft %
84.6
reb/g
2.0
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 4 |
| Games started | 18 | 2 |
| Minutes | 448 | 36 |
| Minutes per game | 16.6 | 9.0 |
| FG | 59-159 | 6-23 |
| FG Pct | 37.1 | 26.1 |
| 3PT | 23-91 | 4-12 |
| 3PT Pct | 25.3 | 33.3 |
| FT | 22-26 | 2-3 |
| FT Pct | 84.6 | 66.7 |
| Off rebounds | 9 | 2 |
| Def rebounds | 45 | 4 |
| Total rebounds | 54 | 6 |
| Rebounds per game | 2.0 | 1.5 |
| Personal fouls | 76 | 18 |
| Disqualifications | 3 | 2 |
| Assists | 58 | 6 |
| Turnovers | 47 | 6 |
| Assist to turnover ratio | 1.2 | 1.0 |
| Steals | 55 | 8 |
| Blocks | 0 | 0 |
| Points | 163 | 18 |
| Points per game | 6.0 | 4.5 |
| Points per 40 min | 14.6 | 20.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. University of Central Missouri Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Harris Stowe State University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Quincy University JV | W, 73-57 | - | 23 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 9 | Lindenwood University - Belleville JV | W, 104-36 | 1 | 34 | 6-8 | 75.0 | 1-3 | 33.3 | 2-2 | 100.0 | 15 |
| Nov 14 | Missouri Baptist University JV | W, 81-68 | 1 | 27 | 1-8 | 12.5 | 1-7 | 14.3 | 0-0 | - | 3 |
| Nov 15 | Blackburn University JV | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Lewis & Clark Community College | L, 62-58 | - | 38 | 2-7 | 28.6 | 0-5 | 0.0 | 0-0 | - | 4 |
| Nov 28 | at West Kentucky Community & Technical College | L, 94-87 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 2 | Parkland College | L, 67-56 | 1 | 18 | 2-7 | 28.6 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Dec 5 | State Fair Community College | L, 78-57 | 1 | 33 | 4-10 | 40.0 | 3-8 | 37.5 | 2-3 | 66.7 | 13 |
| Dec 8 | at Arkansas State Mid-South | L, 85-73 | 1 | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 15 | at Harper College | W, 86-72 | 1 | 35 | 0-5 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 17 | at Lincoln Land Community College | W, 81-70 | - | 22 | 4-8 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Dec 30 | at Blackburn College | W, 100-56 | 1 | 23 | 3-3 | 100.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Jan 3 | John Wood Community College | L, 86-63 | 1 | 1 | 1-8 | 12.5 | 1-7 | 14.3 | 0-0 | - | 3 |
| Jan 5 | at Lewis & Clark Community College | L, 71-67 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 8 | at Moberly Area Community College | L, 112-75 | - | 1 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 15 | at Lindenwood University - Belleville | W, 64-47 | - | 1 | 3-9 | 33.3 | 3-7 | 42.9 | 2-2 | 100.0 | 11 |
| Jan 23 | at Mineral Area College | L, 78-64 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | Metropolitan Community College | W, 62-60 | 1 | 16 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 28 | at Quincy University | L, 85-75 | 1 | 1 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 |
| Feb 2 | North Central Missouri College | W, 77-70 | 1 | 31 | 2-4 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Feb 4 | Culver-Stockton College | W, 91-69 | 1 | 33 | 6-12 | 50.0 | 3-6 | 50.0 | 0-0 | - | 15 |
| Feb 6 | Three Rivers Community College - MO | L, 81-51 | 1 | 20 | 1-8 | 12.5 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 9 | West Kentucky Community & Technical College | W, 71-59 | 1 | 28 | 2-7 | 28.6 | 0-5 | 0.0 | 0-0 | - | 4 |
| Feb 11 | at North Central Missouri College | W, 77-65 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Mineral Area College | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Missouri State University - West Plains | L, 81-64 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Arkansas State Mid-South | W, 65-62 | - | 14 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 23 | National Park College | W, 93-61 | - | 30 | 4-5 | 80.0 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Mar 2 | vs. North Central Missouri College | L, 66-60 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. University of Central Missouri Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Harris Stowe State University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Quincy University JV | W, 73-57 | - | 23 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Nov 9 | Lindenwood University - Belleville JV | W, 104-36 | 1 | 34 | 1 | 0 | 1 | 6 | 1 | 6 | 0 |
| Nov 14 | Missouri Baptist University JV | W, 81-68 | 1 | 27 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Nov 15 | Blackburn University JV | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Lewis & Clark Community College | L, 62-58 | - | 38 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| Nov 28 | at West Kentucky Community & Technical College | L, 94-87 | 1 | 1 | 1 | 3 | 4 | 5 | 2 | 1 | 0 |
| Dec 2 | Parkland College | L, 67-56 | 1 | 18 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 5 | State Fair Community College | L, 78-57 | 1 | 33 | 1 | 3 | 4 | 0 | 4 | 4 | 0 |
| Dec 8 | at Arkansas State Mid-South | L, 85-73 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 3 | 0 |
| Dec 15 | at Harper College | W, 86-72 | 1 | 35 | 0 | 4 | 4 | 7 | 6 | 3 | 0 |
| Dec 17 | at Lincoln Land Community College | W, 81-70 | - | 22 | 0 | 1 | 1 | 2 | 1 | 3 | 0 |
| Dec 30 | at Blackburn College | W, 100-56 | 1 | 23 | 0 | 2 | 2 | 2 | 4 | 2 | 0 |
| Jan 3 | John Wood Community College | L, 86-63 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan 5 | at Lewis & Clark Community College | L, 71-67 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 4 | 0 |
| Jan 8 | at Moberly Area Community College | L, 112-75 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 15 | at Lindenwood University - Belleville | W, 64-47 | - | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Jan 23 | at Mineral Area College | L, 78-64 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
| Jan 26 | Metropolitan Community College | W, 62-60 | 1 | 16 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 28 | at Quincy University | L, 85-75 | 1 | 1 | 2 | 4 | 6 | 4 | 4 | 5 | 0 |
| Feb 2 | North Central Missouri College | W, 77-70 | 1 | 31 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Feb 4 | Culver-Stockton College | W, 91-69 | 1 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 6 | Three Rivers Community College - MO | L, 81-51 | 1 | 20 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Feb 9 | West Kentucky Community & Technical College | W, 71-59 | 1 | 28 | 0 | 1 | 1 | 2 | 3 | 4 | 0 |
| Feb 11 | at North Central Missouri College | W, 77-65 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 13 | Mineral Area College | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Missouri State University - West Plains | L, 81-64 | - | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Feb 20 | Arkansas State Mid-South | W, 65-62 | - | 14 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Feb 23 | National Park College | W, 93-61 | - | 30 | 2 | 8 | 10 | 6 | 1 | 2 | 0 |
| Mar 2 | vs. North Central Missouri College | L, 66-60 | - | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. University of Central Missouri Jamboree | - | - | - | - | |
| Oct 20 # | Harris Stowe State University | - | - | - | - | |
| Oct 25 # | Southwestern Illinois College | - | - | - | - | |
| Nov 7 | Quincy University JV | W, 73-57 | - | 3 | - | 0.5 |
| Nov 9 | Lindenwood University - Belleville JV | W, 104-36 | 1 | 0 | - | 6.0 |
| Nov 14 | Missouri Baptist University JV | W, 81-68 | 1 | 4 | 0 | 3.0 |
| Nov 15 | Blackburn University JV | - | - | - | - | |
| Nov 21 | Lewis & Clark Community College | L, 62-58 | - | 1 | - | 0.5 |
| Nov 28 | at West Kentucky Community & Technical College | L, 94-87 | 1 | 4 | - | 2.5 |
| Dec 2 | Parkland College | L, 67-56 | 1 | 5 | 1 | - |
| Dec 5 | State Fair Community College | L, 78-57 | 1 | 5 | 1 | 0.0 |
| Dec 8 | at Arkansas State Mid-South | L, 85-73 | 1 | 4 | - | 1.7 |
| Dec 15 | at Harper College | W, 86-72 | 1 | 1 | - | 1.2 |
| Dec 17 | at Lincoln Land Community College | W, 81-70 | - | 3 | - | 2.0 |
| Dec 30 | at Blackburn College | W, 100-56 | 1 | 1 | - | 0.5 |
| Jan 3 | John Wood Community College | L, 86-63 | 1 | 2 | - | - |
| Jan 5 | at Lewis & Clark Community College | L, 71-67 | 1 | 0 | - | 0.3 |
| Jan 8 | at Moberly Area Community College | L, 112-75 | - | 4 | - | 1.0 |
| Jan 15 | at Lindenwood University - Belleville | W, 64-47 | - | 4 | - | 1.0 |
| Jan 23 | at Mineral Area College | L, 78-64 | 1 | 5 | 1 | 4.0 |
| Jan 26 | Metropolitan Community College | W, 62-60 | 1 | 5 | 0 | 0.0 |
| Jan 28 | at Quincy University | L, 85-75 | 1 | 0 | - | 1.0 |
| Feb 2 | North Central Missouri College | W, 77-70 | 1 | 3 | 0 | 0.0 |
| Feb 4 | Culver-Stockton College | W, 91-69 | 1 | 3 | 0 | 0.0 |
| Feb 6 | Three Rivers Community College - MO | L, 81-51 | 1 | 3 | 0 | - |
| Feb 9 | West Kentucky Community & Technical College | W, 71-59 | 1 | 1 | 0 | 0.7 |
| Feb 11 | at North Central Missouri College | W, 77-65 | 1 | 2 | - | - |
| Feb 13 | Mineral Area College | L, 88-86 | - | - | - | - |
| Feb 16 | at Metropolitan Community College | - | - | - | - | |
| Feb 18 | at Missouri State University - West Plains | L, 81-64 | - | 4 | - | - |
| Feb 20 | Arkansas State Mid-South | W, 65-62 | - | 4 | 0 | 1.0 |
| Feb 23 | National Park College | W, 93-61 | - | 2 | 0 | 6.0 |
| Mar 2 | vs. North Central Missouri College | L, 66-60 | - | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 16.6 | 2.2-5.9 | 0.9-3.4 | 0.8-1.0 | 6.0 |
| Conference | 4 | 9.0 | 1.5-5.8 | 1.0-3.0 | 0.5-0.8 | 4.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 24.7 | 2.6-6.8 | 1.0-4.1 | 0.6-0.9 | 6.9 |
| Away | 12 | 7.4 | 1.8-5.2 | 0.8-2.8 | 1.1-1.1 | 5.5 |
| Neutral | 1 | 13.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 22.7 | 2.6-5.7 | 0.8-2.9 | 1.1-1.2 | 7.1 |
| Losses | 13 | 10.0 | 1.7-6.1 | 0.9-3.8 | 0.5-0.7 | 4.8 |
| November | 5 | 24.6 | 2.8-6.6 | 0.8-3.6 | 0.4-0.4 | 6.8 |
| December | 6 | 22.0 | 2.5-6.5 | 1.0-4.0 | 2.0-2.3 | 8.0 |
| January | 7 | 3.1 | 2.0-6.6 | 1.3-4.1 | 0.6-0.6 | 5.9 |
| February | 8 | 19.8 | 2.0-5.0 | 0.5-2.4 | 0.5-0.8 | 5.0 |
| March | 1 | 13.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 18 | 448 | 59-159 | 37.1 | 23-91 | 25.3 | 22-26 | 84.6 | 163 |
| Conference | 4 | 2 | 36 | 6-23 | 26.1 | 4-12 | 33.3 | 2-3 | 66.7 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 10 | 346 | 37-95 | 38.9 | 14-57 | 24.6 | 9-13 | 69.2 | 97 |
| Away | 12 | 8 | 89 | 22-63 | 34.9 | 9-33 | 27.3 | 13-13 | 100.0 | 66 |
| Neutral | 1 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 14 | 9 | 318 | 37-80 | 46.3 | 11-41 | 26.8 | 15-17 | 88.2 | 100 |
| Losses | 13 | 9 | 130 | 22-79 | 27.8 | 12-50 | 24.0 | 7-9 | 77.8 | 63 |
| November | 5 | 3 | 123 | 14-33 | 42.4 | 4-18 | 22.2 | 2-2 | 100.0 | 34 |
| December | 6 | 5 | 132 | 15-39 | 38.5 | 6-24 | 25.0 | 12-14 | 85.7 | 48 |
| January | 7 | 5 | 22 | 14-46 | 30.4 | 9-29 | 31.0 | 4-4 | 100.0 | 41 |
| February | 8 | 5 | 158 | 16-40 | 40.0 | 4-19 | 21.1 | 4-6 | 66.7 | 40 |
| March | 1 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 448 | 16.6 | 0.0-0.0 | 0.0-0.0 | 25.3 | 0.0-0.0 | 0.0 |
| Conference | 4 | 36 | 9.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 346 | 24.7 | 0.0-0.0 | 0.0-0.0 | 24.6 | 0.0-0.0 | 0.0 |
| Away | 12 | 89 | 7.4 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 318 | 22.7 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| Losses | 13 | 130 | 10.0 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| November | 5 | 123 | 24.6 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 6 | 132 | 22.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 7 | 22 | 3.1 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| February | 8 | 158 | 19.8 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| March | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.3 | 1.7 | 2.0 | 2.1 | 1.7 | 2.0 | 0.0 |
| Conference | 4 | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.3 | 1.8 | 2.1 | 1.6 | 1.4 | 2.1 | 0.0 |
| Away | 12 | 0.4 | 1.7 | 2.1 | 2.9 | 2.3 | 2.2 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 14 | 0.2 | 1.9 | 2.1 | 2.4 | 1.9 | 2.1 | 0.0 |
| Losses | 13 | 0.5 | 1.4 | 1.8 | 1.9 | 1.6 | 2.0 | 0.0 |
| November | 5 | 0.4 | 1.8 | 2.2 | 3.2 | 1.6 | 2.4 | 0.0 |
| December | 6 | 0.2 | 1.8 | 2.0 | 2.8 | 3.0 | 2.5 | 0.0 |
| January | 7 | 0.4 | 1.3 | 1.7 | 1.7 | 1.9 | 2.3 | 0.0 |
| February | 8 | 0.4 | 2.0 | 2.4 | 1.5 | 0.9 | 1.5 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 18 | 9 | 45 | 54 | 58 | 47 | 55 | 0 |
| Conference | 4 | 2 | 2 | 4 | 6 | 6 | 6 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 10 | 4 | 25 | 29 | 22 | 19 | 29 | 0 |
| Away | 12 | 8 | 5 | 20 | 25 | 35 | 27 | 26 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wins | 14 | 9 | 3 | 27 | 30 | 33 | 26 | 29 | 0 |
| Losses | 13 | 9 | 6 | 18 | 24 | 25 | 21 | 26 | 0 |
| November | 5 | 3 | 2 | 9 | 11 | 16 | 8 | 12 | 0 |
| December | 6 | 5 | 1 | 11 | 12 | 17 | 18 | 15 | 0 |
| January | 7 | 5 | 3 | 9 | 12 | 12 | 13 | 16 | 0 |
| February | 8 | 5 | 3 | 16 | 19 | 12 | 7 | 12 | 0 |
| March | 1 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
