Official Basketball Box Score

Missouri State University - We vs. St. Louis Community College

11/30/2019 at 3:00 PM — STLCC Forest Park

Officials: ,,Attendance: 0

Team 1 2 Total
Missouri State University - West Plains 46 38 - 84
St. Louis Community College 27 41 - 68
Missouri State University - West Plains   St. Louis Community College
54.4% Total FG% 45.8%
47.6% 3-Pt. FG% 26.3%
60.0% Free Throw% 60.0%
None Technical Fouls None
Missouri State University - West Plains
Shooting % Game
Total FG% 54.4%
3-Pt. FG% 47.6%
Free Throw% 60.0%
St. Louis Community College
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 26.3%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sardaar Calhoun* 6-12 5-9 3-4 0 5 5 1 20 1 1 0 0 29
#4 Quentin Jones* 5-14 0-4 0-0 1 3 4 3 10 0 0 2 1 23
#5 D'Andre Vilmar* 2-4 0-0 2-4 2 1 3 3 6 2 1 0 1 22
#10 Alex Peterson* 3-4 0-1 0-1 0 3 3 2 6 0 0 0 0 19
#33 Zavien Smith* 2-3 1-1 1-1 1 0 1 0 6 6 0 0 1 21
#0 Eric Stafford 0-0 0-0 0-0 0 0 0 2 0 3 1 0 0 8
#2 Nico Hill 0-0 0-0 2-2 0 3 3 1 2 2 0 0 0 14
#3 Malik Tidwell 2-2 0-0 1-2 0 0 0 2 5 0 0 0 0 4
#12 Daleon Gibson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#14 Sam Wallin 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 4
#20 Taevon Horton 4-9 2-4 0-0 1 1 2 1 10 1 0 0 0 16
#24 Franklyn Petion 4-6 2-2 0-1 1 1 2 0 10 1 2 0 3 7
#31 Alex Rodrigues 2-2 0-0 0-0 1 3 4 0 4 0 2 0 0 12
#32 Fred Mouangassa 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#41 Yogev Levy 0-0 0-0 3-4 1 3 4 0 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-57 10-21 12-20 8 23 31 16 84 16 7 2 6 194
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ricky Guynn* 1-2 1-2 0-0 1 0 1 0 3 3 1 0 0 1
#5 Ahian Barnett* 6-14 1-4 1-3 1 5 6 2 14 0 4 0 0 1
#20 Khalib Becton* 4-6 0-0 1-2 4 0 4 5 9 1 1 0 0 1
#21 David Jones* 1-3 0-1 0-0 3 3 6 4 2 1 4 0 0 1
#22 Steve Lee* 4-11 1-4 0-0 0 2 2 1 9 2 2 0 2 1
#1 Armani Vermillion 2-5 1-4 3-3 0 3 3 3 8 1 0 0 0 1
#12 Jaylin Mosby 2-6 1-4 0-0 0 0 0 0 5 0 2 0 0 1
#13 Marlon Gilard 2-2 0-0 1-3 2 1 3 3 5 1 1 0 2 1
#34 Malcolm Pickett 5-10 0-0 3-4 1 0 1 0 13 1 2 0 1 1
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 27-59 5-19 9-15 13 14 27 18 68 10 18 0 5 9
* = Starter