Official Basketball Box Score

Three Rivers Community College - MO vs. St. Louis Community College

2/3/2021 at 7:30 PM — St. Louis, MO

Officials: ,,Attendance: 0

Team 1 2 Total
Three Rivers Community College - MO 33 50 - 83
St. Louis Community College 30 34 - 64
Three Rivers Community College - MO   St. Louis Community College
49.2% Total FG% 46.0%
33.3% 3-Pt. FG% 30.0%
55.6% Free Throw% 66.7%
None Technical Fouls None
Three Rivers Community College - MO
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 33.3%
Free Throw% 55.6%
St. Louis Community College
Shooting % Game
Total FG% 46.0%
3-Pt. FG% 30.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lamar Wilkerson* 12-23 6-12 2-3 1 2 3 0 32 2 2 1 5 29
#5 Dominique Hardimon* 7-8 0-0 4-6 4 3 7 2 18 1 4 0 1 29
#10 Kinyon Hodges* 2-9 0-4 2-4 0 2 2 2 6 9 2 0 2 29
#20 Keith Kiner* 5-9 1-2 2-4 4 6 10 0 13 2 0 2 1 28
#30 Amadou Fall* 2-3 0-0 0-0 3 2 5 4 4 0 2 0 0 16
#2 Shannon Strickland 1-3 1-3 0-0 0 0 0 2 3 2 1 0 2 19
#4 Justice Thoma 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#11 Maurice Welfare-Harris 0-0 0-0 0-0 0 1 1 2 0 0 0 0 1 5
#12 Jacob Shoemaker 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 8
#23 Kevin Jones 2-6 1-3 0-1 0 3 3 4 5 3 0 0 3 22
#31 Jonathan Ninkingira 1-2 0-1 0-0 1 0 1 1 2 1 1 0 0 11
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 32-65 9-27 10-18 13 22 35 19 83 20 13 3 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Doreante Tucker* 3-6 1-4 2-3 0 1 1 2 9 3 4 1 0 32
#5 Ahian Barnett* 3-5 0-2 2-2 0 3 3 4 8 4 6 1 1 27
#12 Kameryn Hubbard* 2-5 0-0 0-0 1 0 1 5 4 1 2 0 0 10
#13 Jacques Thomas* 4-13 2-6 1-2 1 4 5 1 11 2 5 0 2 26
#32 Justin Edwards* 4-5 0-0 0-0 2 2 4 2 8 0 2 0 1 19
#1 JaMarco Mimms 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#3 Tyler Walker 0-2 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#4 Casaan Whitney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Bryan Wolfe 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#21 David Jones 1-2 1-2 4-4 4 3 7 3 7 1 4 1 2 21
#22 Trayvon Robinson 5-7 2-3 1-2 1 4 5 0 13 0 1 0 0 26
#23 Lyndell Hunt 1-4 0-2 1-3 1 4 5 1 3 0 1 0 0 25
#33 Justin Wallace 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 23-50 6-20 12-18 11 22 33 18 64 11 26 3 7 200
* = Starter