Official Basketball Box Score

John Wood Community College vs. St. Louis Community College

2/6/2021 at 3:00 PM — Quincy, IL

Officials: ,,Attendance: 0

Team 1 2 Total
John Wood Community College 21 31 - 52
St. Louis Community College 34 40 - 74
John Wood Community College   St. Louis Community College
27.7% Total FG% 35.9%
13.8% 3-Pt. FG% 43.3%
60.0% Free Throw% 75.0%
None Technical Fouls None
John Wood Community College
Shooting % Game
Total FG% 27.7%
3-Pt. FG% 13.8%
Free Throw% 60.0%
St. Louis Community College
Shooting % Game
Total FG% 35.9%
3-Pt. FG% 43.3%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brandon Kracht* 0-5 0-3 0-1 0 1 1 0 0 0 0 0 0 1
#14 Ja'Veon Taylor* 3-14 1-7 2-4 1 1 2 1 9 2 0 0 0 1
#22 Gabe Cox* 1-4 0-1 0-0 1 2 3 1 2 1 0 0 1 1
#24 Xavier Presley* 2-4 0-0 0-0 2 0 2 2 4 0 0 0 0 1
#30 Drake Hammel* 6-12 0-3 1-1 2 1 3 1 13 1 2 0 1 1
#02 Mohammed Fadika 1-3 0-0 1-2 2 5 7 4 3 1 6 0 0 1
#04 Kameron Whiteman 0-8 0-7 0-0 0 1 1 2 0 0 0 0 1 1
#05 Verdell Johnson 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#10 Ragar McKinney 1-3 1-3 0-0 1 2 3 3 3 0 2 0 3 1
#20 Overton Jefferson 0-3 0-1 4-4 1 4 5 0 4 1 0 0 1 1
#23 Jack Palmer 2-4 2-4 3-3 0 0 0 1 9 0 0 0 0 1
#33 Donald Rawls II 2-5 0-0 1-3 3 0 3 2 5 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 18-65 4-29 12-20 13 18 31 17 52 6 11 0 7 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Doreante Tucker* 4-11 3-8 0-2 1 4 5 1 11 4 1 0 0 35
#5 Ahian Barnett* 3-12 3-7 0-0 2 3 5 4 9 1 3 0 1 26
#12 Kameryn Hubbard* 6-12 0-0 3-4 2 3 5 3 15 1 2 0 3 30
#13 Jacques Thomas* 3-9 3-7 2-2 3 5 8 3 11 2 0 0 0 32
#21 David Jones* 3-6 3-5 4-4 1 2 3 2 13 1 1 1 0 25
#1 JaMarco Mimms 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 3
#3 Tyler Walker 2-2 1-1 1-2 1 1 2 0 6 1 2 0 0 6
#4 Casaan Whitney 0-1 0-0 2-2 0 0 0 1 2 0 1 0 0 2
#14 Bryan Wolfe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Trayvon Robinson 1-7 0-1 2-2 3 8 11 2 4 2 2 0 1 15
#23 Lyndell Hunt 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 9
#32 Justin Edwards 0-0 0-0 0-0 0 1 1 3 0 0 2 0 0 11
#33 Justin Wallace 0-1 0-0 1-2 1 2 3 0 1 0 0 0 0 4
#TM Team 0-0 0-0 0-0 10 0 10 0 1
Totals 23-64 13-30 15-20 24 29 53 20 74 13 15 1 5 200
* = Starter