Official Basketball Box Score

St. Louis Community College vs. Arkansas State Mid-South

3/15/2021 at 7:30 PM — Glen F. Fenter Athletic Complex

Officials: Blake Thomas, Andrew Rogers, Daryan SelvyAttendance: 0

Team 1 2 Total
St. Louis Community College 24 26 - 50
Arkansas State Mid-South 38 47 - 85
St. Louis Community College   Arkansas State Mid-South
32.2% Total FG% 45.5%
31.3% 3-Pt. FG% 47.4%
33.3% Free Throw% 69.6%
None Technical Fouls None
St. Louis Community College
Shooting % Game
Total FG% 32.2%
3-Pt. FG% 31.3%
Free Throw% 33.3%
Arkansas State Mid-South
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 47.4%
Free Throw% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Doreante Tucker* 2-3 1-3 0-1 0 1 1 2 5 0 3 0 0 1
#5 Ahian Barnett* 1-5 0-1 0-0 0 0 0 0 2 0 1 0 0 1
#12 Kameryn Hubbard* 2-6 0-0 3-4 1 2 3 4 7 0 2 1 0 1
#13 Jacques Thomas* 0-2 0-0 0-2 1 0 1 1 0 2 4 0 0 1
#21 David Jones* 4-10 3-7 2-4 1 2 3 5 13 1 2 0 0 1
#1 JaMarco Mimms 1-4 0-1 0-0 0 0 0 1 2 0 1 0 0 1
#3 Tyler Walker 0-0 0-0 1-2 0 1 1 1 1 2 1 0 0 1
#4 Casaan Whitney 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#14 Bryan Wolfe 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0 1
#22 Trayvon Robinson 3-8 0-1 0-0 0 1 1 2 6 0 2 0 0 1
#23 Lyndell Hunt 4-12 1-3 1-6 1 2 3 2 10 1 2 0 0 1
#32 Justin Edwards 0-3 0-0 0-0 0 2 2 2 0 1 3 0 0 1
#33 Justin Wallace 1-3 0-0 0-2 0 2 2 2 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-59 5-16 7-21 5 14 19 23 50 8 22 1 0 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sam Smith* 4-16 1-2 7-9 4 6 10 2 16 3 0 0 1 31
#5 Jeremiah Jones* 1-8 0-2 0-0 1 1 2 3 2 0 4 1 1 18
#11 Kylon McCullough* 7-10 2-3 2-2 4 4 8 3 18 2 2 0 0 25
#13 Spencer Simes* 5-6 0-0 3-5 2 3 5 0 13 4 1 0 0 23
#24 Monroe Carr* 1-4 1-2 0-0 0 1 1 1 3 4 1 0 2 24
#0 Jacob Hudson 2-3 0-0 0-0 0 3 3 1 4 2 1 0 0 16
#3 Kevin Fulton 3-8 2-4 2-2 0 2 2 2 10 1 1 0 0 19
#4 Jordan Rainey 3-4 1-2 1-2 1 1 2 2 8 0 2 0 0 14
#10 Jaaron Harriott 2-2 1-1 0-0 0 1 1 2 5 0 0 0 0 4
#20 Cullen Brown 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 9
#21 Kyron Pleas 2-5 1-3 1-3 0 4 4 3 6 2 0 0 2 17
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 30-66 9-19 16-23 13 34 47 20 85 18 14 1 6 200
* = Starter