Carl Sandburg College at St. Louis Community College August 22, 2017
Box Score
Carl Sandburg College
St. Louis Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Michael Vega
|
0 | 0 | 0 | 0 | 0 |
|
1
George Mutimer
|
0 | 0 | 0 | 0 | 90 |
|
2
Francisco Acfalle
|
0 | 0 | 0 | 0 | 48 |
|
3
Philip Weah
|
0 | 0 | 0 | 0 | 90 |
|
4
Stephen Nganga
|
0 | 0 | 0 | 0 | 73 |
|
5
Randy Mboyo
|
0 | 0 | 0 | 0 | 23 |
|
8
Jonathan Bustos
|
0 | 0 | 0 | 0 | 90 |
|
9
Victor Dantas
|
2 | 1 | 1 | 0 | 78 |
|
10
Kerry Dessalines
|
0 | 0 | 0 | 0 | 0 |
|
11
Sam Walton
|
0 | 0 | 0 | 0 | 30 |
|
- Yellow card 15:39
12
Jacques Basoka Mube
|
0 | 0 | 0 | 0 | 43 |
|
13
Javier Pavon
|
0 | 0 | 0 | 0 | 67 |
|
17
Phoenix Ozuna
|
0 | 0 | 0 | 0 | 41 |
|
18
Samson Stohler
|
0 | 0 | 0 | 0 | 26 |
|
19
Joel Espinoza
|
0 | 0 | 0 | 0 | 21 |
|
21
Matteo Troiani
|
0 | 0 | 0 | 0 | 53 |
|
23
Daniel Freedman
|
0 | 0 | 0 | 0 | 37 |
|
28
Jack Dixon
|
6 | 2 | 0 | 0 | 65 |
|
33
Josh Campbell
|
1 | 1 | 0 | 0 | 62 |
|
38
Mike Pavon
|
1 | 1 | 0 | 0 | 52 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 64 | |
| 4 | 4 | 1 | 2 | 54 | |
| 1 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 1 | 0 | 0 | 54 | |
| 6 | 4 | 2 | 0 | 50 | |
| 4 | 1 | 0 | 0 | 59 | |
| 3 | 2 | 1 | 4 | 43 | |
| 0 | 0 | 0 | 1 | 40 | |
| 1 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 36 | |
| 6 | 1 | 1 | 0 | 64 | |
|
15
Justin Ernst
|
0 | 0 | 0 | 0 | 45 |
|
17
Dyan Chapa
|
2 | 2 | 1 | 0 | 28 |
| 2 | 2 | 1 | 0 | 70 | |
|
20
Ali Seoud
|
2 | 2 | 2 | 0 | 40 |
| 3 | 2 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 47 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 21 | 9 | 7 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Michael Vega | 8 | 4 | 4 | 45:00 | |
| 1 - George Mutimer (L, 0-1) | 13 | 5 | 8 | 45:00 | |
| TOTALS | 21 | 9 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Scott Caraway | 0 | 0 | 0 | 26:12 | |
| 1 - Braedan Passalis (W, 1-0) | 5 | 1 | 4 | 63:48 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Louis Community College
1st
|
11:49 | Josh Graham (1) (Conor McArthur) - * | 0 - 1 |
|
St. Louis Community College
1st
|
19:05 | Mattias Tonking (1) (unassisted) - * | 0 - 2 |
|
St. Louis Community College
1st
|
28:34 | Connor Walters (1) (Conor McArthur) - * | 0 - 3 |
|
Carl Sandburg College
1st
|
28:39 | Victor Dantas (1) (unassisted) | 1 - 3 |
|
St. Louis Community College
1st
|
28:56 | Conor McArthur (1) (Kieren Westwood) - * | 1 - 4 |
|
St. Louis Community College
1st
|
44:13 | Kieren Westwood (1) (Conor McArthur) - * | 1 - 5 |
|
St. Louis Community College
2nd
|
49:36 | Connor Walters (2) (Conor McArthur) - * | 1 - 6 |
|
St. Louis Community College
2nd
|
50:41 | Dyan Chapa (1) (Kieren Westwood) - * | 1 - 7 |
|
St. Louis Community College
2nd
|
71:02 | Ali Seoud (1) (unassisted) - * | 1 - 8 |
|
St. Louis Community College
2nd
|
78:37 | Ali Seoud (2) (Holden Leming) - * | 1 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
St. Louis Community College
1st
|
15:39 | Yellow card - Jacques Basoka Mube |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carl Sandburg College | 3 | 7 | 10 |
| St. Louis Community College | 23 | 13 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carl Sandburg College | 8 | 4 | 12 |
| St. Louis Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carl Sandburg College | 0 | 0 | 0 |
| St. Louis Community College | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carl Sandburg College | 5 | 4 | 9 |
| St. Louis Community College | 9 | 10 | 19 |
| Date/Time | August 22, 2017 - 4:00 PM |
|---|---|
| Location | Flo Valley |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Sharon Marquardt |
Play By Play
| 0:00 | George Mutimer at goalie for Carl Sandburg Colleg. | ||
| 0:00 | Braedan Passalis at goalie for St. Louis Community. | ||
| 1:22 | Offside against St. Louis Community. | ||
| 2:27 | Offside against Carl Sandburg Colleg. | ||
| 3:36 | Shot by St. Louis Community Connor Walters, Wide. | ||
| 4:37 | Offside against St. Louis Community. | ||
| 5:18 | Corner kick by St. Louis Community Conor McArthur [5:18]. | ||
| 5:53 | Shot by St. Louis Community Conor McArthur, Save (by goalie) George Mutimer. | ||
| 6:21 | Shot by Carl Sandburg Colleg Mike Pavon, Save (by goalie) Braedan Passalis. | ||
| Foul on Carl Sandburg Colleg. | |||
| 8:50 | Shot by St. Louis Community Mattias Tonking, High. | ||
| 10:02 | Offside against St. Louis Community. | ||
| 11:04 | Shot by St. Louis Community Mattias Tonking, Blocked. | ||
| 11:18 | Corner kick by St. Louis Community Conor McArthur [11:18]. | ||
| 11:49 | Goal!GOAL by St. Louis Community Josh Graham (FIRST GOAL), Assist by Conor McArthur, goal number 1 for season. * ( 0 - 1 ) |
||
| 11:49 | Substitution!St. Louis Community substitution: Eric Habonimana for Conor McArthur. | ||
| 11:49 | Substitution!Carl Sandburg Colleg substitution: Victor Dantas for Mike Pavon. | ||
| 11:49 | Shot by St. Louis Community Mattias Tonking, Blocked. | ||
| 12:11 | Offside against St. Louis Community. | ||
| Foul on Carl Sandburg Colleg. | |||
| Foul on St. Louis Community. | |||
| 15:39 | Yellow card on Carl Sandburg Colleg Jacques Basoka Mube. | ||
| 15:39 | Substitution!Carl Sandburg Colleg substitution: Francisco Acfalle for Jacques Basoka Mube. | ||
| 15:39 | Shot by St. Louis Community Chris Eduardo, Blocked. | ||
| 15:39 | Corner kick by St. Louis Community Eric Habonimana [15:39]. | ||
| 19:05 | Shot by St. Louis Community Savino Livornese, Save (by goalie) George Mutimer. | ||
| 19:05 | Goal!GOAL by St. Louis Community Mattias Tonking, goal number 1 for season. * ( 0 - 2 ) |
||
| 19:05 | Substitution!St. Louis Community substitution: Conor McArthur for Savino Livornese. | ||
| 19:52 | Offside against St. Louis Community. | ||
| Foul on Carl Sandburg Colleg. | |||
| 23:35 | Shot by St. Louis Community Eric Habonimana, Save (by goalie) George Mutimer. | ||
| 23:35 | Shot by St. Louis Community Connor Walters, Blocked. | ||
| 23:37 | Corner kick by St. Louis Community Connor Summerhill [23:37]. | ||
| Foul on St. Louis Community. | |||
| Foul on St. Louis Community. | |||
| 27:26 | Offside against St. Louis Community. | ||
| 27:54 | Shot by St. Louis Community Connor Walters, Save (by goalie) George Mutimer. | ||
| 28:07 | Shot by St. Louis Community Connor Walters, Save (by goalie) George Mutimer. | ||
| 28:17 | Corner kick by St. Louis Community Conor McArthur [28:17]. | ||
| 28:34 | Goal!GOAL by St. Louis Community Connor Walters, Assist by Conor McArthur, goal number 1 for season. * ( 0 - 3 ) |
||
| Foul on St. Louis Community. | |||
| 28:34 | Shot by Carl Sandburg Colleg Josh Campbell, Save (by goalie) Braedan Passalis. | ||
| 28:34 | Shot by St. Louis Community Chris Eduardo, Blocked. | ||
| 28:39 | Goal!GOAL by Carl Sandburg Colleg Victor Dantas, goal number 1 for season. ( 1 - 3 ) |
||
| 28:56 | Goal!GOAL by St. Louis Community Conor McArthur, Assist by Kieren Westwood, goal number 1 for season. * ( 1 - 4 ) |
||
| 28:58 | Substitution!Carl Sandburg Colleg substitution: Joel Espinoza for Jack Dixon. | ||
| 29:26 | Shot by St. Louis Community Mattias Tonking, Blocked. | ||
| 29:42 | Substitution!St. Louis Community substitution: Savino Livornese for Noah Vezzu. | ||
| 29:42 | Substitution!Carl Sandburg Colleg substitution: Phoenix Ozuna for Sam Walton. | ||
| 32:12 | Shot by St. Louis Community Chris Eduardo, Blocked. | ||
| 32:12 | Corner kick by St. Louis Community Conor McArthur [32:12]. | ||
| Foul on St. Louis Community. | |||
| Foul on Carl Sandburg Colleg. | |||
| 33:56 | Offside against St. Louis Community. | ||
| Foul on St. Louis Community. | |||
| 37:09 | Shot by St. Louis Community Conor McArthur, High. | ||
| 37:19 | Substitution!Carl Sandburg Colleg substitution: Matteo Troiani for Daniel Freedman. | ||
| 38:02 | Shot by St. Louis Community Chris Eduardo, Save (by goalie) George Mutimer. | ||
| Foul on St. Louis Community. | |||
| Foul on Carl Sandburg Colleg. | |||
| Foul on St. Louis Community. | |||
| Foul on St. Louis Community. | |||
| 42:13 | Shot by St. Louis Community Kieren Westwood, Save (by goalie) George Mutimer. | ||
| 42:30 | Shot by St. Louis Community Kieren Westwood, Save (by goalie) George Mutimer. | ||
| 42:39 | Corner kick by St. Louis Community Conor McArthur [42:39]. | ||
| 42:59 | Substitution!St. Louis Community substitution: Noah Vezzu for Dyan Chapa. | ||
| 42:59 | Substitution!St. Louis Community substitution: Ryan Batchelor for Mattias Tonking. | ||
| 44:13 | Goal!GOAL by St. Louis Community Kieren Westwood, Assist by Conor McArthur, goal number 1 for season. * ( 1 - 5 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Carl Sandburg Colleg: #2 Francisco Acfalle, #3 Philip Weah, #4 Stephen Nganga, #9 Victor Dantas, #10 Kerry Dessalines, #13 Javier Pavon, #17 Phoenix Ozuna, #19 Joel Espinoza, #21 Matteo Troiani, #33 Josh Campbell, #00 Michael Vega. | ||
| 45:00 | For St. Louis Community: #1 Braedan Passalis, #3 Kieren Westwood, #4 Noah Vezzu, #5 Connor Summerhill, #6 Savino Livornese, #7 Connor Walters, #8 Chris Eduardo, #9 Conor McArthur, #12 Chad Abrams, #15 Justin Ernst, #23 Ryan Batchelor. | ||
| 45:00 | Michael Vega at goalie for Carl Sandburg Colleg. | ||
| Foul on St. Louis Community. | |||
| 49:36 | Goal!GOAL by St. Louis Community Connor Walters, Assist by Conor McArthur, goal number 2 for season. * ( 1 - 6 ) |
||
| 49:36 | Substitution!St. Louis Community substitution: Dyan Chapa for Connor Walters. | ||
| 49:36 | Substitution!Carl Sandburg Colleg substitution: Mike Pavon for Joel Espinoza. | ||
| 49:36 | Substitution!St. Louis Community substitution: Holden Leming for Noah Vezzu. | ||
| 50:05 | Substitution!St. Louis Community substitution: Ali Seoud for Conor McArthur. | ||
| 50:41 | Goal!GOAL by St. Louis Community Dyan Chapa, Assist by Kieren Westwood, goal number 1 for season. * ( 1 - 7 ) |
||
| Foul on Carl Sandburg Colleg. | |||
| 50:41 | Shot by St. Louis Community Kieren Westwood, Save (by goalie) Michael Vega. | ||
| 53:57 | Substitution!St. Louis Community substitution: Dominic Grimoldi for Connor Summerhill. | ||
| 53:57 | Substitution!St. Louis Community substitution: Eric Habonimana for Kieren Westwood. | ||
| 53:57 | Substitution!Carl Sandburg Colleg substitution: Jack Dixon for Phoenix Ozuna. | ||
| 54:47 | Shot by St. Louis Community Dominic Grimoldi, Wide. | ||
| Foul on St. Louis Community. | |||
| 56:34 | Shot by Carl Sandburg Colleg Jack Dixon, High. | ||
| 58:09 | Shot by Carl Sandburg Colleg Jack Dixon, Save (by goalie) Braedan Passalis. | ||
| 58:37 | Substitution!St. Louis Community substitution: Kyle Zumwinkel for Dyan Chapa. | ||
| 58:37 | Substitution!St. Louis Community substitution: Mattias Tonking for Chris Eduardo. | ||
| 58:57 | Corner kick by St. Louis Community Eric Habonimana [58:57]. | ||
| Foul on St. Louis Community. | |||
| 61:08 | Shot by Carl Sandburg Colleg Jack Dixon, Save (by goalie) Braedan Passalis. | ||
| Foul on Carl Sandburg Colleg. | |||
| 62:11 | Substitution!Carl Sandburg Colleg substitution: Jacques Basoka Mube for Josh Campbell. | ||
| 62:11 | Corner kick by St. Louis Community Eric Habonimana [62:11]. | ||
| Foul on St. Louis Community. | |||
| 63:48 | Substitution!Carl Sandburg Colleg substitution: Samson Stohler for Francisco Acfalle. | ||
| 63:48 | Substitution!St. Louis Community substitution: Scott Caraway for Braedan Passalis. | ||
| 63:48 | Scott Caraway at goalie for St. Louis Community. | ||
| 64:38 | Substitution!St. Louis Community substitution: Noah Vezzu for Savino Livornese. | ||
| 64:38 | Substitution!St. Louis Community substitution: Josh Graham for Chad Abrams. | ||
| Foul on Carl Sandburg Colleg. | |||
| Foul on St. Louis Community. | |||
| 66:59 | Shot by Carl Sandburg Colleg Jack Dixon, Wide Right. | ||
| 67:09 | Substitution!Carl Sandburg Colleg substitution: Randy Mboyo for Javier Pavon. | ||
| 69:05 | Shot by St. Louis Community Mattias Tonking, High. | ||
| 71:02 | Goal!GOAL by St. Louis Community Ali Seoud, goal number 1 for season. * ( 1 - 8 ) |
||
| 71:02 | Substitution!St. Louis Community substitution: Dyan Chapa for Mattias Tonking. | ||
| 71:55 | Shot by St. Louis Community Kyle Zumwinkel, Wide. | ||
| 73:22 | Substitution!Carl Sandburg Colleg substitution: Phoenix Ozuna for Stephen Nganga. | ||
| Foul on St. Louis Community. | |||
| 76:52 | Substitution!Carl Sandburg Colleg substitution: Jack Dixon for Stephen Nganga. | ||
| 77:03 | Shot by Carl Sandburg Colleg Jack Dixon, Wide. | ||
| 77:23 | Shot by St. Louis Community Noah Vezzu, Blocked. | ||
| 78:37 | Goal!GOAL by St. Louis Community Ali Seoud, Assist by Holden Leming, goal number 2 for season. * ( 1 - 9 ) |
||
| 80:15 | Substitution!Carl Sandburg Colleg substitution: Randy Mboyo for Francisco Acfalle. | ||
| 80:15 | Substitution!Carl Sandburg Colleg substitution: Mike Pavon for Javier Pavon. | ||
| Foul on St. Louis Community. | |||
| 80:50 | Shot by Carl Sandburg Colleg Victor Dantas, Wide. | ||
| 81:24 | Substitution!St. Louis Community substitution: Mattias Tonking for Noah Vezzu. | ||
| Foul on St. Louis Community. | |||
| Foul on St. Louis Community. | |||
| 83:27 | Shot by Carl Sandburg Colleg Jack Dixon, Wide Right. | ||
| 84:51 | Corner kick by St. Louis Community Eric Habonimana [84:51]. | ||
| 85:53 | Shot by St. Louis Community Eric Habonimana, Save (by goalie) Michael Vega. | ||
| Foul on St. Louis Community. | |||
| 87:23 | Shot by St. Louis Community Eric Habonimana, Blocked. | ||
| 87:29 | Shot by St. Louis Community Dyan Chapa, Save (by goalie) Michael Vega. | ||
| Foul on Carl Sandburg Colleg. | |||
| 89:13 | Shot by St. Louis Community Josh Graham, Save (by goalie) Michael Vega. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


