Mattias Tonking
14

Mattias Tonking

g
9
a
9
pts
27
gw
2
Player Stats
  Overall Conference
Games 24 4
Games started 21 4
Goals 9 3
Assists 9 2
Points 27 8
Shots 53 10
Shot Pct .170 .300
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 21 MCC-Blue River W, 8-0
Oct 24 Crowder College W, 2-1
Oct 28 Jefferson College W, 2-1
Nov 4 Illinois Central College W, 3-1
Nov 13 vs. Illinois Central College W, 1-0
Nov 15 vs. Pima Community College L, 3-1
Date Opponent Score gp gs g a pts
Aug 14 # at St. Louis University   - - - - -
Aug 19 # Harris-Stowe University   - - - - -
Aug 20 # at University of Missouri-St. Louis   - - - - -
Aug 22 Carl Sandburg College W, 9-1 1 1 1 0 2
Aug 25 Allen County Community College W, 4-0 1 1 1 1 3
Aug 27 Heartland Community College W, 3-1 1 1 0 0 0
Aug 31 Southwestern Illinois College W, 6-0 1 1 0 1 1
Sep 2 vs. Illinois Valley Community College W, 8-0 1 1 2 0 4
Sep 3 at Kankakee Community College W, 3-0 1 1 0 1 1
Sep 7 at St. Charles Community College W, 4-1 1 1 0 0 0
Sep 11 Lewis & Clark Community College W, 3-2 1 1 0 0 0
Sep 16 Crowder College W, 3-0 1 - 0 0 0
Sep 19 Jefferson College W, 4-0 1 1 2 1 5
Sep 22 Cincinnati State Technical & CC W, 5-0 1 1 1 0 2
Sep 24 Central Methodist University W, 5-0 1 - 0 0 0
Sep 26 East Central College W, 5-3 1 1 1 1 3
Oct 5 MCC-Maple Woods W, 4-0 1 1 0 1 1
Oct 8 at State Fair Community College W, 4-0 1 1 0 0 0
Oct 12 at Southwestern Illinois College W, 1-0 1 1 0 0 0
Oct 14 at MCC-Blue River W, 1-0 1 1 0 0 0
Oct 16 Lindenwood University - Belleville JV W, 5-0 1 - 1 0 2
Oct 21 MCC-Blue River W, 8-0 1 1 0 1 1
Oct 24 Crowder College W, 2-1 1 1 0 0 0
Oct 28 Jefferson College W, 2-1 1 1 0 1 1
Nov 4 Illinois Central College W, 3-1 1 1 0 0 0
Nov 13 vs. Illinois Central College W, 1-0 1 1 0 1 1
Nov 15 vs. Pima Community College L, 3-1 1 1 0 0 0
Feb 25 # at St. Charles Community College   - - - - -
Mar 25 # at University of Illinois-Springfield   - - - - -
Apr 8 # Maryville University   - - - - -
Apr 17 # at UMSL   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 14 # at St. Louis University   - - - - -
Aug 19 # Harris-Stowe University   - - - - -
Aug 20 # at University of Missouri-St. Louis   - - - - -
Aug 22 Carl Sandburg College W, 9-1 1 6 .167 1 .167
Aug 25 Allen County Community College W, 4-0 1 5 .200 2 .400
Aug 27 Heartland Community College W, 3-1 1 0 - 0 -
Aug 31 Southwestern Illinois College W, 6-0 1 2 .000 0 .000
Sep 2 vs. Illinois Valley Community College W, 8-0 1 4 .500 2 .500
Sep 3 at Kankakee Community College W, 3-0 1 1 .000 0 .000
Sep 7 at St. Charles Community College W, 4-1 1 2 .000 1 .500
Sep 11 Lewis & Clark Community College W, 3-2 1 2 .000 1 .500
Sep 16 Crowder College W, 3-0 1 2 .000 0 .000
Sep 19 Jefferson College W, 4-0 1 4 .500 4 1.000
Sep 22 Cincinnati State Technical & CC W, 5-0 1 1 1.000 4 4.000
Sep 24 Central Methodist University W, 5-0 1 4 .000 1 .250
Sep 26 East Central College W, 5-3 1 2 .500 1 .500
Oct 5 MCC-Maple Woods W, 4-0 1 2 .000 1 .500
Oct 8 at State Fair Community College W, 4-0 1 2 .000 4 2.000
Oct 12 at Southwestern Illinois College W, 1-0 1 2 .000 0 .000
Oct 14 at MCC-Blue River W, 1-0 1 5 .000 2 .400
Oct 16 Lindenwood University - Belleville JV W, 5-0 1 1 1.000 1 1.000
Oct 21 MCC-Blue River W, 8-0 1 1 .000 0 .000
Oct 24 Crowder College W, 2-1 1 2 .000 1 .500
Oct 28 Jefferson College W, 2-1 1 1 .000 0 .000
Nov 4 Illinois Central College W, 3-1 1 1 .000 1 1.000
Nov 13 vs. Illinois Central College W, 1-0 1 1 .000 0 .000
Nov 15 vs. Pima Community College L, 3-1 1 0 - 0 -
Feb 25 # at St. Charles Community College   - - - - -
Mar 25 # at University of Illinois-Springfield   - - - - -
Apr 8 # Maryville University   - - - - -
Apr 17 # at UMSL   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 14 # at St. Louis University   - - - - -
Aug 19 # Harris-Stowe University   - - - - -
Aug 20 # at University of Missouri-St. Louis   - - - - -
Aug 22 Carl Sandburg College W, 9-1 1 0 0 0-0 1
Aug 25 Allen County Community College W, 4-0 1 0 0 0-0 0
Aug 27 Heartland Community College W, 3-1 1 0 0 0-0 0
Aug 31 Southwestern Illinois College W, 6-0 1 0 0 0-0 0
Sep 2 vs. Illinois Valley Community College W, 8-0 1 0 0 0-0 0
Sep 3 at Kankakee Community College W, 3-0 1 0 0 0-0 0
Sep 7 at St. Charles Community College W, 4-1 1 0 0 0-0 0
Sep 11 Lewis & Clark Community College W, 3-2 1 0 0 0-0 0
Sep 16 Crowder College W, 3-0 1 0 0 0-0 0
Sep 19 Jefferson College W, 4-0 1 0 0 0-0 0
Sep 22 Cincinnati State Technical & CC W, 5-0 1 0 0 0-0 1
Sep 24 Central Methodist University W, 5-0 1 0 0 0-0 0
Sep 26 East Central College W, 5-3 1 0 0 0-0 0
Oct 5 MCC-Maple Woods W, 4-0 1 0 0 0-0 0
Oct 8 at State Fair Community College W, 4-0 1 0 0 0-0 0
Oct 12 at Southwestern Illinois College W, 1-0 1 0 0 0-0 0
Oct 14 at MCC-Blue River W, 1-0 1 0 0 0-0 0
Oct 16 Lindenwood University - Belleville JV W, 5-0 1 0 0 0-0 0
Oct 21 MCC-Blue River W, 8-0 1 0 0 0-0 0
Oct 24 Crowder College W, 2-1 1 1 0 0-0 0
Oct 28 Jefferson College W, 2-1 1 0 0 0-0 0
Nov 4 Illinois Central College W, 3-1 1 1 0 0-0 0
Nov 13 vs. Illinois Central College W, 1-0 1 0 0 0-0 0
Nov 15 vs. Pima Community College L, 3-1 1 0 0 0-0 0
Feb 25 # at St. Charles Community College   - - - - -
Mar 25 # at University of Illinois-Springfield   - - - - -
Apr 8 # Maryville University   - - - - -
Apr 17 # at UMSL   - - - - -

# Stats don't count towards season totals

  gp gs g a pts
2017-18 24 21 9 9 27
Total 24 21 9 9 27
  gp sh/g sh%/g sog/g sog%/g
2017-18 24 2.21 .170 1.13 .509
Total 24 2.21 .170 1.13 .509
  gp sh sh% sog sog%
2017-18 24 53 .170 27 .509
Total 24 53 .170 27 .509
  gp yc rc pk gw
2017-18 24 0 0 0-0 2
Total 24 0 0 0-0 2
  gp gs g/g a/g pts/g
2017-18 24 21 .38 .38 1.13
Total 24 21 .38 .38 1.13
  gp gs g a pts
Total 24 21 9 9 27
Conference 4 4 3 2 8
Exhibition - - - - 0
           
Home 16 13 7 7 21
Away 5 5 0 1 1
Neutral 3 3 2 1 5
           
Wins 23 20 9 9 27
Losses 1 1 0 0 0
           
August 4 4 2 2 6
September 9 7 6 3 15
October 8 7 1 3 5
November 3 3 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 24 2.21 .170 1.13 .509
Conference 4 2.50 .300 2.50 1.000
Exhibition - - - - -
           
Home 16 2.25 .194 1.13 .500
Away 5 2.40 .000 1.40 .583
Neutral 3 1.67 .400 .67 .400
           
Wins 23 2.30 .170 1.17 .509
Losses 1 .00 - .00 -
           
August 4 3.25 .154 .75 .231
September 9 2.44 .273 1.56 .636
October 8 2.00 .063 1.13 .563
November 3 .67 .000 .33 .500
  gp sh sh% sog sog%
Total 24 53 .170 27 .509
Conference 4 10 .300 10 1.000
Exhibition - - - - -
           
Home 16 36 .194 18 .500
Away 5 12 .000 7 .583
Neutral 3 5 .400 2 .400
           
Wins 23 53 .170 27 .509
Losses 1 0 - 0 -
           
August 4 13 .154 3 .231
September 9 22 .273 14 .636
October 8 16 .063 9 .563
November 3 2 .000 1 .500
  gp yc rc pk gw
Total 24 0 0 0-0 2
Conference 4 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 16 0 0 0-0 2
Away 5 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 23 0 0 0-0 2
Losses 1 0 0 0-0 0
           
August 4 0 0 0-0 1
September 9 0 0 0-0 1
October 8 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 24 21 .38 .38 1.13
Conference 4 4 .75 .50 2.00
Exhibition - - - - -
           
Home 16 13 .44 .44 1.31
Away 5 5 .00 .20 .20
Neutral 3 3 .67 .33 1.67
           
Wins 23 20 .39 .39 1.17
Losses 1 1 .00 .00 .00
           
August 4 4 .50 .50 1.50
September 9 7 .67 .33 1.67
October 8 7 .13 .38 .63
November 3 3 .00 .33 .33