Ricky Turcis
7

Ricky Turcis

g
17
a
3
pts
37
gw
1
Player Stats
  Overall Conference
Games 23 4
Games started 20 4
Goals 17 5
Assists 3 0
Points 37 10
Shots 36 7
Shot Pct .472 .714
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 17 Lindenwood University - Belleville JV W, 5-0
Oct 23 St. Charles Community College W, 4-2
Oct 27 Crowder College W, 2-1
Nov 3 Illinois Central College W, 3-0
Nov 12 vs. Barton Community College L, 3-0
Nov 13 vs. Georgia Military College W, 2-1
Date Opponent Score gp gs g a pts
Aug 12 # at Northern Illinois University   - - - - -
Aug 18 # Garden City Community College   - - - - -
Aug 20 # vs. University of Missouri - St. Louis   - - - - -
Aug 22 Southwestern Illinois College W, 3-0 1 1 0 0 0
Aug 26 vs. Parkland College L, 4-3 1 1 0 0 0
Aug 31 Kankakee Community College W, 13-0 1 - 2 1 5
Sep 2 at Lincoln Land Community College W, 2-0 1 - 2 0 4
Sep 7 Central Methodist University W, 3-0 1 1 1 1 3
Sep 9 vs. Illinois Central College L, 3-1 1 1 0 0 0
Sep 12 vs. St. Charles Community College W, 6-0 1 1 3 0 6
Sep 15 Metropolitan Community College W, 3-0 1 1 0 0 0
Sep 18 at Jefferson College W, 2-1 1 1 0 0 0
Sep 20 at Principia University JV W, 6-0 1 - 0 0 0
Sep 25 Greenville University JV W, 10-0 1 1 2 0 4
Sep 27 at East Central College W, 2-1 1 1 1 0 2
Sep 30 at Lewis & Clark Community College L, 2-1 1 1 0 0 0
Oct 7 vs. State Fair Community College W, 3-1 1 1 1 0 2
Oct 11 at Southwestern Illinois College W, 3-2 1 1 0 0 0
Oct 13 vs. Crowder College W, 4-0 1 1 1 0 2
Oct 15 Culver Stockton College JV W, 6-0 1 1 0 0 0
Oct 17 Lindenwood University - Belleville JV W, 5-0 1 1 1 0 2
Oct 23 St. Charles Community College W, 4-2 1 1 2 1 5
Oct 27 Crowder College W, 2-1 1 1 0 0 0
Nov 3 Illinois Central College W, 3-0 1 1 1 0 2
Nov 12 vs. Barton Community College L, 3-0 1 1 0 0 0
Nov 13 vs. Georgia Military College W, 2-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 12 # at Northern Illinois University   - - - - -
Aug 18 # Garden City Community College   - - - - -
Aug 20 # vs. University of Missouri - St. Louis   - - - - -
Aug 22 Southwestern Illinois College W, 3-0 1 2 .000 1 .500
Aug 26 vs. Parkland College L, 4-3 1 3 .000 0 .000
Aug 31 Kankakee Community College W, 13-0 1 0 - 0 -
Sep 2 at Lincoln Land Community College W, 2-0 1 0 - 2 -
Sep 7 Central Methodist University W, 3-0 1 2 .500 2 1.000
Sep 9 vs. Illinois Central College L, 3-1 1 2 .000 1 .500
Sep 12 vs. St. Charles Community College W, 6-0 1 2 1.500 2 1.000
Sep 15 Metropolitan Community College W, 3-0 1 0 - 1 -
Sep 18 at Jefferson College W, 2-1 1 2 .000 2 1.000
Sep 20 at Principia University JV W, 6-0 1 0 - 0 -
Sep 25 Greenville University JV W, 10-0 1 1 2.000 2 2.000
Sep 27 at East Central College W, 2-1 1 2 .500 2 1.000
Sep 30 at Lewis & Clark Community College L, 2-1 1 2 .000 2 1.000
Oct 7 vs. State Fair Community College W, 3-1 1 1 1.000 1 1.000
Oct 11 at Southwestern Illinois College W, 3-2 1 0 - 0 -
Oct 13 vs. Crowder College W, 4-0 1 2 .500 2 1.000
Oct 15 Culver Stockton College JV W, 6-0 1 1 .000 2 2.000
Oct 17 Lindenwood University - Belleville JV W, 5-0 1 3 .333 3 1.000
Oct 23 St. Charles Community College W, 4-2 1 10 .200 6 .600
Oct 27 Crowder College W, 2-1 1 0 - 1 -
Nov 3 Illinois Central College W, 3-0 1 0 - 0 -
Nov 12 vs. Barton Community College L, 3-0 1 0 - 0 -
Nov 13 vs. Georgia Military College W, 2-1 1 1 .000 1 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 12 # at Northern Illinois University   - - - - -
Aug 18 # Garden City Community College   - - - - -
Aug 20 # vs. University of Missouri - St. Louis   - - - - -
Aug 22 Southwestern Illinois College W, 3-0 1 0 0 0-0 0
Aug 26 vs. Parkland College L, 4-3 1 0 0 0-0 0
Aug 31 Kankakee Community College W, 13-0 1 0 0 0-0 0
Sep 2 at Lincoln Land Community College W, 2-0 1 0 0 0-0 1
Sep 7 Central Methodist University W, 3-0 1 0 0 0-0 0
Sep 9 vs. Illinois Central College L, 3-1 1 0 0 0-0 0
Sep 12 vs. St. Charles Community College W, 6-0 1 0 0 0-0 0
Sep 15 Metropolitan Community College W, 3-0 1 0 0 0-0 0
Sep 18 at Jefferson College W, 2-1 1 0 0 0-0 0
Sep 20 at Principia University JV W, 6-0 1 0 0 0-0 0
Sep 25 Greenville University JV W, 10-0 1 0 0 0-0 0
Sep 27 at East Central College W, 2-1 1 0 0 0-0 0
Sep 30 at Lewis & Clark Community College L, 2-1 1 0 0 0-0 0
Oct 7 vs. State Fair Community College W, 3-1 1 0 0 0-0 0
Oct 11 at Southwestern Illinois College W, 3-2 1 1 0 0-0 0
Oct 13 vs. Crowder College W, 4-0 1 0 0 0-0 0
Oct 15 Culver Stockton College JV W, 6-0 1 0 0 0-0 0
Oct 17 Lindenwood University - Belleville JV W, 5-0 1 0 0 0-0 0
Oct 23 St. Charles Community College W, 4-2 1 0 0 0-0 0
Oct 27 Crowder College W, 2-1 1 1 0 0-0 0
Nov 3 Illinois Central College W, 3-0 1 0 0 0-0 0
Nov 12 vs. Barton Community College L, 3-0 1 0 0 0-0 0
Nov 13 vs. Georgia Military College W, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2018-19 23 20 17 3 37
Total 23 20 17 3 37
  gp sh/g sh%/g sog/g sog%/g
2018-19 23 1.57 .472 1.43 .917
Total 23 1.57 .472 1.43 .917
  gp sh sh% sog sog%
2018-19 23 36 .472 33 .917
Total 23 36 .472 33 .917
  gp yc rc pk gw
2018-19 23 0 0 0-0 1
Total 23 0 0 0-0 1
  gp gs g/g a/g pts/g
2018-19 23 20 .74 .13 1.61
Total 23 20 .74 .13 1.61
  gp gs g a pts
Total 23 20 17 3 37
Conference 4 4 5 0 10
Exhibition - - - - 0
           
Home 10 9 9 3 21
Away 6 4 3 0 6
Neutral 7 7 5 0 10
           
Wins 19 16 17 3 37
Losses 4 4 0 0 0
           
August 3 2 2 1 5
September 10 8 9 1 19
October 7 7 5 1 11
November 3 3 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 23 1.57 .472 1.43 .917
Conference 4 1.75 .714 1.75 1.000
Exhibition - - - - -
           
Home 10 1.90 .474 1.80 .947
Away 6 1.00 .500 1.33 1.333
Neutral 7 1.57 .455 1.00 .636
           
Wins 19 1.53 .586 1.58 1.034
Losses 4 1.75 .000 .75 .429
           
August 3 1.67 .400 .33 .200
September 10 1.30 .692 1.60 1.231
October 7 2.43 .294 2.14 .882
November 3 .33 1.000 .33 1.000
  gp sh sh% sog sog%
Total 23 36 .472 33 .917
Conference 4 7 .714 7 1.000
Exhibition - - - - -
           
Home 10 19 .474 18 .947
Away 6 6 .500 8 1.333
Neutral 7 11 .455 7 .636
           
Wins 19 29 .586 30 1.034
Losses 4 7 .000 3 .429
           
August 3 5 .400 1 .200
September 10 13 .692 16 1.231
October 7 17 .294 15 .882
November 3 1 1.000 1 1.000
  gp yc rc pk gw
Total 23 0 0 0-0 1
Conference 4 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 6 0 0 0-0 1
Neutral 7 0 0 0-0 0
           
Wins 19 0 0 0-0 1
Losses 4 0 0 0-0 0
           
August 3 0 0 0-0 0
September 10 0 0 0-0 1
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 23 20 .74 .13 1.61
Conference 4 4 1.25 .00 2.50
Exhibition - - - - -
           
Home 10 9 .90 .30 2.10
Away 6 4 .50 .00 1.00
Neutral 7 7 .71 .00 1.43
           
Wins 19 16 .89 .16 1.95
Losses 4 4 .00 .00 .00
           
August 3 2 .67 .33 1.67
September 10 8 .90 .10 1.90
October 7 7 .71 .14 1.57
November 3 3 .33 .00 .67