Emma Weirich
gp
8
avg
.333
hr
-
rbi
0
r
6
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Plate appearances | 7 | 0 |
| At Bats | 6 | 0 |
| Runs | 6 | 0 |
| Hits | 2 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 2 | 0 |
| Walks | 1 | - |
| Hit by pitch | - | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | - |
| Caught Stealing | - | - |
| Batting Average | .333 | - |
| On Base Percentage | .429 | - |
| Slugging Percentage | .333 | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of Missouri - St. Louis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Lindenwood University - Belleville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Maryville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at McKendree University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Southeastern Illinois College | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | vs. Southeastern Illinois College | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | Kankakee Community College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Kankakee Community College | W, 8-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | at St. Charles Community College | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at St. Charles Community College | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Lewis & Clark Community College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Lewis & Clark Community College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Central Methodist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Central Methodist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Central Methodist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Central Methodist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 | vs. John A. Logan College | - | - | - | - | - | |
| Sep 15 # | at William Woods University | - | - | - | - | - | |
| Sep 27 # | at University of Missouri - St. Louis | - | - | - | - | - | |
| Oct 3 # | at Lindenwood University - Belleville | - | - | - | - | - | |
| Oct 6 # | at Maryville University | - | - | - | - | - | |
| Oct 25 # | at McKendree University | - | - | - | - | - | |
| Feb 14 | vs. Lincoln Trail College | - | - | - | - | - | |
| Feb 15 | vs. Motlow State Community College | - | - | - | - | - | |
| Mar 3 | vs. Southeastern Illinois College | W, 4-2 | 1 | 1 | 0 | 1 | - |
| Mar 3 | vs. Southeastern Illinois College | W, 5-3 | 1 | 2 | 1 | 2 | - |
| Mar 7 | Kankakee Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Kankakee Community College | W, 8-7 | 1 | 1 | 1 | - | - |
| Mar 10 | at St. Charles Community College | W, 9-6 | 1 | 0 | 0 | - | - |
| Mar 10 | at St. Charles Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 11 | Lewis & Clark Community College | W, 8-0 | 1 | 1 | 0 | 1 | - |
| Mar 11 | Lewis & Clark Community College | W, 9-1 | 1 | 1 | 0 | - | - |
| Mar 13 | at Eastern Florida State College | - | - | - | - | - | |
| Mar 13 | at Eastern Florida State College | - | - | - | - | - | |
| Mar 14 | vs. County College of Morris | - | - | - | - | - | |
| Mar 14 | vs. County College of Morris | - | - | - | - | - | |
| Mar 15 | vs. Illinois Central College | - | - | - | - | - | |
| Mar 17 | vs. Iowa Central Community College | - | - | - | - | - | |
| Mar 17 | vs. Illinois Central College | - | - | - | - | - | |
| Mar 18 | vs. Anoka-Ramsey Community College | - | - | - | - | - | |
| Mar 24 | East Central College | - | - | - | - | - | |
| Mar 24 | East Central College | - | - | - | - | - | |
| Mar 25 | at Danville Area Community College | - | - | - | - | - | |
| Mar 25 | at Danville Area Community College | - | - | - | - | - | |
| Mar 26 | at Jefferson College | - | - | - | - | - | |
| Mar 26 | at Jefferson College | - | - | - | - | - | |
| Mar 31 | St. Charles Community College | - | - | - | - | - | |
| Mar 31 | St. Charles Community College | - | - | - | - | - | |
| Apr 1 | at Lewis & Clark Community College | - | - | - | - | - | |
| Apr 1 | at Lewis & Clark Community College | - | - | - | - | - | |
| Apr 2 | at State Fair Community College | - | - | - | - | - | |
| Apr 2 | at State Fair Community College | - | - | - | - | - | |
| Apr 6 | Central Methodist University JV | - | - | - | - | - | |
| Apr 6 | Central Methodist University JV | - | - | - | - | - | |
| Apr 7 | at Three Rivers Community College - MO | - | - | - | - | - | |
| Apr 7 | at Three Rivers Community College - MO | - | - | - | - | - | |
| Apr 8 | Lincoln Land Community College | - | - | - | - | - | |
| Apr 8 | Lincoln Land Community College | - | - | - | - | - | |
| Apr 13 | Rend Lake College | - | - | - | - | - | |
| Apr 13 | Rend Lake College | - | - | - | - | - | |
| Apr 14 | Mineral Area College | - | - | - | - | - | |
| Apr 14 | Mineral Area College | - | - | - | - | - | |
| Apr 16 | at East Central College | - | - | - | - | - | |
| Apr 16 | at East Central College | - | - | - | - | - | |
| Apr 17 | at Mineral Area College | - | - | - | - | - | |
| Apr 17 | at Mineral Area College | - | - | - | - | - | |
| Apr 19 | Danville Area Community College | - | - | - | - | - | |
| Apr 19 | Danville Area Community College | - | - | - | - | - | |
| Apr 20 | at Lincoln Land Community College | - | - | - | - | - | |
| Apr 20 | at Lincoln Land Community College | - | - | - | - | - | |
| Apr 22 | at Central Methodist University JV | - | - | - | - | - | |
| Apr 22 | at Central Methodist University JV | - | - | - | - | - | |
| Apr 24 | Kaskaskia College | - | - | - | - | - | |
| Apr 24 | Kaskaskia College | - | - | - | - | - | |
| Apr 27 | at Rend Lake College | - | - | - | - | - | |
| Apr 27 | at Rend Lake College | - | - | - | - | - | |
| May 8 | vs. TBA | - | - | - | - | - | |
| May 9 | vs. TBA | - | - | - | - | - | |
| May 14 | TBA | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of Missouri - St. Louis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Lindenwood University - Belleville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Maryville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at McKendree University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Southeastern Illinois College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Southeastern Illinois College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Kankakee Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Kankakee Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at St. Charles Community College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at St. Charles Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Lewis & Clark Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Lewis & Clark Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Central Methodist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Central Methodist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Central Methodist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Central Methodist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | TBA | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of Missouri - St. Louis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Lindenwood University - Belleville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Maryville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at McKendree University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Southeastern Illinois College | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Southeastern Illinois College | W, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 7 | Kankakee Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Kankakee Community College | W, 8-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 10 | at St. Charles Community College | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at St. Charles Community College | W, 10-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 11 | Lewis & Clark Community College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Lewis & Clark Community College | W, 9-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Central Methodist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Central Methodist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Central Methodist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Central Methodist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | TBA | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 6 | 2 | 0 | 1 | - | - | - | 0 | 2 | .333 | .429 | .333 | - | - | - | - | 1 | - | - | 7 |
| Total | 8 | 6 | 2 | 0 | 1 | - | - | - | 0 | 2 | .333 | .429 | .333 | - | - | - | - | 1 | - | - | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2019-20 | 8 | 6 | 2 | 4 | - |
| Total | 8 | 6 | 2 | 4 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 25 | 24 | 1 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| Total | 8 | 25 | 24 | 1 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
