Aaralyn Ranck
app
31
gs
30
w
17
l
4
sv
1
ip
113.1
era
3.03
whip
1.58
k
40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 31 | 10 |
| Games started | 30 | 10 |
| Wins | 17 | 7 |
| Losses | 4 | 2 |
| Saves | 1 | 0 |
| Complete Games | 7 | 3 |
| Shutouts | 3 | 1 |
| Innings Pitched | 113.1 | 43.0 |
| Hits | 143 | 64 |
| Runs | 71 | 32 |
| Earned Runs | 49 | 22 |
| Walks | 36 | 6 |
| Strikeouts | 40 | 15 |
| Strikeouts per Game | 2.47 | 2.44 |
| Doubles Allowed | 2 | - |
| Triples Allowed | - | - |
| WHIP | 1.58 | 1.63 |
| Home Runs Allows | 12 | 8 |
| At Bats Against | 481 | 189 |
| Batting Average Against | .297 | .339 |
| Earned Run Average | 3.03 | 3.58 |
| Wild pitches | 6 | 2 |
| Hit Batters | 3 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Missouri University of S&T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at University of Illinois-Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Maryville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at University of Missouri-St. Louis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Lindenwood University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Heartland Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Heartland Community College | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | at Culver Stockton College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Culver-Stockton College | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Three Rivers Community College - MO | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | at Lewis & Clark Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Lewis & Clark Community College | W, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Muskegon Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Hocking | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at Kalamazoo Valley Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Williston State College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Kalamazoo Valley Community College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Aquinas College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Bryant and Stratton College (WI) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Kishwaukee College | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Iowa Central Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Southeastern Community College | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | John Wood Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | John Wood Community College | W, 18-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Missouri State University - West Plains | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Missouri State University - West Plains | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Moberly Area Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Moberly Area Community College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Lincoln Land Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Lincoln Land Community College | W, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Mineral Area College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mineral Area College | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Johnson County Community College | L, 5-0 | 1 | 0 | 1 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Johnson County Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at St. Charles Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at St. Charles Community College | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at East Central College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at East Central College | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Culver Stockton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Culver Stockton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Jefferson College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Jefferson College | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Moberly Area Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Moberly Area Community College | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Southwestern Illinois College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Southwestern Illinois College | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Lincoln Land Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lincoln Land Community College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Mineral Area College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Mineral Area College | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | East Central College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | East Central College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. East Central College | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | vs. Moberly Area Community College | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | vs. Moberly Area Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Danville Area Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Danville Area Community College | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | vs. Spoon River College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | at Parkland College | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 20 | at Central Alabama Community College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 21 | at WVU Potomac State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Bryant and Stratton College (WI) | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 22 | at Central Alabama Community College | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 23 | at Murray State College | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | at Missouri University of S&T | - | - | - | - | - | |
| Sep 16 # | at University of Illinois-Springfield | - | - | - | - | - | |
| Sep 23 # | at Quincy University | - | - | - | - | - | |
| Sep 24 # | at Maryville University | - | - | - | - | - | |
| Sep 30 # | at William Woods University | - | - | - | - | - | |
| Oct 1 # | at University of Missouri-St. Louis | - | - | - | - | - | |
| Oct 11 # | at Lindenwood University | - | - | - | - | - | |
| Oct 14 # | at Lincoln University | - | - | - | - | - | |
| Oct 15 # | vs. Moberly Area Community College | - | - | - | - | - | |
| Feb 24 | Heartland Community College | W, 6-5 | - | - | - | - | - |
| Feb 24 | Heartland Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 29 | at Culver Stockton College | W, 11-2 | - | - | - | - | - |
| Feb 29 | at Culver-Stockton College | W, 13-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Three Rivers Community College - MO | L, 7-2 | - | - | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 6 | at Lewis & Clark Community College | W, 13-0 | - | - | - | - | - |
| Mar 6 | at Lewis & Clark Community College | W, 13-1 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Muskegon Community College | W, 10-2 | - | - | - | - | - |
| Mar 8 | vs. Hocking | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 9 | at Kalamazoo Valley Community College | W, 13-1 | - | - | - | - | - |
| Mar 9 | vs. Williston State College | W, 7-3 | - | - | - | - | - |
| Mar 10 | Kalamazoo Valley Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Aquinas College | W, 13-0 | - | - | - | - | - |
| Mar 12 | at Bryant and Stratton College (WI) | L, 10-2 | - | - | - | - | - |
| Mar 12 | vs. Kishwaukee College | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 13 | Iowa Central Community College | L, 8-0 | - | - | - | - | - |
| Mar 13 | vs. Southeastern Community College | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 16 | John Wood Community College | W, 11-1 | - | - | - | - | - |
| Mar 16 | John Wood Community College | W, 18-4 | 1 | 0 | 0 | - | - |
| Mar 19 | Southwestern Illinois College | - | - | - | - | - | |
| Mar 19 | Southwestern Illinois College | - | - | - | - | - | |
| Mar 21 | at Missouri State University - West Plains | L, 4-2 | - | - | - | - | - |
| Mar 21 | at Missouri State University - West Plains | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 23 | Moberly Area Community College | W, 9-1 | - | - | - | - | - |
| Mar 23 | Moberly Area Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Lincoln Land Community College | W, 9-0 | - | - | - | - | - |
| Mar 27 | Lincoln Land Community College | W, 12-5 | 1 | 0 | 0 | - | - |
| Mar 30 | Mineral Area College | W, 12-5 | - | - | - | - | - |
| Mar 30 | Mineral Area College | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Johnson County Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Johnson County Community College | L, 9-1 | - | - | - | - | - |
| Apr 5 | at St. Charles Community College | W, 14-2 | - | - | - | - | - |
| Apr 5 | at St. Charles Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at East Central College | W, 17-6 | - | - | - | - | - |
| Apr 6 | at East Central College | W, 12-7 | 1 | 0 | 0 | - | - |
| Apr 7 | State Fair Community College | - | - | - | - | - | |
| Apr 7 | State Fair Community College | - | - | - | - | - | |
| Apr 10 | Culver Stockton College | - | - | - | - | - | |
| Apr 10 | Culver Stockton College | - | - | - | - | - | |
| Apr 12 | Jefferson College | L, 9-0 | - | - | - | - | - |
| Apr 12 | Jefferson College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Moberly Area Community College | W, 4-2 | - | - | - | - | - |
| Apr 13 | at Moberly Area Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Southwestern Illinois College | W, 4-2 | - | - | - | - | - |
| Apr 15 | at Southwestern Illinois College | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 17 | at Lincoln Land Community College | W, 11-0 | - | - | - | - | - |
| Apr 17 | at Lincoln Land Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Lewis & Clark Community College | - | - | - | - | - | |
| Apr 18 | Lewis & Clark Community College | - | - | - | - | - | |
| Apr 20 | at Mineral Area College | W, 5-1 | - | - | - | - | - |
| Apr 20 | at Mineral Area College | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Danville Area Community College | - | - | - | - | - | |
| Apr 24 | East Central College | W, 10-2 | - | - | - | - | - |
| Apr 24 | East Central College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Danville Area Community College | - | - | - | - | - | |
| May 2 | vs. East Central College | W, 4-2 | 1 | 0 | 0 | - | - |
| May 3 | vs. Moberly Area Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| May 3 | vs. Moberly Area Community College | W, 8-0 | - | - | - | - | - |
| May 10 | vs. Danville Area Community College | L, 2-1 | - | - | - | - | - |
| May 11 | at Danville Area Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| May 11 | vs. Spoon River College | W, 4-3 | 1 | 0 | 0 | - | - |
| May 11 | at Parkland College | L, 4-3 | 1 | 0 | 0 | - | - |
| May 20 | at Central Alabama Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| May 21 | at WVU Potomac State College | W, 4-2 | - | - | - | - | - |
| May 22 | at Bryant and Stratton College (WI) | W, 3-0 | 1 | 0 | 0 | - | - |
| May 22 | at Central Alabama Community College | W, 10-8 | 1 | 0 | 0 | - | - |
| May 23 | at Murray State College | L, 10-9 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Missouri University of S&T | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at University of Illinois-Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Maryville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at University of Missouri-St. Louis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Lindenwood University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Heartland Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Heartland Community College | W, 3-2 | 1 | 0 | 0 | 0.2 | 0 | 1 | 1 | 10.50 | 0 | .00 | - | 4.50 |
| Feb 29 | at Culver Stockton College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Culver-Stockton College | W, 13-0 | 1 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 0 | .00 | - | 1.00 |
| Mar 2 | at Three Rivers Community College - MO | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | W, 9-8 | 1 | 1 | 0 | 4.0 | 9 | 4 | 3 | 5.25 | 1 | 1.75 | - | 2.50 |
| Mar 6 | at Lewis & Clark Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Lewis & Clark Community College | W, 13-1 | 1 | 1 | 0 | 4.0 | 3 | 1 | 1 | 1.75 | 1 | 1.75 | - | 1.00 |
| Mar 8 | vs. Muskegon Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Hocking | W, 5-4 | 1 | 0 | 0 | 4.0 | 7 | 3 | 1 | 1.75 | 2 | 3.50 | - | 1.75 |
| Mar 9 | at Kalamazoo Valley Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Williston State College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Kalamazoo Valley Community College | W, 2-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 0 | 0.00 | 6 | 6.00 | - | .86 |
| Mar 10 | vs. Aquinas College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Bryant and Stratton College (WI) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Kishwaukee College | W, 7-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 1 | 1.00 | - | .86 |
| Mar 13 | Iowa Central Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Southeastern Community College | W, 10-7 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 16 | John Wood Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | John Wood Community College | W, 18-4 | 1 | 1 | 0 | 2.1 | 2 | 3 | 0 | 0.00 | 3 | 9.00 | - | 2.14 |
| Mar 19 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Missouri State University - West Plains | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Missouri State University - West Plains | L, 4-1 | 1 | 0 | 1 | 5.2 | 6 | 4 | 2 | 2.47 | 0 | .00 | 2 | 1.24 |
| Mar 23 | Moberly Area Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Moberly Area Community College | W, 9-1 | 1 | 1 | 0 | 3.1 | 4 | 1 | 1 | 2.10 | 0 | .00 | 1 | 1.20 |
| Mar 27 | Lincoln Land Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Lincoln Land Community College | W, 12-5 | 1 | 0 | 0 | 3.0 | 1 | 2 | - | 0.00 | - | .00 | - | .67 |
| Mar 30 | Mineral Area College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mineral Area College | W, 4-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 4 | 4.00 | 1 | .71 |
| Apr 2 | at Johnson County Community College | L, 5-0 | 1 | 0 | 1 | 4.1 | 8 | 5 | 4 | 6.46 | 3 | 4.85 | 1 | 2.31 |
| Apr 2 | at Johnson County Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at St. Charles Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at St. Charles Community College | W, 6-4 | 1 | 1 | 0 | 4.1 | 10 | 4 | 4 | 6.46 | 3 | 4.85 | - | 2.31 |
| Apr 6 | at East Central College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at East Central College | W, 12-7 | 1 | 1 | 0 | 3.0 | 6 | 5 | 4 | 9.33 | 0 | .00 | 2 | 2.00 |
| Apr 7 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Culver Stockton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Culver Stockton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Jefferson College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Jefferson College | L, 12-4 | 1 | 0 | 1 | 3.2 | 11 | 12 | 6 | 11.45 | 1 | 1.91 | 2 | 3.00 |
| Apr 13 | at Moberly Area Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Moberly Area Community College | W, 4-2 | 1 | 0 | 0 | 1.0 | 4 | 1 | 1 | 7.00 | 0 | .00 | - | 4.00 |
| Apr 15 | at Southwestern Illinois College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Southwestern Illinois College | W, 7-5 | 1 | 0 | 0 | 3.0 | 3 | 3 | 3 | 7.00 | 0 | .00 | - | 2.00 |
| Apr 17 | at Lincoln Land Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lincoln Land Community College | W, 9-4 | 1 | 1 | 0 | 5.0 | 7 | 4 | 3 | 4.20 | 2 | 2.80 | 1 | 1.40 |
| Apr 18 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Mineral Area College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Mineral Area College | W, 6-0 | 1 | 1 | 0 | 6.0 | 5 | 0 | 0 | 0.00 | 2 | 2.33 | - | 1.17 |
| Apr 24 | at Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | East Central College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | East Central College | W, 8-0 | 1 | 1 | 0 | 5.0 | 5 | 0 | 0 | 0.00 | 4 | 5.60 | - | 1.20 |
| Apr 24 | at Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. East Central College | W, 4-2 | 1 | 1 | 0 | 5.1 | 7 | 2 | 0 | 0.00 | 3 | 3.94 | - | 1.69 |
| May 3 | vs. Moberly Area Community College | W, 6-1 | 1 | 1 | 0 | 6.2 | 7 | 1 | 1 | 1.05 | 3 | 3.15 | - | 1.35 |
| May 3 | vs. Moberly Area Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Danville Area Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Danville Area Community College | W, 6-3 | 1 | 0 | 0 | 2.2 | 3 | 3 | 3 | 7.88 | 0 | .00 | - | 1.88 |
| May 11 | vs. Spoon River College | W, 4-3 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | 0 | .00 | 1 | 1.50 |
| May 11 | at Parkland College | L, 4-3 | 1 | 0 | 0 | 3.1 | 6 | 0 | 0 | 0.00 | 0 | .00 | - | 1.80 |
| May 20 | at Central Alabama Community College | L, 5-4 | 1 | 0 | 1 | 0.2 | 3 | 4 | 4 | 42.00 | 0 | .00 | - | 6.00 |
| May 21 | at WVU Potomac State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Bryant and Stratton College (WI) | W, 3-0 | 1 | 1 | 0 | 3.2 | 3 | 0 | 0 | 0.00 | 1 | 1.91 | - | .82 |
| May 22 | at Central Alabama Community College | W, 10-8 | 1 | 0 | 0 | 1.0 | 4 | 4 | 4 | 28.00 | 0 | .00 | - | 7.00 |
| May 23 | at Murray State College | L, 10-9 | 1 | 0 | 0 | 0.2 | 2 | 1 | 1 | 10.50 | 0 | .00 | 1 | 4.50 |
# Stats don't count towards season totals
