Official Basketball Box Score

Washington-Saint Louis vs. St. Louis Community College

2/3/2016 at 5:30 PM — St. Louis, MO

Attendance: 0

Team 1 2 3 4 Total
Washington University - JV 14 10 9 13 - 46
St. Louis Community College 21 21 20 17 - 79
Washington University - JV   St. Louis Community College
31.8% Total FG% 47.0%
21.4% 3-Pt. FG% 31.8%
33.3% Free Throw% 71.4%
None Technical Fouls None
20 Points in the Paint 32
8 Points off Turnovers 30
10 2nd Chance Points 16
0 Fast Break Points 0
19 Bench Points 16
Washington University - JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 21.7% 33.3% 33.3% 31.8%
3-Pt. FG% 0% 0% 0% 50.0% 21.4%
Free Throw% 0% 0% 50.0% 0% 33.3%
St. Louis Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 35.3% 61.5% 41.2% 47.0%
3-Pt. FG% 25.0% 42.9% 40.0% 16.7% 31.8%
Free Throw% 0% 75.0% 100.0% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Koenig,Hannah* 6-12 0-0 1-2 1 0 1 3 13 1 5 0 1 32
#01 Claussner,Katie* 2-11 0-2 0-0 1 3 4 2 4 6 6 0 2 37
#03 Mann,Shelby* 2-10 0-4 0-1 1 5 6 0 4 2 7 1 2 32
#25 Patterson,Amani* 0-3 0-3 0-0 0 1 1 0 0 1 1 0 1 20
#33 Greene,Sarah* 3-9 0-0 0-0 7 3 10 4 6 0 1 0 0 24
#40 Sharma,Niki 3-11 3-4 0-0 1 2 3 2 9 0 3 1 1 17
#42 Parker,Camryn 2-5 0-1 0-0 0 4 4 0 4 1 0 0 1 23
#51 Bennett,Conner 3-5 0-0 0-0 1 4 5 3 6 1 3 0 0 15
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 21-66 3-14 1-3 13 24 37 14 46 12 27 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Alfreda Roberts* 2-3 0-0 0-0 0 2 2 2 4 0 0 0 1 26
#01 Shiana Carrington* 8-11 2-2 5-7 3 8 11 1 23 0 4 1 2 30
#11 Sheena Bourne-Buckely* 4-4 0-0 0-0 2 4 6 1 8 1 3 0 1 29
#12 Shania Thornton* 7-14 4-7 1-2 0 3 3 1 19 0 2 0 1 31
#33 Shamara Glover* 3-15 1-6 2-2 1 3 4 1 9 1 2 0 2 26
#03 Amanda Hughes 1-5 0-4 0-0 0 4 4 1 2 2 0 0 0 11
#14 Maria Griffin 1-2 0-0 0-0 1 0 1 1 2 0 0 0 1 9
#32 Marche Belcher 2-7 0-3 0-0 0 3 3 0 4 6 3 0 4 19
#50 Abbey Holtkamp 0-0 0-0 0-0 0 2 2 0 0 0 3 0 2 10
#52 LaShonda Brewer 3-5 0-0 2-3 2 2 4 2 8 1 3 0 0 9
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 31-66 7-22 10-14 13 35 48 10 79 11 20 1 14 200
* = Starter