Official Basketball Box Score

Mineral Area College vs. St. Louis Community College

2/8/2016 at 5:30 PM — St. Louis, MO

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mineral Area College 19 12 10 27 - 68
St. Louis Community College 10 15 16 19 - 60
Mineral Area College   St. Louis Community College
33.9% Total FG% 32.3%
33.3% 3-Pt. FG% 12.5%
76.9% Free Throw% 69.6%
None Technical Fouls None
22 Points in the Paint 28
13 Points off Turnovers 7
11 2nd Chance Points 7
0 Fast Break Points 0
14 Bench Points 17
Mineral Area College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 25.0% 26.7% 61.5% 33.9%
3-Pt. FG% 16.7% 28.6% 33.3% 100.0% 33.3%
Free Throw% 88.9% 100.0% 50.0% 69.2% 76.9%
St. Louis Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 33.3% 46.7% 26.7% 32.3%
3-Pt. FG% 0% 0% 0% 28.6% 12.5%
Free Throw% 0% 55.6% 100.0% 81.8% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Josie Long* 1-7 0-3 1-1 1 4 5 5 3 0 1 0 1 26
#23 Janekia Mason* 5-17 0-1 7-8 4 6 10 3 17 0 2 1 2 34
#05 Hayley Winter* 6-14 3-5 7-11 1 7 8 3 22 4 4 0 2 31
#20 Kourtney Kekec* 3-9 0-1 0-0 2 1 3 3 6 1 5 0 0 33
#22 Alex Mills* 1-2 0-0 4-4 3 2 5 0 6 0 1 0 0 34
#03 Weronika Dabrowska 3-6 3-6 0-0 0 0 0 4 9 1 0 0 1 18
#12 Laura Dick 1-2 0-1 0-0 1 1 2 1 2 3 0 0 2 13
#32 Rafaella Angelidou 1-5 0-1 1-2 0 3 3 1 3 1 1 1 0 14
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 21-62 6-18 20-26 12 29 41 20 68 10 14 2 8 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Alfreda Roberts* 0-4 0-0 0-0 1 5 6 3 0 0 0 0 0 18
#01 Shiana Carrington* 5-18 0-6 3-5 3 6 9 3 13 1 2 0 0 36
#11 Sheena Bourne-Buckely* 4-9 0-1 4-4 1 0 1 4 12 6 4 0 0 34
#12 Shania Thornton* 3-9 2-6 4-5 2 3 5 1 12 2 2 0 1 37
#33 Shamara Glover* 1-10 0-3 4-5 1 3 4 3 6 0 3 0 2 40
#03 Amanda Hughes 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#14 Maria Griffin 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 3
#32 Marche Belcher 2-5 0-0 0-2 1 4 5 5 4 1 2 0 0 23
#50 Abbey Holtkamp 0-1 0-0 0-0 0 3 3 2 0 0 2 0 1 4
#52 LaShonda Brewer 5-8 0-0 0-0 4 5 9 4 10 0 1 0 1 20
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 21-65 2-16 16-23 19 32 51 26 60 10 16 0 5 216
* = Starter