Official Basketball Box Score

vs.

02/06/2019 at 05:27 PM — STLCC Forest Park

Officials: ,,Attendance: 02/06/2019

Team 1 2 3 4 Total
Three Rivers Community College - MO 24 25 27 34 - 110
St. Louis Community College 24 19 17 21 - 81
Three Rivers Community College - MO   St. Louis Community College
53.1% Total FG% 33.8%
45.2% 3-Pt. FG% 38.1%
58.8% Free Throw% 35.6%
None Technical Fouls None
35 Points off Turnovers 8
19 2nd Chance Points 8
38 Bench Points 20
Three Rivers Community College - MO
Shooting % Game
Total FG% 53.1%
3-Pt. FG% 45.2%
Free Throw% 58.8%
St. Louis Community College
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 38.1%
Free Throw% 35.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Deanay Watson* 9-12 0-0 3-3 2 5 7 3 21 1 4 0 3 20:04
#5 Kimberley Shaw* 4-5 1-1 2-3 1 3 4 1 11 6 2 1 4 28:12
#13 Hailee Erickson* 7-14 4-10 1-2 0 1 1 4 19 7 6 0 4 38:53
#22 Jordan Little* 3-7 1-5 1-2 3 1 4 4 8 1 2 0 3 18:53
#23 Hannah Thurmon* 5-18 3-8 0-0 1 6 7 1 13 0 0 4 0 25:11
#10 Lana Reed 0-0 0-0 0-0 1 2 3 2 0 2 1 0 0 12:10
#12 Katelyn South 10-16 5-7 2-4 2 3 5 1 27 5 2 0 2 23:20
#24 An Nyah Pettus 2-2 0-0 1-2 2 4 6 4 5 1 1 2 0 16:20
#30 Casey Douglas 3-7 0-0 0-1 2 1 3 1 6 0 0 0 0 16:57
#TM TEAM 0-0 0-0 0-0 4 2 6 2
Totals 43-81 14-31 10-17 14 26 40 21 110 23 18 7 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kyleigh Vaught* 4-12 3-5 10-11 0 3 3 4 21 4 4 0 0 32
#10 Simone Rodney* 2-6 0-3 2-2 1 8 9 2 6 1 5 0 0 30
#11 Kanisha Green-McClain* 2-5 1-2 0-0 0 1 1 3 5 0 0 0 1 23
#12 Maia Marshall* 10-18 2-5 2-2 0 2 2 2 24 1 4 0 0 28
#14 Kimyra McGhee* 2-5 0-0 1-4 0 2 2 4 5 0 1 0 1 22
#01 Machela Cook 0-3 0-0 2-2 0 0 0 1 2 0 0 0 0 5
#03 Ronne'zja Elliott 3-21 0-2 3-4 5 0 5 1 9 4 2 0 1 31
#13 Charly Hearon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Charm Stone 0-0 0-0 1-2 1 0 1 1 1 0 2 0 2 4
#22 Dasia Batteast 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Caprice Hairston 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
#32 Kyla Richardson 2-5 1-2 0-1 1 4 5 2 5 2 5 0 0 17
#33 Molly Schultehenrich 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 10 0 10 1
Totals 26-77 8-21 21-59 19 21 40 10 81 12 25 0 5 200
* = Starter