Official Basketball Box Score

North Central Missouri College vs. St. Louis Community College

3/1/2019 at 4:00 PM — Lincoln University

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Central Missouri College 11 18 15 15 - 59
St. Louis Community College 19 20 29 14 - 82
North Central Missouri College   St. Louis Community College
42.6% Total FG% 45.3%
30.8% 3-Pt. FG% 31.8%
69.2% Free Throw% 77.3%
None Technical Fouls None
North Central Missouri College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 30.8%
Free Throw% 69.2%
St. Louis Community College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 31.8%
Free Throw% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dymeria Guillory* 5-9 0-0 0-3 2 0 2 4 10 2 2 0 1 1
#5 Karrisa Baber* 1-5 1-2 0-0 0 1 1 0 3 0 3 0 1 1
#10 Maddison Book* 2-7 0-2 0-0 0 2 2 2 4 2 4 0 0 1
#11 Megan Ernzen* 1-3 0-2 0-0 0 2 2 3 2 0 3 0 0 1
#12 Hailey Burrows* 6-10 0-2 7-8 0 6 6 4 19 2 3 1 0 1
#14 Haley Berghager 1-5 1-1 2-2 0 0 0 4 5 1 0 0 0 1
#21 Crystal Eureste 3-7 2-4 0-0 1 1 2 2 8 1 5 0 0 1
#40 Da'Briauna Bables 4-8 0-0 0-0 1 12 13 2 8 4 3 1 0 1
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 23-54 4-13 9-13 8 25 33 21 59 12 23 2 2 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kyleigh Vaught* 6-11 4-8 6-6 0 2 2 1 22 10 0 0 3 27
#10 Simone Rodney* 0-4 0-2 0-0 0 6 6 1 0 4 0 1 1 26
#11 Kanisha Green-McClain* 1-3 0-0 0-0 0 1 1 2 2 1 0 0 2 24
#12 Maia Marshall* 7-13 1-3 4-5 0 1 1 2 19 1 0 1 2 22
#24 Caprice Hairston* 6-9 0-0 2-4 7 3 10 2 14 0 0 0 1 19
#1 Machela Cook 1-2 0-0 0-0 1 2 3 2 2 1 0 0 0 7
#3 Ronne'zja Elliott 1-4 0-0 1-2 0 4 4 1 3 2 0 0 1 16
#13 Charly Hearon 0-2 0-1 2-2 0 0 0 0 2 0 0 0 0 5
#14 Kimyra McGhee 1-2 0-0 0-0 1 1 2 2 2 1 0 0 1 4
#21 Charm Stone 0-2 0-0 0-0 0 0 0 0 0 1 0 0 1 5
#22 Dasia Batteast 1-1 0-0 0-1 0 2 2 2 2 0 0 0 0 7
#23 Janet Garrett 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#32 Kyla Richardson 5-8 2-5 2-2 1 1 2 2 14 0 0 0 2 20
#33 Molly Schultehenrich 0-3 0-3 0-0 1 0 1 0 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 29-64 7-22 17-22 14 28 42 18 82 21 0 2 14 195
* = Starter