Madalyn Collier
gp
11
pts/g
4.6
fg %
41.8
3pt %
40.0
ft %
42.9
reb/g
3.7
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 8 | - |
| Minutes | 78 | - |
| Minutes per game | 7.1 | - |
| FG | 23-55 | 0-0 |
| FG Pct | 41.8 | - |
| 3PT | 2-5 | 0-0 |
| 3PT Pct | 40.0 | - |
| FT | 3-7 | 0-0 |
| FT Pct | 42.9 | - |
| Off rebounds | 16 | - |
| Def rebounds | 25 | - |
| Total rebounds | 41 | - |
| Rebounds per game | 3.7 | - |
| Personal fouls | 13 | - |
| Disqualifications | 1 | - |
| Assists | 10 | - |
| Turnovers | 14 | - |
| Assist to turnover ratio | 0.7 | - |
| Steals | 3 | - |
| Blocks | 0 | - |
| Points | 51 | 0 |
| Points per game | 4.6 | - |
| Points per 40 min | 26.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Lindenwood University - Belleville JV | W, 75-67 |
| Feb 18 | at Missouri Baptist University JV | W, 56-51 |
| Feb 20 | at Illinois College JV | W, 73-44 |
| Feb 22 | North Central Missouri College | W, 79-67 |
| Feb 29 | vs. Metropolitan Community College | W, 59-47 |
| Mar 7 | at North Arkansas College | L, 65-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Westminster College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Kansas City Kansas Community College | L, 85-63 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Southeastern Illinois College | L, 77-71 | 1 | 1 | 3-5 | 60.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 8 | at Arkansas State Mid-South | L, 77-64 | 1 | 9 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 9 | vs. National Park College | W, 72-62 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Kaskaskia College | W, 77-59 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Johnson County Community College | L, 76-64 | - | 20 | 6-9 | 66.7 | 1-1 | 100.0 | 0-0 | - | 13 |
| Nov 19 | Washington University JV | - | - | - | - | - | - | - | - | - | |
| Nov 26 | at State Fair Community College | L, 68-58 | 1 | 29 | 1-8 | 12.5 | 0-0 | - | 1-3 | 33.3 | 3 |
| Dec 4 | Jefferson College | W, 82-81 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 8 | at Lindenwood University Belleville | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Missouri Baptist University JV | W, 55-44 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 2-3 | 66.7 | 8 |
| Dec 15 | Lewis & Clark Community College | W, 68-63 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | at Lincoln Land Community College | L, 92-52 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 4 | Crowder College | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Moberly Area Community College | L, 92-47 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Lincoln Land Community College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at John Wood Community College | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Mineral Area College | L, 61-43 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Metropolitan Community College | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at North Central Missouri College | W, 74-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Three Rivers Community College - MO | L, 87-40 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lindenwood University Belleville | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Maryville University Club | W, 87-32 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Arkansas State Mid-South | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Metropolitan Community College | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Lindenwood University - Belleville JV | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Missouri Baptist University JV | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Illinois College JV | W, 73-44 | - | - | - | - | - | - | - | - | - |
| Feb 22 | North Central Missouri College | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Metropolitan Community College | W, 59-47 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at North Arkansas College | L, 65-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Westminster College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Kansas City Kansas Community College | L, 85-63 | - | 13 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 6 | at Southeastern Illinois College | L, 77-71 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Nov 8 | at Arkansas State Mid-South | L, 77-64 | 1 | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. National Park College | W, 72-62 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 13 | Kaskaskia College | W, 77-59 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 16 | at Johnson County Community College | L, 76-64 | - | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 19 | Washington University JV | - | - | - | - | - | - | - | - | - | |
| Nov 26 | at State Fair Community College | L, 68-58 | 1 | 29 | 1 | 3 | 4 | 0 | 3 | 2 | 0 |
| Dec 4 | Jefferson College | W, 82-81 | 1 | 1 | 4 | 6 | 10 | 2 | 2 | 1 | 0 |
| Dec 8 | at Lindenwood University Belleville | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Missouri Baptist University JV | W, 55-44 | 1 | 1 | 3 | 4 | 7 | 1 | 2 | 0 | 0 |
| Dec 15 | Lewis & Clark Community College | W, 68-63 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 0 | 0 |
| Dec 17 | at Lincoln Land Community College | L, 92-52 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| Jan 4 | Crowder College | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Moberly Area Community College | L, 92-47 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Lincoln Land Community College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at John Wood Community College | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Mineral Area College | L, 61-43 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Metropolitan Community College | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at North Central Missouri College | W, 74-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Three Rivers Community College - MO | L, 87-40 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lindenwood University Belleville | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Maryville University Club | W, 87-32 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Arkansas State Mid-South | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Metropolitan Community College | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Lindenwood University - Belleville JV | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Missouri Baptist University JV | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Illinois College JV | W, 73-44 | - | - | - | - | - | - | - | - | - |
| Feb 22 | North Central Missouri College | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Metropolitan Community College | W, 59-47 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at North Arkansas College | L, 65-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. TBA | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | |
| Oct 26 # | vs. Westminster College | - | - | - | - | |
| Nov 2 | at Kansas City Kansas Community College | L, 85-63 | - | 0 | - | 1.0 |
| Nov 6 | at Southeastern Illinois College | L, 77-71 | 1 | 0 | - | - |
| Nov 8 | at Arkansas State Mid-South | L, 77-64 | 1 | 5 | 1 | - |
| Nov 9 | vs. National Park College | W, 72-62 | 1 | 3 | - | 0.0 |
| Nov 13 | Kaskaskia College | W, 77-59 | - | 0 | - | - |
| Nov 16 | at Johnson County Community College | L, 76-64 | - | 0 | - | - |
| Nov 19 | Washington University JV | - | - | - | - | |
| Nov 26 | at State Fair Community College | L, 68-58 | 1 | 1 | - | 0.0 |
| Dec 4 | Jefferson College | W, 82-81 | 1 | 1 | - | 1.0 |
| Dec 8 | at Lindenwood University Belleville | - | - | - | - | |
| Dec 11 | at Missouri Baptist University JV | W, 55-44 | 1 | 2 | - | 0.5 |
| Dec 15 | Lewis & Clark Community College | W, 68-63 | 1 | 1 | - | 0.3 |
| Dec 17 | at Lincoln Land Community College | L, 92-52 | 1 | 0 | - | 0.5 |
| Jan 4 | Crowder College | L, 65-56 | - | - | - | - |
| Jan 7 | Moberly Area Community College | L, 92-47 | - | - | - | - |
| Jan 15 | Lincoln Land Community College | L, 78-72 | - | - | - | - |
| Jan 18 | at John Wood Community College | L, 69-64 | - | - | - | - |
| Jan 22 | Mineral Area College | L, 61-43 | - | - | - | - |
| Jan 25 | at Metropolitan Community College | L, 65-52 | - | - | - | - |
| Feb 1 | at North Central Missouri College | W, 74-54 | - | - | - | - |
| Feb 4 | at Three Rivers Community College - MO | L, 87-40 | - | - | - | - |
| Feb 5 | at Lindenwood University Belleville | - | - | - | - | |
| Feb 8 | Maryville University Club | W, 87-32 | - | - | - | - |
| Feb 12 | Arkansas State Mid-South | W, 66-54 | - | - | - | - |
| Feb 15 | Metropolitan Community College | W, 71-59 | - | - | - | - |
| Feb 17 | at Lindenwood University - Belleville JV | W, 75-67 | - | - | - | - |
| Feb 18 | at Missouri Baptist University JV | W, 56-51 | - | - | - | - |
| Feb 20 | at Illinois College JV | W, 73-44 | - | - | - | - |
| Feb 22 | North Central Missouri College | W, 79-67 | - | - | - | - |
| Feb 29 | vs. Metropolitan Community College | W, 59-47 | - | - | - | - |
| Mar 7 | at North Arkansas College | L, 65-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 11 | 7.1 | 2.1-5.0 | 0.2-0.5 | 0.3-0.6 | 4.6 |
| Total | 11 | 7.1 | 2.1-5.0 | 0.2-0.5 | 0.3-0.6 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 8 | 78 | 23-55 | 41.8 | 2-5 | 40.0 | 3-7 | 42.9 | 51 |
| Total | 11 | 8 | 78 | 23-55 | 41.8 | 2-5 | 40.0 | 3-7 | 42.9 | 51 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 78 | 7.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Total | 11 | 78 | 7.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 1.5 | 2.3 | 3.7 | 0.9 | 1.3 | 0.3 | 0.0 |
| Total | 11 | 1.5 | 2.3 | 3.7 | 0.9 | 1.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 8 | 16 | 25 | 41 | 10 | 14 | 3 | 0 |
| Total | 11 | 8 | 16 | 25 | 41 | 10 | 14 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 7.1 | 2.1-5.0 | 0.2-0.5 | 0.3-0.6 | 4.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 1.3-3.7 | 0.0-0.0 | 0.0-0.0 | 2.7 |
| Away | 7 | 10.6 | 2.7-6.0 | 0.3-0.7 | 0.4-1.0 | 6.1 |
| Neutral | 1 | 1.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 1.0 | 1.4-4.0 | 0.0-0.0 | 0.4-0.6 | 3.2 |
| Losses | 6 | 12.2 | 2.7-5.8 | 0.3-0.8 | 0.2-0.7 | 5.8 |
| November | 7 | 10.6 | 1.9-4.7 | 0.3-0.7 | 0.1-0.6 | 4.1 |
| December | 4 | 1.0 | 2.5-5.5 | 0.0-0.0 | 0.5-0.8 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 78 | 23-55 | 41.8 | 2-5 | 40.0 | 3-7 | 42.9 | 51 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 2 | 3 | 4-11 | 36.4 | 0-0 | - | 0-0 | - | 8 |
| Away | 7 | 5 | 74 | 19-42 | 45.2 | 2-5 | 40.0 | 3-7 | 42.9 | 43 |
| Neutral | 1 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 4 | 5 | 7-20 | 35.0 | 0-0 | - | 2-3 | 66.7 | 16 |
| Losses | 6 | 4 | 73 | 16-35 | 45.7 | 2-5 | 40.0 | 1-4 | 25.0 | 35 |
| November | 7 | 4 | 74 | 13-33 | 39.4 | 2-5 | 40.0 | 1-4 | 25.0 | 29 |
| December | 4 | 4 | 4 | 10-22 | 45.5 | 0-0 | - | 2-3 | 66.7 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 78 | 7.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 74 | 10.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 73 | 12.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 7 | 74 | 10.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.5 | 2.3 | 3.7 | 0.9 | 1.3 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.7 | 3.3 | 5.0 | 1.7 | 1.7 | 0.3 | 0.0 |
| Away | 7 | 1.4 | 2.1 | 3.6 | 0.7 | 1.1 | 0.3 | 0.0 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 5 | 1.8 | 2.8 | 4.6 | 1.2 | 1.6 | 0.2 | 0.0 |
| Losses | 6 | 1.2 | 1.8 | 3.0 | 0.7 | 1.0 | 0.3 | 0.0 |
| November | 7 | 1.0 | 1.1 | 2.1 | 0.7 | 0.7 | 0.3 | 0.0 |
| December | 4 | 2.3 | 4.3 | 6.5 | 1.3 | 2.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 16 | 25 | 41 | 10 | 14 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 5 | 10 | 15 | 5 | 5 | 1 | 0 |
| Away | 7 | 5 | 10 | 15 | 25 | 5 | 8 | 2 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Wins | 5 | 4 | 9 | 14 | 23 | 6 | 8 | 1 | 0 |
| Losses | 6 | 4 | 7 | 11 | 18 | 4 | 6 | 2 | 0 |
| November | 7 | 4 | 7 | 8 | 15 | 5 | 5 | 2 | 0 |
| December | 4 | 4 | 9 | 17 | 26 | 5 | 9 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
