Official Basketball Box Score

St. Louis Community College vs. North Central Missouri College

2/21/2026 at 1:00 PM — Ketcham Community Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Louis Community College 13 5 13 6 - 37
North Central Missouri College 18 20 24 25 - 87
St. Louis Community College   North Central Missouri College
33.3% Total FG% 44.9%
31.3% 3-Pt. FG% 28.0%
50.0% Free Throw% 66.7%
None Technical Fouls None
10 Points in the Paint 46
5 Points off Turnovers 26
3 2nd Chance Points 19
0 Fast Break Points 20
0 Bench Points 37
St. Louis Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 33.3% 50.0% 18.2% 33.3%
3-Pt. FG% 37.5% 50.0% 50.0% 0% 31.3%
Free Throw% 0% 0% 0% 100.0% 50.0%
North Central Missouri College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 53.3% 50.0% 42.1% 44.9%
3-Pt. FG% 37.5% 0% 28.6% 25.0% 28.0%
Free Throw% 50.0% 50.0% 80.0% 87.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Belle Adkins* 4-12 0-0 0-0 2 0 2 4 8 0 3 1 0 35
#11 Sara Lopez Montoya* 5-12 0-2 2-2 0 6 6 3 12 4 9 0 2 40
#15 Trinity Bizzle* 1-4 0-3 0-0 0 3 3 5 2 0 0 0 0 28
#23 Sophie Westbrook* 0-2 0-0 0-2 0 12 12 1 0 1 6 0 0 38
#24 Ella Nottmeyer* 5-9 5-8 0-0 0 2 2 1 15 0 2 0 1 40
#2 Nadia Amghar 0-6 0-3 0-0 1 2 3 4 0 0 2 0 0 16
#12 Vanessa Costa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Aniyah Simpson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 6
Totals 15-45 5-16 2-4 3 25 28 18 37 5 28 1 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sidney Aeschliman* 3-9 2-6 2-2 3 5 8 0 10 1 1 2 2 25
#3 Keylie Beane* 1-2 0-0 1-1 0 4 4 0 3 4 1 0 2 24
#4 Honor Mannings* 2-10 1-6 2-4 1 1 2 1 7 1 1 0 1 24
#21 Liz Oliver* 6-11 0-3 5-8 1 6 7 0 17 1 3 0 1 26
#32 Tailer Morrison* 6-10 0-0 1-3 5 0 5 1 13 0 1 0 2 22
#5 Lexi Burns 2-4 0-0 3-4 0 2 2 1 7 2 0 0 0 16
#10 Talicia Byrd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Addilyn Henke 3-7 1-3 2-2 0 1 1 1 9 4 1 1 2 16
#22 Delaney Richards 4-5 2-2 0-0 0 1 1 0 10 1 1 0 4 14
#24 Laney Uchtman 3-6 0-0 2-3 3 5 8 1 8 2 1 0 2 17
#33 Peyton Johnson 1-5 1-5 0-0 0 1 1 0 3 1 1 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-69 7-25 18-27 13 26 39 5 87 17 12 3 17 201
* = Starter