Libby Modde
gp
17
gs
17
min
1536:17
ga
26
gaa
1.52
sv
54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | - |
| Games started | 17 | - |
| Minutes | 1536:17 | 0:00 |
| Goals against | 26 | - |
| Goals-against average | 1.52 | - |
| Saves | 54 | - |
| Save pct | .675 | - |
| Wins | 10 | - |
| Losses | 7 | - |
| Ties | 0 | - |
| Shutouts | 7/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Harris-Stowe State University | - | - | - | - | - | - | |
| Aug 25 | Allen County Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 96:17 |
| Aug 28 | at Heartland Community College | - | - | - | - | - | - | |
| Sep 1 | vs. Broward College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | Polk State College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | Heartland Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | Lewis & Clark Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | at Central Methodist University JV | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | Cincinnati State Technical & CC | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | at Lewis & Clark Community College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Southwest Tennessee Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | Missouri Valley College JV | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | MCC-Maple Woods | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 10 | at St. Charles Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | at Southwestern Illinois College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | at MCC-Blue River | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at State Fair Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | Illinois Central College | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | vs. MCC-Blue River | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Mar 3 # | at Missouri State University | - | - | - | - | - | - | |
| Mar 24 # | vs. Southwestern Illinois College | - | - | - | - | - | - | |
| Mar 31 # | at Fontbonne University | - | - | - | - | - | - | |
| Apr 21 # | at Greenville College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Harris-Stowe State University | - | - | - | - | - | |
| Aug 25 | Allen County Community College | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Aug 28 | at Heartland Community College | - | - | - | - | - | |
| Sep 1 | vs. Broward College | L, 2-1 | 1 | 1 | 0 | 0 | - |
| Sep 3 | Polk State College | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Sep 9 | Heartland Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 11 | Lewis & Clark Community College | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Sep 18 | at Central Methodist University JV | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 24 | Cincinnati State Technical & CC | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 28 | at Lewis & Clark Community College | L, 7-0 | 1 | 1 | 7 | 7 | .500 |
| Sep 30 | Southwest Tennessee Community College | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Oct 2 | Missouri Valley College JV | W, 4-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 5 | MCC-Maple Woods | W, 8-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 10 | at St. Charles Community College | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Oct 12 | at Southwestern Illinois College | W, 3-2 | 1 | 1 | 2 | 8 | .800 |
| Oct 14 | at MCC-Blue River | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 18 | at State Fair Community College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 21 | Illinois Central College | W, 9-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 27 | vs. MCC-Blue River | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Mar 3 # | at Missouri State University | - | - | - | - | - | |
| Mar 24 # | vs. Southwestern Illinois College | - | - | - | - | - | |
| Mar 31 # | at Fontbonne University | - | - | - | - | - | |
| Apr 21 # | at Greenville College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.53 | 1.52 | 3.18 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.33 | 1.32 | 2.33 |
| Away | 6 | 6 | 2.00 | 2.00 | 5.00 |
| Neutral | 2 | 2 | 1.00 | 1.00 | 1.50 |
| Wins | 10 | 10 | .50 | 0.50 | 2.30 |
| Losses | 7 | 7 | 3.00 | 2.97 | 4.43 |
| August | 1 | 1 | 2.00 | 1.87 | 2.00 |
| September | 8 | 8 | 1.75 | 1.75 | 2.63 |
| October | 8 | 8 | 1.25 | 1.25 | 3.88 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/0 | 1536:17 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/0 | 816:17 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 636:17 |
| August | 1 | 0 | 0 | 0 | 0/0 | 96:17 |
| September | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 90:22 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 9 | 90:42 |
| Away | 6 | 90:00 |
| Neutral | 2 | 90:00 |
| Wins | 10 | 90:00 |
| Losses | 7 | 90:54 |
| August | 1 | 96:17 |
| September | 8 | 90:00 |
| October | 8 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 26 | 54 | .675 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 12 | 21 | .636 |
| Away | 6 | 6 | 12 | 30 | .714 |
| Neutral | 2 | 2 | 2 | 3 | .600 |
| Wins | 10 | 10 | 5 | 23 | .821 |
| Losses | 7 | 7 | 21 | 31 | .596 |
| August | 1 | 1 | 2 | 2 | .500 |
| September | 8 | 8 | 14 | 21 | .600 |
| October | 8 | 8 | 10 | 31 | .756 |
