Olivia Gonzalez
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 6 | - |
| Goals | 1 | - |
| Assists | 1 | - |
| Points | 3 | 0 |
| Shots | 12 | - |
| Shot Pct | .083 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Harris-Stowe State University | - | - | - | - | - | |
| Aug 25 | Allen County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Heartland Community College | - | - | - | - | - | |
| Sep 1 | vs. Broward College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Polk State College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Heartland Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | Lewis & Clark Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Central Methodist University JV | W, 4-0 | - | - | - | - | - |
| Sep 24 | Cincinnati State Technical & CC | W, 6-0 | - | - | - | - | - |
| Sep 28 | at Lewis & Clark Community College | L, 7-0 | - | - | - | - | - |
| Sep 30 | Southwest Tennessee Community College | W, 7-0 | - | - | - | - | - |
| Oct 2 | Missouri Valley College JV | W, 4-2 | - | - | - | - | - |
| Oct 5 | MCC-Maple Woods | W, 8-1 | - | - | - | - | - |
| Oct 10 | at St. Charles Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Southwestern Illinois College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at MCC-Blue River | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at State Fair Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Illinois Central College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | vs. MCC-Blue River | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Mar 3 # | at Missouri State University | - | - | - | - | - | |
| Mar 24 # | vs. Southwestern Illinois College | - | - | - | - | - | |
| Mar 31 # | at Fontbonne University | - | - | - | - | - | |
| Apr 21 # | at Greenville College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Harris-Stowe State University | - | - | - | - | - | |
| Aug 25 | Allen County Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 28 | at Heartland Community College | - | - | - | - | - | |
| Sep 1 | vs. Broward College | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 3 | Polk State College | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | Heartland Community College | W, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 11 | Lewis & Clark Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Central Methodist University JV | W, 4-0 | - | - | - | - | - |
| Sep 24 | Cincinnati State Technical & CC | W, 6-0 | - | - | - | - | - |
| Sep 28 | at Lewis & Clark Community College | L, 7-0 | - | - | - | - | - |
| Sep 30 | Southwest Tennessee Community College | W, 7-0 | - | - | - | - | - |
| Oct 2 | Missouri Valley College JV | W, 4-2 | - | - | - | - | - |
| Oct 5 | MCC-Maple Woods | W, 8-1 | - | - | - | - | - |
| Oct 10 | at St. Charles Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Southwestern Illinois College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 14 | at MCC-Blue River | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at State Fair Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Illinois Central College | W, 9-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 27 | vs. MCC-Blue River | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 3 # | at Missouri State University | - | - | - | - | - | |
| Mar 24 # | vs. Southwestern Illinois College | - | - | - | - | - | |
| Mar 31 # | at Fontbonne University | - | - | - | - | - | |
| Apr 21 # | at Greenville College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Harris-Stowe State University | - | - | - | - | - | |
| Aug 25 | Allen County Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 28 | at Heartland Community College | - | - | - | - | - | |
| Sep 1 | vs. Broward College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Polk State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Heartland Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Lewis & Clark Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Central Methodist University JV | W, 4-0 | - | - | - | - | - |
| Sep 24 | Cincinnati State Technical & CC | W, 6-0 | - | - | - | - | - |
| Sep 28 | at Lewis & Clark Community College | L, 7-0 | - | - | - | - | - |
| Sep 30 | Southwest Tennessee Community College | W, 7-0 | - | - | - | - | - |
| Oct 2 | Missouri Valley College JV | W, 4-2 | - | - | - | - | - |
| Oct 5 | MCC-Maple Woods | W, 8-1 | - | - | - | - | - |
| Oct 10 | at St. Charles Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Southwestern Illinois College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at MCC-Blue River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at State Fair Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Illinois Central College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. MCC-Blue River | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 3 # | at Missouri State University | - | - | - | - | - | |
| Mar 24 # | vs. Southwestern Illinois College | - | - | - | - | - | |
| Mar 31 # | at Fontbonne University | - | - | - | - | - | |
| Apr 21 # | at Greenville College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 | 11 | 6 | 1 | 1 | 3 |
| Total | 11 | 6 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 | 11 | 1.09 | .083 | .73 | .667 |
| Total | 11 | 1.09 | .083 | .73 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 | 11 | 12 | .083 | 8 | .667 |
| Total | 11 | 12 | .083 | 8 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 | 11 | 6 | .09 | .09 | .27 |
| Total | 11 | 6 | .09 | .09 | .27 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 6 | 1 | 1 | 3 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 1 | 1 | 3 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 5 | 2 | 0 | 1 | 1 |
| Losses | 6 | 4 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 1 | 3 |
| October | 6 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.09 | .083 | .73 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.60 | .125 | 1.20 | .750 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 2 | 2.00 | .000 | 1.00 | .500 |
| Wins | 5 | 1.00 | .000 | .80 | .800 |
| Losses | 6 | 1.17 | .143 | .67 | .571 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 4 | 2.00 | .125 | 1.25 | .625 |
| October | 6 | .50 | .000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 12 | .083 | 8 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 8 | .125 | 6 | .750 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 2 | 4 | .000 | 2 | .500 |
| Wins | 5 | 5 | .000 | 4 | .800 |
| Losses | 6 | 7 | .143 | 4 | .571 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 4 | 8 | .125 | 5 | .625 |
| October | 6 | 3 | .000 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 6 | .09 | .09 | .27 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .20 | .20 | .60 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 5 | 2 | .00 | .20 | .20 |
| Losses | 6 | 4 | .17 | .00 | .33 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .25 | .75 |
| October | 6 | 1 | .00 | .00 | .00 |
