Nahia Moreno Munos
4 Nahia Moreno Munos
-
- Height:
- 5'3
-
- Hometown:
- Madrid, Spain
-
- Position:
- Defense/Centerback
-
- Year:
- Fr
-
- High School:
- Colegio Artica
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Games started | 1 | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 1 | 0 |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Harris Stowe State University | - | - | - | - | - | |
| Aug 23 | vs. Northwest Mississippi Community College | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | vs. Delta College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Itawamba Community College | W, 2-1 | - | - | - | - | - |
| Aug 30 | vs. Western Nebraska Community College | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Iowa Lakes Community College | L, 7-0 | - | - | - | - | - |
| Sep 5 | vs. Holmes Community College | L, 8-0 | - | - | - | - | - |
| Sep 7 | vs. Pearl River Community College | L, 2-0 | - | - | - | - | - |
| Sep 9 | St. Charles Community College | L, 4-2 | - | - | - | - | - |
| Sep 13 | Johnson County Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Metropolitan Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Mineral Area College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Lewis & Clark Community College | L, 6-0 | - | - | - | - | - |
| Oct 1 | East Central College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Heartland Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Southeastern Community College | W, 7-2 | 1 | - | 1 | 0 | 2 |
| Oct 11 | Jefferson College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | State Fair Community College | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Mineral Area College | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Harris Stowe State University | - | - | - | - | - | |
| Aug 23 | vs. Northwest Mississippi Community College | L, 10-0 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. Delta College | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 28 | Itawamba Community College | W, 2-1 | - | - | - | - | - |
| Aug 30 | vs. Western Nebraska Community College | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Iowa Lakes Community College | L, 7-0 | - | - | - | - | - |
| Sep 5 | vs. Holmes Community College | L, 8-0 | - | - | - | - | - |
| Sep 7 | vs. Pearl River Community College | L, 2-0 | - | - | - | - | - |
| Sep 9 | St. Charles Community College | L, 4-2 | - | - | - | - | - |
| Sep 13 | Johnson County Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Metropolitan Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Mineral Area College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Lewis & Clark Community College | L, 6-0 | - | - | - | - | - |
| Oct 1 | East Central College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Heartland Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Southeastern Community College | W, 7-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | Jefferson College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | State Fair Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 26 | at Mineral Area College | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Harris Stowe State University | - | - | - | - | - | |
| Aug 23 | vs. Northwest Mississippi Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Delta College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Itawamba Community College | W, 2-1 | - | - | - | - | - |
| Aug 30 | vs. Western Nebraska Community College | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Iowa Lakes Community College | L, 7-0 | - | - | - | - | - |
| Sep 5 | vs. Holmes Community College | L, 8-0 | - | - | - | - | - |
| Sep 7 | vs. Pearl River Community College | L, 2-0 | - | - | - | - | - |
| Sep 9 | St. Charles Community College | L, 4-2 | - | - | - | - | - |
| Sep 13 | Johnson County Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Metropolitan Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Mineral Area College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Lewis & Clark Community College | L, 6-0 | - | - | - | - | - |
| Oct 1 | East Central College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Heartland Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Southeastern Community College | W, 7-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | Jefferson College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | State Fair Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Mineral Area College | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 1 | 0 | 2 |
| Total | 10 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | .10 | 1.000 | .10 | 1.000 |
| Total | 10 | .10 | 1.000 | .10 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 1.000 | 1 | 1.000 |
| Total | 10 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 0 | 0-0 | 1 |
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | .10 | .00 | .20 |
| Total | 10 | 1 | .10 | .00 | .20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 1 | 0 | 2 |
| Conference | 5 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 1 | 0 | 2 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | - | 1 | 0 | 2 |
| Losses | 6 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 3 | - | 0 | 0 | 0 |
| October | 5 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .10 | 1.000 | .10 | 1.000 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | 1.000 | .17 | 1.000 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | .33 | 1.000 | .33 | 1.000 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 5 | .20 | 1.000 | .20 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 1.000 | 1 | 1.000 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | 1.000 | 1 | 1.000 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 1 | 1.000 | 1 | 1.000 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 5 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | .10 | .00 | .20 |
| Conference | 5 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .17 | .00 | .33 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | - | .33 | .00 | .67 |
| Losses | 6 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 3 | - | .00 | .00 | .00 |
| October | 5 | - | .20 | .00 | .40 |
