Official Volleyball Box Score

Mineral Area vs. St. Louis

9/21/2016 — St. Louis, Mo. (Meremac)

Attendance: 105Duration: 1:05Referees: Danielle Donze

Team 1 2 3 Sets Record
Mineral Area College 25 25 24 2 13-3
St. Louis Community College 15 16 12 0 2-13
Mineral Area College
Team Attack Per Set
Set K E TA PCT
1 13 5 30 .267
2 11 2 22 .409
3 9 3 20 .300
St. Louis Community College
Team Attack Per Set
Set K E TA PCT
1 8 4 27 .148
2 9 6 24 .125
3 7 7 22 .000
Mineral Area College (13-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cailey Bracken * 3 9 2 17 .412 1 2 1 0 3 0 0 0 0 11.0
2 Pam Zulagga * 3 0 0 0 .000 18 1 1 0 3 0 0 0 0 1.0
3 Breanna Sitzes 2 0 0 0 .000 5 3 0 0 0 0 0 0 0 3.0
4 Chelsea Cureton 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Jane Kickham * 3 5 4 13 .077 2 4 0 3 8 0 0 0 0 9.0
6 Samantha Feeney 1 0 0 1 .000 1 2 0 0 1 0 0 0 0 2.0
7 Abbie McAlister 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
8 Tijana Milicic 1 0 1 3 -.333 0 1 0 0 0 0 0 0 0 1.0
9 Taylor Covington * 3 5 1 9 .444 0 3 0 0 1 0 1 0 0 8.5
10 Emily Eaton * 3 9 2 15 .467 0 0 0 0 3 0 3 0 0 10.5
12 Latyanna Burns 1 0 0 0 .000 1 0 0 0 0 1 0 0 0 1.0
13 Anica Popadic * 3 3 0 7 .429 0 0 0 0 0 0 2 0 0 4.0
14 Jessica Lindsey 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
15 Hunter Vargo 3 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 33 10 72 .319 28 16 2 6 29 1 6 0 0 53.0
St. Louis Community College (2-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashley Noland * 3 0 2 2 -1.000 1 0 1 2 4 0 0 0 0 0.0
4 Alyssa Sarandos * 3 8 6 25 .080 0 1 1 1 1 0 0 0 0 9.0
6 Kelsie Tinnea 3 0 0 0 .000 4 0 0 0 1 0 0 0 1 0.0
7 Lynn Carmack * 3 6 3 15 .200 1 1 0 3 4 0 1 0 0 7.5
10 Kellie Schramm * 3 3 1 5 .400 1 0 0 0 1 0 0 0 0 3.0
11 Shannon Brunnert 3 1 0 4 .250 2 1 0 6 8 0 0 0 0 2.0
12 Maura Raybun * 3 5 4 13 .077 0 3 3 0 0 0 1 1 0 8.5
13 Natalie Davidson * 3 0 0 0 .000 14 0 1 0 5 0 0 0 0 0.0
21 Amanda Bach 3 1 1 9 .000 0 0 0 0 5 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 24 17 73 .096 23 6 6 16 29 0 2 1 1 31.0
* = Starter