Shannon Brunnert
m
26
k/s
0.05
h %
-.154
a/s
0.25
b/s
0.03
sa/s
0.16
d/s
2.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 5 |
| Sets | 93 | 15 |
| Kills | 5 | 1 |
| Kills per set | 0.05 | 0.07 |
| Errors | 15 | 3 |
| Total Attacks | 65 | 15 |
| Total Attacks per set | 0.70 | 1.00 |
| Hitting Percentage | -.154 | -.133 |
| Assists | 23 | 2 |
| Assists per set | 0.25 | 0.13 |
| Service Total Attempts | 28 | 21 |
| Service Aces | 15 | 1 |
| Service Errors | 10 | 1 |
| Service Aces per set | 0.16 | 0.07 |
| Receptions | 102 | 52 |
| Reception Errors | 65 | 13 |
| Digs | 197 | 29 |
| Digs per set | 2.12 | 1.93 |
| Block Solo | 3 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.03 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 6 | 1 |
| Points | 23.0 | 2.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 20 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Southwestern Illinois College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 26 | vs. Frontier Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Aug 27 | vs. Rend Lake College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Aug 27 | vs. Missouri Baptist University JV | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 16 | 0.0 |
| Sep 7 | at Jefferson College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 8 | at MCC-Longview | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Wentworth Military Academy | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 3 | 3.0 |
| Sep 10 | vs. Robert Morris JV | L, 3-1 | 1 | 4 | 0 | 2 | 5 | -.400 | 0 | 2.0 |
| Sep 13 | Missouri Baptist University JV | L, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 0 | 2.0 |
| Sep 14 | East Central College | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 17 | Morthland College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 17 | Cottey College | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 17 | Wentworth Military Academy | W, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 19 | at Kaskaskia College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Sep 21 | Mineral Area College | L, 2-0 | - | 3 | 1 | 0 | 4 | .250 | 2 | 2.0 |
| Sep 24 | at Cottey College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 3.0 |
| Sep 24 | vs. Stephens College JV | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 4.0 |
| Sep 28 | at East Central College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Oct 4 | at Missouri Baptist University JV | L, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 0 | 1.0 |
| Oct 13 | MCC-Longview | L, 3-0 | 1 | 3 | 0 | 3 | 3 | -1.000 | 0 | 0.0 |
| Oct 18 | Webster University JV | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 19 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | Lewis & Clark Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | Kaskaskia College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 25 | at Southwestern Illinois College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 27 | at Frontier Community College | W, 3-2 | 1 | 5 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Nov 1 | at Lewis & Clark Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Wentworth Military Academy | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Southwestern Illinois College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Frontier Community College | L, 3-2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | vs. Rend Lake College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | vs. Missouri Baptist University JV | L, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 2 |
| Sep 7 | at Jefferson College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at MCC-Longview | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Wentworth Military Academy | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Robert Morris JV | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | Missouri Baptist University JV | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | East Central College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Morthland College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Cottey College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Wentworth Military Academy | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Kaskaskia College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Mineral Area College | L, 2-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Cottey College | L, 3-0 | - | 3 | 4 | 3 | 0 | 0 | 3 | 0 |
| Sep 24 | vs. Stephens College JV | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at East Central College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | at Missouri Baptist University JV | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | MCC-Longview | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Webster University JV | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Lewis & Clark Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Kaskaskia College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Southwestern Illinois College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Frontier Community College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Lewis & Clark Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Wentworth Military Academy | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Southwestern Illinois College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 9 |
| Aug 26 | vs. Frontier Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Aug 27 | vs. Rend Lake College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Missouri Baptist University JV | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 3 |
| Sep 7 | at Jefferson College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 8 | at MCC-Longview | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Wentworth Military Academy | L, 3-2 | - | 5 | 0 | 3 | 2 | 0 | 1 |
| Sep 10 | vs. Robert Morris JV | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 6 |
| Sep 13 | Missouri Baptist University JV | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 3 |
| Sep 14 | East Central College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 20 | 2 |
| Sep 17 | Morthland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | Cottey College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| Sep 17 | Wentworth Military Academy | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | at Kaskaskia College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 3 |
| Sep 21 | Mineral Area College | L, 2-0 | - | 3 | 11 | 1 | 0 | 32 | 6 |
| Sep 24 | at Cottey College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 4 |
| Sep 24 | vs. Stephens College JV | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 |
| Sep 28 | at East Central College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Missouri Baptist University JV | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
| Oct 13 | MCC-Longview | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 16 | 1 |
| Oct 18 | Webster University JV | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 17 | 2 |
| Oct 19 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Oct 20 | Lewis & Clark Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 24 | Kaskaskia College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 3 |
| Oct 25 | at Southwestern Illinois College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | at Frontier Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| Nov 1 | at Lewis & Clark Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Wentworth Military Academy | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 # | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 5 | 0.05 | 15 | 65 | 0.70 | -.154 | 23 | 0.25 | 23.0 | 0.2 |
| Conference | 5 | 15 | 1 | 0.07 | 3 | 15 | 1.00 | -.133 | 2 | 0.13 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 2 | 0.06 | 8 | 26 | 0.72 | -.231 | 3 | 0.08 | 5.0 | 0.1 |
| Away | 10 | 34 | 2 | 0.06 | 2 | 25 | 0.74 | .000 | 3 | 0.09 | 11.0 | 0.3 |
| Neutral | 6 | 23 | 1 | 0.04 | 5 | 14 | 0.61 | -.286 | 17 | 0.74 | 7.0 | 0.3 |
| Wins | 5 | 21 | 2 | 0.10 | 2 | 15 | 0.71 | .000 | 0 | 0.00 | 5.0 | 0.2 |
| Losses | 21 | 72 | 3 | 0.04 | 13 | 50 | 0.69 | -.200 | 23 | 0.32 | 18.0 | 0.3 |
| August | 4 | 16 | 0 | 0.00 | 2 | 7 | 0.44 | -.286 | 17 | 1.06 | 1.0 | 0.1 |
| September | 13 | 47 | 3 | 0.06 | 9 | 38 | 0.81 | -.158 | 5 | 0.11 | 19.0 | 0.4 |
| October | 8 | 29 | 2 | 0.07 | 4 | 20 | 0.69 | -.100 | 1 | 0.03 | 3.0 | 0.1 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 197 | 2.12 | 3 | 0 | 3 | 0.03 |
| Conference | 5 | 15 | 29 | 1.93 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 63 | 1.75 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 34 | 68 | 2.00 | 3 | 0 | 3 | 0.09 |
| Neutral | 6 | 23 | 66 | 2.87 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 21 | 32 | 1.52 | 0 | 0 | 0 | 0.00 |
| Losses | 21 | 72 | 165 | 2.29 | 3 | 0 | 3 | 0.04 |
| August | 4 | 16 | 55 | 3.44 | 0 | 0 | 0 | 0.00 |
| September | 13 | 47 | 103 | 2.19 | 3 | 0 | 3 | 0.06 |
| October | 8 | 29 | 39 | 1.34 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 28 | 15 | 0.16 | 10 | 102 | 65 |
| Conference | 5 | 15 | 21 | 1 | 0.07 | 1 | 52 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 28 | 3 | 0.08 | 2 | 102 | 27 |
| Away | 10 | 34 | 0 | 6 | 0.18 | 3 | 0 | 18 |
| Neutral | 6 | 23 | 0 | 6 | 0.26 | 5 | 0 | 20 |
| Wins | 5 | 21 | 2 | 3 | 0.14 | 0 | 17 | 10 |
| Losses | 21 | 72 | 26 | 12 | 0.17 | 10 | 85 | 55 |
| August | 4 | 16 | 0 | 1 | 0.06 | 5 | 0 | 12 |
| September | 13 | 47 | 21 | 13 | 0.28 | 4 | 52 | 36 |
| October | 8 | 29 | 7 | 1 | 0.03 | 1 | 50 | 17 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
