Maura Raybun
12

Maura Raybun

m
26
k/s
2.06
h %
.187
a/s
0.05
b/s
0.78
sa/s
0.25
d/s
0.56
Player Stats
  Overall Conference
Matches 26 5
Sets 93 15
Kills 192 14
Kills per set 2.06 0.93
Errors 94 14
Total Attacks 525 62
Total Attacks per set 5.65 4.13
Hitting Percentage .187 .000
Assists 5 1
Assists per set 0.05 0.07
Service Total Attempts 25 17
Service Aces 23 3
Service Errors 20 3
Service Aces per set 0.25 0.20
Receptions 0 0
Reception Errors 0 0
Digs 52 6
Digs per set 0.56 0.40
Block Solo 43 2
Block Assist 30 2
Block Total 73 4
Blocks per set 0.78 0.27
Block Errors 27 4
Ball Handling Errors 2 1
Points 273.0 20.0
Points per set 2.9 1.3
Matches started 24 5
Recent Results
Date Opponent Result
Oct 20 Lewis & Clark Community College L, 3-0
Oct 24 Kaskaskia College L, 3-0
Oct 25 at Southwestern Illinois College L, 3-0
Oct 27 at Frontier Community College W, 3-2
Nov 1 at Lewis & Clark Community College L, 3-0
Nov 4 at Wentworth Military Academy L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Southwestern Illinois College L, 3-1 1 4 11 4 22 .318 0 14.5
Aug 26 vs. Frontier Community College L, 3-2 1 5 12 3 27 .333 0 15.0
Aug 27 vs. Rend Lake College L, 3-0 - 3 7 4 20 .150 0 10.5
Aug 27 vs. Missouri Baptist University JV L, 3-1 - 4 5 3 21 .095 0 14.0
Sep 7 at Jefferson College L, 3-0 1 3 0 2 11 -.182 0 1.0
Sep 8 at MCC-Longview L, 3-0 - - - - - - - -
Sep 10 at Wentworth Military Academy L, 3-2 1 5 12 1 23 .478 0 20.0
Sep 10 vs. Robert Morris JV L, 3-1 1 4 4 5 16 -.063 0 10.5
Sep 13 Missouri Baptist University JV L, 3-1 1 4 6 1 28 .179 0 8.0
Sep 14 East Central College L, 3-0 1 3 4 3 11 .091 1 4.5
Sep 17 Morthland College W, 3-0 1 3 12 1 18 .611 0 18.0
Sep 17 Cottey College L, 3-1 1 4 10 5 29 .172 0 14.0
Sep 17 Wentworth Military Academy W, 3-2 1 5 15 5 30 .333 0 19.0
Sep 19 at Kaskaskia College L, 3-1 1 4 11 2 26 .346 1 18.0
Sep 21 Mineral Area College L, 2-0 1 3 5 4 13 .077 0 8.5
Sep 24 at Cottey College L, 3-0 1 3 8 5 19 .158 0 11.0
Sep 24 vs. Stephens College JV W, 3-0 1 3 8 3 18 .278 0 9.5
Sep 28 at East Central College L, 3-0 1 3 4 4 16 .000 0 5.0
Oct 4 at Missouri Baptist University JV L, 3-1 1 4 7 7 23 .000 0 10.5
Oct 13 MCC-Longview L, 3-0 1 3 9 4 25 .200 1 9.5
Oct 18 Webster University JV W, 3-2 1 5 15 8 37 .189 1 15.0
Oct 19 at Missouri State University - West Plains L, 3-0 1 3 1 1 11 .000 0 1.0
Oct 20 Lewis & Clark Community College L, 3-0 1 3 5 5 17 .000 0 7.5
Oct 24 Kaskaskia College L, 3-0 1 3 4 5 18 -.056 0 5.5
Oct 25 at Southwestern Illinois College L, 3-0 1 3 5 2 14 .214 0 6.5
Oct 27 at Frontier Community College W, 3-2 1 5 12 7 32 .156 1 16.5
Nov 1 at Lewis & Clark Community College L, 3-0 - - - - - - - -
Nov 4 at Wentworth Military Academy L, 3-0 1 1 0 0 0 - 0 0.0
Nov 10 # at TBA   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Southwestern Illinois College L, 3-1 1 4 1 2 1 1 3 0
Aug 26 vs. Frontier Community College L, 3-2 1 5 2 3 0 0 3 0
Aug 27 vs. Rend Lake College L, 3-0 - 3 1 2 1 2 3 0
Aug 27 vs. Missouri Baptist University JV L, 3-1 - 4 4 9 0 2 9 0
Sep 7 at Jefferson College L, 3-0 1 3 0 1 0 0 1 0
Sep 8 at MCC-Longview L, 3-0 - - - - - - - -
Sep 10 at Wentworth Military Academy L, 3-2 1 5 5 7 0 1 7 0
Sep 10 vs. Robert Morris JV L, 3-1 1 4 1 2 1 2 3 0
Sep 13 Missouri Baptist University JV L, 3-1 1 4 2 2 0 0 2 0
Sep 14 East Central College L, 3-0 1 3 2 0 1 1 1 0
Sep 17 Morthland College W, 3-0 1 3 1 1 2 0 3 0
Sep 17 Cottey College L, 3-1 1 4 1 2 2 1 4 1
Sep 17 Wentworth Military Academy W, 3-2 1 5 2 1 0 0 1 0
Sep 19 at Kaskaskia College L, 3-1 1 4 6 3 6 3 9 0
Sep 21 Mineral Area College L, 2-0 1 3 0 0 1 1 1 0
Sep 24 at Cottey College L, 3-0 1 3 3 1 4 0 5 0
Sep 24 vs. Stephens College JV W, 3-0 1 3 1 0 1 1 1 0
Sep 28 at East Central College L, 3-0 1 3 4 1 0 1 1 1
Oct 4 at Missouri Baptist University JV L, 3-1 1 4 1 3 1 0 4 0
Oct 13 MCC-Longview L, 3-0 1 3 0 0 1 3 1 0
Oct 18 Webster University JV W, 3-2 1 5 4 0 0 0 0 0
Oct 19 at Missouri State University - West Plains L, 3-0 1 3 0 0 0 1 0 0
Oct 20 Lewis & Clark Community College L, 3-0 1 3 1 2 1 3 3 0
Oct 24 Kaskaskia College L, 3-0 1 3 2 0 3 2 3 0
Oct 25 at Southwestern Illinois College L, 3-0 1 3 1 1 1 1 2 0
Oct 27 at Frontier Community College W, 3-2 1 5 7 0 3 1 3 0
Nov 1 at Lewis & Clark Community College L, 3-0 - - - - - - - -
Nov 4 at Wentworth Military Academy L, 3-0 1 1 0 0 0 0 0 0
Nov 10 # at TBA   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 26 vs. Southwestern Illinois College L, 3-1 1 4 0 1 3 0 0
Aug 26 vs. Frontier Community College L, 3-2 1 5 0 0 2 0 0
Aug 27 vs. Rend Lake College L, 3-0 - 3 0 1 1 0 0
Aug 27 vs. Missouri Baptist University JV L, 3-1 - 4 0 0 1 0 0
Sep 7 at Jefferson College L, 3-0 1 3 0 0 0 0 0
Sep 8 at MCC-Longview L, 3-0 - - - - - - -
Sep 10 at Wentworth Military Academy L, 3-2 1 5 0 1 1 0 0
Sep 10 vs. Robert Morris JV L, 3-1 1 4 0 4 0 0 0
Sep 13 Missouri Baptist University JV L, 3-1 1 4 0 0 1 0 0
Sep 14 East Central College L, 3-0 1 3 8 0 0 0 0
Sep 17 Morthland College W, 3-0 1 3 0 4 1 0 0
Sep 17 Cottey College L, 3-1 1 4 0 1 1 0 0
Sep 17 Wentworth Military Academy W, 3-2 1 5 0 3 1 0 0
Sep 19 at Kaskaskia College L, 3-1 1 4 0 1 2 0 0
Sep 21 Mineral Area College L, 2-0 1 3 9 3 3 0 0
Sep 24 at Cottey College L, 3-0 1 3 0 0 0 0 0
Sep 24 vs. Stephens College JV W, 3-0 1 3 0 1 2 0 0
Sep 28 at East Central College L, 3-0 1 3 0 0 0 0 0
Oct 4 at Missouri Baptist University JV L, 3-1 1 4 0 0 1 0 0
Oct 13 MCC-Longview L, 3-0 1 3 2 0 0 0 0
Oct 18 Webster University JV W, 3-2 1 5 0 0 0 0 0
Oct 19 at Missouri State University - West Plains L, 3-0 1 3 0 0 0 0 0
Oct 20 Lewis & Clark Community College L, 3-0 1 3 0 0 0 0 0
Oct 24 Kaskaskia College L, 3-0 1 3 6 0 0 0 0
Oct 25 at Southwestern Illinois College L, 3-0 1 3 0 0 0 0 0
Oct 27 at Frontier Community College W, 3-2 1 5 0 3 0 0 0
Nov 1 at Lewis & Clark Community College L, 3-0 - - - - - - -
Nov 4 at Wentworth Military Academy L, 3-0 1 1 0 0 0 0 0
Nov 10 # at TBA   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 26 93 192 2.06 94 525 5.65 .187 5 0.05 273.0 2.9
2017-18 29 105 263 2.50 154 683 6.50 .160 8 0.08 326.0 3.1
Total 55 198 455 2.30 248 1208 6.10 .171 13 0.07 599.0 3.0
  m s digs d/s bs ba tot b/s
2016-17 26 93 52 0.56 43 30 73 0.78
2017-18 29 105 47 0.45 30 38 68 0.65
Total 55 198 99 0.50 73 68 141 0.71
  m s ta sa sa/s se r re
2016-17 26 93 25 23 0.25 20 0 0
2017-18 29 105 0 14 0.13 14 4 2
Total 55 198 25 37 0.19 34 4 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 93 192 2.06 94 525 5.65 .187 5 0.05 273.0 2.9
Conference 5 15 14 0.93 14 62 4.13 .000 1 0.07 20.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 10 36 85 2.36 41 226 6.28 .195 3 0.08 109.5 3.0
Away 10 34 60 1.76 31 175 5.15 .166 2 0.06 89.5 2.6
Neutral 6 23 47 2.04 22 124 5.39 .202 0 0.00 74.0 3.2
                         
Wins 5 21 62 2.95 24 135 6.43 .281 2 0.10 78.0 3.7
Losses 21 72 130 1.81 70 390 5.42 .154 3 0.04 195.0 2.7
                         
August 4 16 35 2.19 14 90 5.63 .233 0 0.00 54.0 3.4
September 13 47 99 2.11 41 258 5.49 .225 2 0.04 147.0 3.1
October 8 29 58 2.00 39 177 6.10 .107 3 0.10 72.0 2.5
November 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 26 93 52 0.56 43 30 73 0.78
Conference 5 15 6 0.40 2 2 4 0.27
Exhibition - - - - - - - -
                 
Home 10 36 15 0.42 8 11 19 0.53
Away 10 34 27 0.79 17 15 32 0.94
Neutral 6 23 10 0.43 18 4 22 0.96
                 
Wins 5 21 15 0.71 2 6 8 0.38
Losses 21 72 37 0.51 41 24 65 0.90
                 
August 4 16 8 0.50 16 2 18 1.13
September 13 47 28 0.60 21 18 39 0.83
October 8 29 16 0.55 6 10 16 0.55
November 1 1 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 93 25 23 0.25 20 0 0
Conference 5 15 17 3 0.20 3 0 0
Exhibition - - - - - - - -
                 
Home 10 36 25 11 0.31 7 0 0
Away 10 34 0 5 0.15 4 0 0
Neutral 6 23 0 7 0.30 9 0 0
                 
Wins 5 21 0 11 0.52 4 0 0
Losses 21 72 25 12 0.17 16 0 0
                 
August 4 16 0 2 0.13 7 0 0
September 13 47 17 18 0.38 12 0 0
October 8 29 8 3 0.10 1 0 0
November 1 1 0 0 0.00 0 0 0