Alyssa Sarandos
m
23
k/s
1.91
h %
.142
a/s
0.06
b/s
0.34
sa/s
0.49
d/s
2.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 5 |
| Sets | 79 | 15 |
| Kills | 151 | 14 |
| Kills per set | 1.91 | 0.93 |
| Errors | 82 | 14 |
| Total Attacks | 486 | 71 |
| Total Attacks per set | 6.15 | 4.73 |
| Hitting Percentage | .142 | .000 |
| Assists | 5 | 0 |
| Assists per set | 0.06 | 0.00 |
| Service Total Attempts | 54 | 15 |
| Service Aces | 39 | 5 |
| Service Errors | 49 | 10 |
| Service Aces per set | 0.49 | 0.33 |
| Receptions | 82 | 22 |
| Reception Errors | 45 | 11 |
| Digs | 193 | 28 |
| Digs per set | 2.44 | 1.87 |
| Block Solo | 5 | 0 |
| Block Assist | 22 | 1 |
| Block Total | 27 | 1 |
| Blocks per set | 0.34 | 0.07 |
| Block Errors | 13 | 2 |
| Ball Handling Errors | 7 | 0 |
| Points | 206.0 | 19.5 |
| Points per set | 2.6 | 1.3 |
| Matches started | 22 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Southwestern Illinois College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Frontier Community College | L, 3-2 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 27 | vs. Rend Lake College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Missouri Baptist University JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Jefferson College | L, 3-0 | 1 | 3 | 1 | 1 | 11 | .000 | 0 | 2.0 |
| Sep 8 | at MCC-Longview | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Wentworth Military Academy | L, 3-2 | 1 | 5 | 13 | 4 | 34 | .265 | 1 | 14.0 |
| Sep 10 | vs. Robert Morris JV | L, 3-1 | 1 | 4 | 5 | 6 | 23 | -.043 | 0 | 5.5 |
| Sep 13 | Missouri Baptist University JV | L, 3-1 | 1 | 4 | 8 | 2 | 26 | .231 | 0 | 10.5 |
| Sep 14 | East Central College | L, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 7.5 |
| Sep 17 | Morthland College | W, 3-0 | 1 | 3 | 9 | 4 | 19 | .263 | 0 | 12.5 |
| Sep 17 | Cottey College | L, 3-1 | 1 | 4 | 8 | 3 | 27 | .185 | 0 | 11.5 |
| Sep 17 | Wentworth Military Academy | W, 3-2 | 1 | 5 | 16 | 11 | 39 | .128 | 0 | 19.0 |
| Sep 19 | at Kaskaskia College | L, 3-1 | 1 | 4 | 13 | 5 | 32 | .250 | 0 | 20.0 |
| Sep 21 | Mineral Area College | L, 2-0 | 1 | 3 | 8 | 6 | 25 | .080 | 0 | 9.0 |
| Sep 24 | at Cottey College | L, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 9.5 |
| Sep 24 | vs. Stephens College JV | W, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 0 | 14.0 |
| Sep 28 | at East Central College | L, 3-0 | 1 | 3 | 0 | 5 | 16 | -.313 | 0 | 0.0 |
| Oct 4 | at Missouri Baptist University JV | L, 3-1 | 1 | 4 | 7 | 7 | 33 | .000 | 0 | 8.0 |
| Oct 13 | MCC-Longview | L, 3-0 | 1 | 3 | 3 | 6 | 23 | -.130 | 1 | 3.0 |
| Oct 18 | Webster University JV | W, 3-2 | 1 | 5 | 6 | 2 | 31 | .129 | 0 | 11.0 |
| Oct 19 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 20 | Lewis & Clark Community College | L, 3-0 | 1 | 3 | 6 | 4 | 18 | .111 | 0 | 6.5 |
| Oct 24 | Kaskaskia College | L, 3-0 | 1 | 3 | 10 | 2 | 23 | .348 | 3 | 13.0 |
| Oct 25 | at Southwestern Illinois College | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 0 | 5.0 |
| Oct 27 | at Frontier Community College | W, 3-2 | 1 | 5 | 18 | 3 | 38 | .395 | 0 | 22.5 |
| Nov 1 | at Lewis & Clark Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Wentworth Military Academy | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Southwestern Illinois College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Frontier Community College | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Rend Lake College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Missouri Baptist University JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Jefferson College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | at MCC-Longview | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Wentworth Military Academy | L, 3-2 | 1 | 5 | 8 | 1 | 0 | 1 | 1 | 0 |
| Sep 10 | vs. Robert Morris JV | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 1 |
| Sep 13 | Missouri Baptist University JV | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 1 | 1 | 0 |
| Sep 14 | East Central College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | Morthland College | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 1 |
| Sep 17 | Cottey College | L, 3-1 | 1 | 4 | 7 | 0 | 3 | 0 | 3 | 0 |
| Sep 17 | Wentworth Military Academy | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Kaskaskia College | L, 3-1 | 1 | 4 | 21 | 1 | 4 | 4 | 5 | 0 |
| Sep 21 | Mineral Area College | L, 2-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Cottey College | L, 3-0 | 1 | 3 | 12 | 0 | 3 | 1 | 3 | 0 |
| Sep 24 | vs. Stephens College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at East Central College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at Missouri Baptist University JV | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 1 |
| Oct 13 | MCC-Longview | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Webster University JV | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Lewis & Clark Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
| Oct 24 | Kaskaskia College | L, 3-0 | 1 | 3 | 9 | 0 | 4 | 2 | 4 | 0 |
| Oct 25 | at Southwestern Illinois College | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 1 | 1 | 2 |
| Oct 27 | at Frontier Community College | W, 3-2 | 1 | 5 | 18 | 1 | 3 | 0 | 4 | 0 |
| Nov 1 | at Lewis & Clark Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Wentworth Military Academy | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Southwestern Illinois College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Frontier Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Rend Lake College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Missouri Baptist University JV | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Jefferson College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 9 |
| Sep 8 | at MCC-Longview | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Wentworth Military Academy | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 3 |
| Sep 10 | vs. Robert Morris JV | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 4 |
| Sep 13 | Missouri Baptist University JV | L, 3-1 | 1 | 4 | 0 | 2 | 5 | 0 | 1 |
| Sep 14 | East Central College | L, 3-0 | 1 | 3 | 10 | 3 | 4 | 14 | 0 |
| Sep 17 | Morthland College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 2 |
| Sep 17 | Cottey College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 1 |
| Sep 17 | Wentworth Military Academy | W, 3-2 | 1 | 5 | 0 | 3 | 4 | 0 | 1 |
| Sep 19 | at Kaskaskia College | L, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 2 |
| Sep 21 | Mineral Area College | L, 2-0 | 1 | 3 | 5 | 1 | 1 | 8 | 1 |
| Sep 24 | at Cottey College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 1 |
| Sep 24 | vs. Stephens College JV | W, 3-0 | 1 | 3 | 0 | 10 | 3 | 5 | 1 |
| Sep 28 | at East Central College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 |
| Oct 4 | at Missouri Baptist University JV | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 |
| Oct 13 | MCC-Longview | L, 3-0 | 1 | 3 | 6 | 0 | 3 | 22 | 0 |
| Oct 18 | Webster University JV | W, 3-2 | 1 | 5 | 23 | 5 | 4 | 20 | 4 |
| Oct 19 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Lewis & Clark Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
| Oct 24 | Kaskaskia College | L, 3-0 | 1 | 3 | 10 | 1 | 3 | 13 | 2 |
| Oct 25 | at Southwestern Illinois College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 27 | at Frontier Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 5 |
| Nov 1 | at Lewis & Clark Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Wentworth Military Academy | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 # | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 151 | 1.91 | 82 | 486 | 6.15 | .142 | 5 | 0.06 | 206.0 | 2.6 |
| Conference | 5 | 15 | 14 | 0.93 | 14 | 71 | 4.73 | .000 | 0 | 0.00 | 19.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 78 | 2.17 | 41 | 246 | 6.83 | .150 | 4 | 0.11 | 103.5 | 2.9 |
| Away | 10 | 34 | 63 | 1.85 | 33 | 198 | 5.82 | .152 | 1 | 0.03 | 82.0 | 2.4 |
| Neutral | 3 | 9 | 10 | 1.11 | 8 | 42 | 4.67 | .048 | 0 | 0.00 | 20.5 | 2.3 |
| Wins | 5 | 21 | 53 | 2.52 | 22 | 144 | 6.86 | .215 | 0 | 0.00 | 79.0 | 3.8 |
| Losses | 18 | 58 | 98 | 1.69 | 60 | 342 | 5.90 | .111 | 5 | 0.09 | 127.0 | 2.2 |
| August | 1 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.0 | 0.5 |
| September | 13 | 47 | 95 | 2.02 | 53 | 297 | 6.32 | .141 | 1 | 0.02 | 135.0 | 2.9 |
| October | 8 | 29 | 55 | 1.90 | 29 | 187 | 6.45 | .139 | 4 | 0.14 | 70.0 | 2.4 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 193 | 2.44 | 5 | 22 | 27 | 0.34 |
| Conference | 5 | 15 | 28 | 1.87 | 0 | 1 | 1 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 86 | 2.39 | 1 | 11 | 12 | 0.33 |
| Away | 10 | 34 | 97 | 2.85 | 4 | 10 | 14 | 0.41 |
| Neutral | 3 | 9 | 10 | 1.11 | 0 | 1 | 1 | 0.11 |
| Wins | 5 | 21 | 58 | 2.76 | 2 | 4 | 6 | 0.29 |
| Losses | 18 | 58 | 135 | 2.33 | 3 | 18 | 21 | 0.36 |
| August | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 13 | 47 | 121 | 2.57 | 3 | 14 | 17 | 0.36 |
| October | 8 | 29 | 71 | 2.45 | 2 | 8 | 10 | 0.34 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 54 | 39 | 0.49 | 49 | 82 | 45 |
| Conference | 5 | 15 | 15 | 5 | 0.33 | 10 | 22 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 54 | 19 | 0.53 | 29 | 77 | 15 |
| Away | 10 | 34 | 0 | 10 | 0.29 | 15 | 0 | 25 |
| Neutral | 3 | 9 | 0 | 10 | 1.11 | 5 | 5 | 5 |
| Wins | 5 | 21 | 23 | 22 | 1.05 | 16 | 25 | 13 |
| Losses | 18 | 58 | 31 | 17 | 0.29 | 33 | 57 | 32 |
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 13 | 47 | 15 | 30 | 0.64 | 35 | 27 | 27 |
| October | 8 | 29 | 39 | 9 | 0.31 | 14 | 55 | 18 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
