Selena Murillo
2

Selena Murillo

m
29
k/s
0.14
h %
-.149
a/s
0.01
b/s
0.02
sa/s
0.22
d/s
0.56
Player Stats
  Overall Conference
Matches 29 5
Sets 100 12
Kills 14 2
Kills per set 0.14 0.17
Errors 24 1
Total Attacks 67 12
Total Attacks per set 0.67 1.00
Hitting Percentage -.149 .083
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 22 0
Service Errors 23 3
Service Aces per set 0.22 0.00
Receptions 51 12
Reception Errors 14 4
Digs 56 5
Digs per set 0.56 0.42
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 5 1
Ball Handling Errors 3 0
Points 37.0 2.0
Points per set 0.4 0.2
Matches started 6 2
Recent Results
Date Opponent Result
Oct 19 Kaskaskia College L, 3-0
Oct 20 at MCC-Longview L, 3-0
Oct 24 at Mineral Area College L, 3-0
Oct 26 Missouri Baptist Univeristy JV W, 3-1
Nov 3 vs. Cottey College W, 3-1
Nov 4 vs. MCC-Longview L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Southwestern Illinois College W, 3-1 - 4 0 2 2 -1.000 1 2.0
Aug 25 vs. Lewis & Clark Community College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 26 vs. John A. Logan College W, 3-2 - 5 0 0 0 - 0 2.0
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 - 4 0 0 0 - 0 11.0
Sep 6 Missouri State University - West Plains L, 3-1 - 2 0 0 0 - 0 0.0
Sep 7 Webster University JV W, 3-0 - 2 1 1 2 .000 0 1.0
Sep 15 vs. Lewis & Clark Community College L, 3-0 - 3 0 1 4 -.250 0 1.0
Sep 15 vs. John A. Logan College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 16 at Southwestern Illinois College L, 3-2 - 5 0 0 0 - 0 0.0
Sep 16 vs. Kaskaskia College L, 3-2 - 5 0 0 1 .000 0 1.0
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 23 at Cottey College L, 3-1 - 4 0 0 1 .000 0 1.0
Sep 23 vs. Independence Community College L, 3-2 - 5 0 0 0 - 0 2.0
Sep 27 East Central College L, 3-0 - 1 0 0 0 - 0 0.0
Sep 29 MCC-Longview L, 3-0 - - - - - - - -
Oct 2 at Kaskaskia College L, 3-1 - 4 0 1 1 -1.000 0 1.0
Oct 6 vs. Harper College L, 3-0 - 3 1 2 5 -.200 0 1.5
Oct 7 vs. Sauk Valley Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 7 vs. Illinois Central College L, 3-1 - 4 0 1 2 -.500 0 0.0
Oct 7 vs. John A. Logan College L, 3-0 - 3 1 3 9 -.222 0 1.0
Oct 11 at East Central College L, 3-0 - 3 1 1 6 .000 0 1.0
Oct 13 Northeastern Oklahoma A&M College L, 3-0 1 3 1 1 3 .000 0 1.0
Oct 14 Cottey College L, 3-2 1 5 2 4 5 -.400 0 2.5
Oct 18 Jefferson College L, 3-0 1 3 1 0 2 .500 0 1.0
Oct 19 Kaskaskia College L, 3-0 - 3 0 1 2 -.500 0 0.0
Oct 20 at MCC-Longview L, 3-0 1 3 2 2 5 .000 0 2.0
Oct 24 at Mineral Area College L, 3-0 1 3 0 0 4 .000 0 0.0
Oct 26 Missouri Baptist Univeristy JV W, 3-1 1 4 4 2 9 .222 0 4.0
Nov 3 vs. Cottey College W, 3-1 - 4 0 2 4 -.500 0 1.0
Nov 4 vs. MCC-Longview L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Southwestern Illinois College W, 3-1 - 4 7 0 0 0 0 0
Aug 25 vs. Lewis & Clark Community College L, 3-0 - 3 1 0 0 0 0 0
Aug 26 vs. John A. Logan College W, 3-2 - 5 1 0 0 0 0 0
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 - 4 1 0 0 0 0 0
Sep 6 Missouri State University - West Plains L, 3-1 - 2 0 0 0 0 0 0
Sep 7 Webster University JV W, 3-0 - 2 3 0 0 1 0 0
Sep 15 vs. Lewis & Clark Community College L, 3-0 - 3 6 0 0 0 0 0
Sep 15 vs. John A. Logan College L, 3-0 - 3 0 0 0 0 0 1
Sep 16 at Southwestern Illinois College L, 3-2 - 5 2 0 0 0 0 0
Sep 16 vs. Kaskaskia College L, 3-2 - 5 1 0 0 0 0 0
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 - 3 4 0 0 0 0 0
Sep 23 at Cottey College L, 3-1 - 4 3 0 0 0 0 0
Sep 23 vs. Independence Community College L, 3-2 - 5 0 0 0 0 0 0
Sep 27 East Central College L, 3-0 - 1 0 0 0 0 0 0
Sep 29 MCC-Longview L, 3-0 - - - - - - - -
Oct 2 at Kaskaskia College L, 3-1 - 4 3 0 0 0 0 0
Oct 6 vs. Harper College L, 3-0 - 3 4 0 1 0 1 0
Oct 7 vs. Sauk Valley Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 7 vs. Illinois Central College L, 3-1 - 4 0 0 0 1 0 0
Oct 7 vs. John A. Logan College L, 3-0 - 3 3 0 0 1 0 0
Oct 11 at East Central College L, 3-0 - 3 5 0 0 1 0 0
Oct 13 Northeastern Oklahoma A&M College L, 3-0 1 3 0 0 0 0 0 0
Oct 14 Cottey College L, 3-2 1 5 4 0 1 0 1 0
Oct 18 Jefferson College L, 3-0 1 3 0 0 0 0 0 0
Oct 19 Kaskaskia College L, 3-0 - 3 0 0 0 0 0 0
Oct 20 at MCC-Longview L, 3-0 1 3 0 0 0 0 0 0
Oct 24 at Mineral Area College L, 3-0 1 3 0 0 0 0 0 0
Oct 26 Missouri Baptist Univeristy JV W, 3-1 1 4 4 0 0 1 0 2
Nov 3 vs. Cottey College W, 3-1 - 4 4 0 0 0 0 0
Nov 4 vs. MCC-Longview L, 3-0 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Southwestern Illinois College W, 3-1 - 4 0 2 4 0 1
Aug 25 vs. Lewis & Clark Community College L, 3-0 - 3 0 0 0 0 1
Aug 26 vs. John A. Logan College W, 3-2 - 5 0 2 1 0 0
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 - 4 0 11 0 0 0
Sep 6 Missouri State University - West Plains L, 3-1 - 2 0 0 3 0 0
Sep 7 Webster University JV W, 3-0 - 2 0 0 1 0 0
Sep 15 vs. Lewis & Clark Community College L, 3-0 - 3 0 1 1 0 0
Sep 15 vs. John A. Logan College L, 3-0 - 3 0 0 0 0 0
Sep 16 at Southwestern Illinois College L, 3-2 - 5 0 0 0 0 0
Sep 16 vs. Kaskaskia College L, 3-2 - 5 0 1 2 0 0
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 - 3 0 0 0 0 0
Sep 23 at Cottey College L, 3-1 - 4 0 1 1 0 0
Sep 23 vs. Independence Community College L, 3-2 - 5 0 2 2 0 0
Sep 27 East Central College L, 3-0 - 1 0 0 0 0 0
Sep 29 MCC-Longview L, 3-0 - - - - - - -
Oct 2 at Kaskaskia College L, 3-1 - 4 0 1 0 0 0
Oct 6 vs. Harper College L, 3-0 - 3 0 0 0 5 0
Oct 7 vs. Sauk Valley Community College L, 3-0 - 3 0 0 3 0 0
Oct 7 vs. Illinois Central College L, 3-1 - 4 0 0 0 0 0
Oct 7 vs. John A. Logan College L, 3-0 - 3 0 0 2 0 0
Oct 11 at East Central College L, 3-0 - 3 0 0 0 0 0
Oct 13 Northeastern Oklahoma A&M College L, 3-0 1 3 0 0 0 5 3
Oct 14 Cottey College L, 3-2 1 5 0 0 1 16 3
Oct 18 Jefferson College L, 3-0 1 3 0 0 0 8 3
Oct 19 Kaskaskia College L, 3-0 - 3 0 0 0 3 0
Oct 20 at MCC-Longview L, 3-0 1 3 0 0 0 0 0
Oct 24 at Mineral Area College L, 3-0 1 3 0 0 0 4 1
Oct 26 Missouri Baptist Univeristy JV W, 3-1 1 4 0 0 0 7 2
Nov 3 vs. Cottey College W, 3-1 - 4 0 1 1 2 0
Nov 4 vs. MCC-Longview L, 3-0 - 3 0 0 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 19 47 7 0.15 7 32 0.68 .000 0 0.00 12.0 0.3
2017-18 29 100 14 0.14 24 67 0.67 -.149 1 0.01 37.0 0.4
Total 48 147 21 0.14 31 99 0.67 -.101 1 0.01 49.0 0.3
  m s digs d/s bs ba tot b/s
2016-17 19 47 33 0.70 0 0 0 0.00
2017-18 29 100 56 0.56 0 2 2 0.02
Total 48 147 89 0.61 0 2 2 0.01
  m s ta sa sa/s se r re
2016-17 19 47 1 5 0.11 10 11 25
2017-18 29 100 0 22 0.22 23 51 14
Total 48 147 1 27 0.18 33 62 39
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 100 14 0.14 24 67 0.67 -.149 1 0.01 37.0 0.4
Conference 5 12 2 0.17 1 12 1.00 .083 0 0.00 2.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 8 23 9 0.39 9 23 1.00 .000 0 0.00 9.5 0.4
Away 7 25 3 0.12 4 17 0.68 -.059 0 0.00 5.0 0.2
Neutral 14 52 2 0.04 11 27 0.52 -.333 1 0.02 22.5 0.4
                         
Wins 5 19 5 0.26 7 17 0.89 -.118 1 0.05 10.0 0.5
Losses 24 81 9 0.11 17 50 0.62 -.160 0 0.00 27.0 0.3
                         
August 4 16 0 0.00 2 2 0.13 -1.000 1 0.06 15.0 0.9
September 10 33 1 0.03 2 8 0.24 -.125 0 0.00 6.0 0.2
October 13 44 13 0.30 18 53 1.20 -.094 0 0.00 15.0 0.3
November 2 7 0 0.00 2 4 0.57 -.500 0 0.00 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 29 100 56 0.56 0 2 2 0.02
Conference 5 12 5 0.42 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 23 11 0.48 0 1 1 0.04
Away 7 25 17 0.68 0 0 0 0.00
Neutral 14 52 28 0.54 0 1 1 0.02
                 
Wins 5 19 19 1.00 0 0 0 0.00
Losses 24 81 37 0.46 0 2 2 0.02
                 
August 4 16 10 0.63 0 0 0 0.00
September 10 33 19 0.58 0 0 0 0.00
October 13 44 23 0.52 0 2 2 0.05
November 2 7 4 0.57 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 100 0 22 0.22 23 51 14
Conference 5 12 0 0 0.00 3 12 4
Exhibition - - - - - - - -
                 
Home 8 23 0 0 0.00 5 39 11
Away 7 25 0 2 0.08 1 4 1
Neutral 14 52 0 20 0.38 17 8 2
                 
Wins 5 19 0 5 0.26 7 9 3
Losses 24 81 0 17 0.21 16 42 11
                 
August 4 16 0 15 0.94 5 0 2
September 10 33 0 5 0.15 10 0 0
October 13 44 0 1 0.02 6 48 12
November 2 7 0 1 0.14 2 3 0