2017-18 Volleyball Statistics St. Louis Community College

  • Matches
    30
  • Kills per set
    9.02
  • Hitting %
    .113
  • Assists per set
    8.13
  • Blocks per set
    1.61
  • Service Aces per set
    1.51
  • Digs per set
    15.36
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/11/2017 at East Central College L, 3-0
10/13/2017 Northeastern Oklahoma A&M College L, 3-0
10/14/2017 Cottey College L, 3-2
10/18/2017 Jefferson College L, 3-0
10/19/2017 Kaskaskia College L, 3-0
10/20/2017 at MCC-Longview L, 3-0
10/24/2017 at Mineral Area College L, 3-0
10/26/2017 Missouri Baptist Univeristy JV W, 3-1
11/3/2017 vs. Cottey College W, 3-1
11/4/2017 vs. MCC-Longview L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 25 vs. Southwestern Illinois College W, 3-1 4 39 20 121 .157 32 54.0
Aug 25 vs. Lewis & Clark Community College L, 3-0 3 37 24 61 .213 31 45.0
Aug 26 vs. John A. Logan College W, 3-2 5 27 25 81 .025 0 51.0
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 4 31 13 86 .209 29 54.5
Sep 6 Missouri State University - West Plains L, 3-1 4 34 31 80 .037 33 51.5
Sep 7 Webster University JV W, 3-0 3 33 14 77 .247 29 42.5
Sep 15 vs. Lewis & Clark Community College L, 3-0 3 28 13 108 .139 22 35.0
Sep 15 vs. John A. Logan College L, 3-0 3 27 19 101 .079 41 36.0
Sep 16 at Southwestern Illinois College L, 3-2 5 45 19 169 .154 32 59.5
Sep 16 vs. Kaskaskia College L, 3-2 5 41 17 153 .157 48 54.0
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 3 36 19 96 .177 35 42.0
Sep 23 at Cottey College L, 3-1 4 39 37 122 .016 48 61.5
Sep 23 vs. Independence Community College L, 3-2 5 51 22 147 .197 73 76.0
Sep 27 East Central College L, 3-0 3 30 14 87 .184 21 33.0
Sep 29 MCC-Longview L, 3-0 3 26 24 109 .018 27 28.0
Oct 2 at Kaskaskia College L, 3-1 4 40 15 130 .192 35 51.0
Oct 6 vs. Harper College L, 3-0 3 24 19 120 .042 21 37.0
Oct 7 vs. Sauk Valley Community College L, 3-0 3 23 23 119 .000 20 27.0
Oct 7 vs. Illinois Central College L, 3-1 4 39 19 123 .163 35 44.0
Oct 7 vs. John A. Logan College L, 3-0 3 21 11 104 .096 21 24.0
Oct 11 at East Central College L, 3-0 3 34 21 135 .096 28 40.5
Oct 13 Northeastern Oklahoma A&M College L, 3-0 3 18 20 60 -.033 13 25.0
Oct 14 Cottey College L, 3-2 5 56 30 146 .178 38 77.5
Oct 18 Jefferson College L, 3-0 3 17 27 48 -.208 16 19.0
Oct 19 Kaskaskia College L, 3-0 3 27 23 108 .037 27 42.0
Oct 20 at MCC-Longview L, 3-0 3 20 18 74 .027 17 25.5
Oct 24 at Mineral Area College L, 3-0 3 18 16 98 .020 12 22.0
Oct 26 Missouri Baptist Univeristy JV W, 3-1 4 31 16 102 .147 23 51.5
Nov 3 vs. Cottey College W, 3-1 4 56 16 156 .256 50 66.0
Nov 4 vs. MCC-Longview L, 3-0 3 26 26 97 .000 21 35.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 25 vs. Southwestern Illinois College W, 3-1 4 63 4 10 8 9 4
Aug 25 vs. Lewis & Clark Community College L, 3-0 3 29 4 0 0 4 0
Aug 26 vs. John A. Logan College W, 3-2 5 48 12 2 6 13 6
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 4 24 8 5 0 11 4
Sep 6 Missouri State University - West Plains L, 3-1 4 53 2 13 8 9 5
Sep 7 Webster University JV W, 3-0 3 47 2 1 9 3 2
Sep 15 vs. Lewis & Clark Community College L, 3-0 3 52 1 0 8 1 3
Sep 15 vs. John A. Logan College L, 3-0 3 60 2 0 6 2 5
Sep 16 at Southwestern Illinois College L, 3-2 5 74 4 9 3 9 2
Sep 16 vs. Kaskaskia College L, 3-2 5 73 3 8 8 7 1
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 3 54 1 8 9 5 9
Sep 23 at Cottey College L, 3-1 4 69 7 17 17 16 1
Sep 23 vs. Independence Community College L, 3-2 5 102 6 14 15 13 10
Sep 27 East Central College L, 3-0 3 52 0 2 2 1 0
Sep 29 MCC-Longview L, 3-0 3 45 0 0 0 0 5
Oct 2 at Kaskaskia College L, 3-1 4 58 4 0 10 4 1
Oct 6 vs. Harper College L, 3-0 3 64 1 18 7 10 1
Oct 7 vs. Sauk Valley Community College L, 3-0 3 24 0 8 2 4 1
Oct 7 vs. Illinois Central College L, 3-1 4 61 2 2 6 3 2
Oct 7 vs. John A. Logan College L, 3-0 3 50 1 0 6 1 3
Oct 11 at East Central College L, 3-0 3 85 1 5 4 4 7
Oct 13 Northeastern Oklahoma A&M College L, 3-0 3 35 1 2 3 2 7
Oct 14 Cottey College L, 3-2 5 103 3 11 11 9 5
Oct 18 Jefferson College L, 3-0 3 42 0 2 2 1 3
Oct 19 Kaskaskia College L, 3-0 3 57 11 0 4 11 1
Oct 20 at MCC-Longview L, 3-0 3 31 2 3 7 4 12
Oct 24 at Mineral Area College L, 3-0 3 47 4 0 5 4 2
Oct 26 Missouri Baptist Univeristy JV W, 3-1 4 49 7 3 6 9 4
Nov 3 vs. Cottey College W, 3-1 4 68 1 2 6 2 10
Nov 4 vs. MCC-Longview L, 3-0 3 40 5 4 8 7 4
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 25 vs. Southwestern Illinois College W, 3-1 4 - 6 11 0 5
Aug 25 vs. Lewis & Clark Community College L, 3-0 3 - 4 5 0 2
Aug 26 vs. John A. Logan College W, 3-2 5 - 11 4 0 11
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 4 - 13 6 0 8
Sep 6 Missouri State University - West Plains L, 3-1 4 - 9 16 79 14
Sep 7 Webster University JV W, 3-0 3 - 7 14 41 5
Sep 15 vs. Lewis & Clark Community College L, 3-0 3 - 6 3 69 29
Sep 15 vs. John A. Logan College L, 3-0 3 - 7 5 71 9
Sep 16 at Southwestern Illinois College L, 3-2 5 - 6 8 50 16
Sep 16 vs. Kaskaskia College L, 3-2 5 - 6 10 81 10
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 3 - 1 3 57 4
Sep 23 at Cottey College L, 3-1 4 - 7 7 77 4
Sep 23 vs. Independence Community College L, 3-2 5 - 12 14 0 11
Sep 27 East Central College L, 3-0 3 - 2 10 68 13
Sep 29 MCC-Longview L, 3-0 3 - 2 7 69 8
Oct 2 at Kaskaskia College L, 3-1 4 - 7 5 83 12
Oct 6 vs. Harper College L, 3-0 3 - 3 2 70 9
Oct 7 vs. Sauk Valley Community College L, 3-0 3 - 0 7 72 7
Oct 7 vs. Illinois Central College L, 3-1 4 - 2 5 82 10
Oct 7 vs. John A. Logan College L, 3-0 3 - 2 8 53 4
Oct 11 at East Central College L, 3-0 3 - 3 8 70 5
Oct 13 Northeastern Oklahoma A&M College L, 3-0 3 - 5 4 49 10
Oct 14 Cottey College L, 3-2 5 - 13 12 98 11
Oct 18 Jefferson College L, 3-0 3 - 1 4 38 8
Oct 19 Kaskaskia College L, 3-0 3 - 4 9 72 17
Oct 20 at MCC-Longview L, 3-0 3 - 2 7 53 12
Oct 24 at Mineral Area College L, 3-0 3 - 0 2 67 7
Oct 26 Missouri Baptist Univeristy JV W, 3-1 4 - 12 8 58 5
Nov 3 vs. Cottey College W, 3-1 4 - 8 7 81 2
Nov 4 vs. MCC-Longview L, 3-0 3 - 2 6 70 2
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 30 108 974 9.02 611 3218 .113 878 8.13 1310.5 12.1
Conference 5 16 133 8.31 109 448 .054 110 6.88 166.0 10.4
Exhibition - - - - - - - - - - -
 
Home 9 31 272 8.77 199 817 .089 227 7.32 370.0 11.9
Away 7 25 232 9.28 145 824 .106 207 8.28 302.0 12.1
Neutral 14 52 470 9.04 267 1577 .129 444 8.54 638.5 12.3
 
Wins 5 20 186 9.30 91 537 .177 134 6.70 265.0 13.3
Losses 25 88 788 8.95 520 2681 .100 744 8.45 1045.5 11.9
 
August 4 16 134 8.38 82 349 .149 92 5.75 204.5 12.8
September 11 41 390 9.51 229 1249 .129 409 9.98 519.0 12.7
October 13 44 368 8.36 258 1367 .080 306 6.95 486.0 11.0
November 2 7 82 11.71 42 253 .158 71 10.14 101.0 14.4
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 30 108 1659 15.36 99 149 174 1.61
Conference 5 16 279 17.44 7 22 18 1.13
Exhibition - - - - - - - -
 
Home 9 31 483 15.58 26 34 43 1.39
Away 7 25 418 16.72 23 42 44 1.76
Neutral 14 52 758 14.58 50 73 87 1.66
 
Wins 5 20 275 13.75 26 18 35 1.75
Losses 25 88 1384 15.73 73 131 139 1.57
 
August 4 16 164 10.25 28 17 37 2.28
September 11 41 681 16.61 28 72 64 1.56
October 13 44 706 16.05 37 54 64 1.45
November 2 7 108 15.43 6 6 9 1.29
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 30 108 - 163 1.51 217 1678 270
Conference 5 16 - 15 0.94 40 322 47
Exhibition - - - - - - - -
 
Home 9 31 - 55 1.77 84 572 91
Away 7 25 - 26 1.04 40 457 60
Neutral 14 52 - 82 1.58 93 649 119
 
Wins 5 20 - 44 2.20 44 180 28
Losses 25 88 - 119 1.35 173 1498 242
 
August 4 16 - 34 2.13 26 0 26
September 11 41 - 65 1.59 97 662 123
October 13 44 - 54 1.23 81 865 117
November 2 7 - 10 1.43 13 151 4
Attendance Statistics
Date Opponent Score Attend
Aug 25 vs. Southwestern Illinois College W, 3-1 0
Aug 25 vs. Lewis & Clark Community College L, 3-0 0
Aug 26 vs. John A. Logan College W, 3-2 0
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 0
Sep 6 Missouri State University - West Plains L, 3-1 0
Sep 7 Webster University JV W, 3-0 0
Sep 15 vs. Lewis & Clark Community College L, 3-0 0
Sep 15 vs. John A. Logan College L, 3-0 0
Sep 16 at Southwestern Illinois College L, 3-2 0
Sep 16 vs. Kaskaskia College L, 3-2 0
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 0
Sep 23 at Cottey College L, 3-1 0
Sep 23 vs. Independence Community College L, 3-2 0
Sep 27 East Central College L, 3-0 0
Sep 29 MCC-Longview L, 3-0 0
Oct 2 at Kaskaskia College L, 3-1 0
Oct 6 vs. Harper College L, 3-0 0
Oct 7 vs. Sauk Valley Community College L, 3-0 0
Oct 7 vs. Illinois Central College L, 3-1 0
Oct 7 vs. John A. Logan College L, 3-0 0
Oct 11 at East Central College L, 3-0 81
Oct 13 Northeastern Oklahoma A&M College L, 3-0 0
Oct 14 Cottey College L, 3-2 0
Oct 18 Jefferson College L, 3-0 0
Oct 19 Kaskaskia College L, 3-0 0
Oct 20 at MCC-Longview L, 3-0 0
Oct 24 at Mineral Area College L, 3-0 0
Oct 26 Missouri Baptist Univeristy JV W, 3-1 0
Nov 3 vs. Cottey College W, 3-1 0
Nov 4 vs. MCC-Longview L, 3-0 0