Addison Schneider
m
31
k/s
1.00
h %
.172
a/s
3.16
b/s
0.37
sa/s
0.08
d/s
1.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 5 |
| Sets | 112 | 15 |
| Kills | 112 | 16 |
| Kills per set | 1.00 | 1.07 |
| Errors | 48 | 10 |
| Total Attacks | 373 | 60 |
| Total Attacks per set | 3.33 | 4.00 |
| Hitting Percentage | .172 | .100 |
| Assists | 354 | 47 |
| Assists per set | 3.16 | 3.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 9 | 0 |
| Service Errors | 12 | 2 |
| Service Aces per set | 0.08 | 0.00 |
| Receptions | 17 | 7 |
| Reception Errors | 6 | 2 |
| Digs | 128 | 16 |
| Digs per set | 1.14 | 1.07 |
| Block Solo | 12 | 0 |
| Block Assist | 29 | 3 |
| Block Total | 41 | 3 |
| Blocks per set | 0.37 | 0.20 |
| Block Errors | 26 | 7 |
| Ball Handling Errors | 46 | 11 |
| Points | 147.5 | 17.5 |
| Points per set | 1.3 | 1.2 |
| Matches started | 20 | 4 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Missouri Valley College | - | - | - | - | - | - | - | - | |
| Aug 25 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Lake Land College | L, 3-1 | 1 | 4 | 6 | 2 | 19 | .211 | 7 | 10.0 |
| Sep 1 | at Lincoln Land Community College | L, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 4 | 4.0 |
| Sep 1 | vs. Lincoln College | W, 3-0 | 1 | 3 | 2 | 0 | 18 | .111 | 4 | 4.0 |
| Sep 1 | vs. Lewis & Clark Community College | L, 3-1 | 1 | 4 | 7 | 3 | 19 | .211 | 13 | 8.5 |
| Sep 5 | at Jefferson College | L, 3-0 | 1 | 3 | 7 | 4 | 24 | .125 | 5 | 7.5 |
| Sep 11 | at Lewis & Clark Community College | W, 3-2 | 1 | 5 | 7 | 3 | 27 | .148 | 21 | 7.5 |
| Sep 14 | vs. Lindenwood University - Belleville JV | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 7 | 7.0 |
| Sep 14 | vs. Kaskaskia College | L, 3-1 | 1 | 4 | 9 | 6 | 24 | .125 | 8 | 10.5 |
| Sep 15 | vs. Parkland College | L, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 7 | 6.0 |
| Sep 15 | at Southwestern Illinois College | L, 3-1 | 1 | 4 | 3 | 3 | 16 | .000 | 14 | 4.5 |
| Sep 18 | Mineral Area College | L, 3-0 | 1 | 3 | 6 | 3 | 10 | .300 | 5 | 7.0 |
| Sep 21 | Kaskaskia College | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 7 | 4.0 |
| Sep 21 | Lewis & Clark Community College | W, 3-2 | 1 | 5 | 6 | 1 | 18 | .278 | 16 | 7.5 |
| Sep 22 | Shawnee Community College | W, 3-0 | 1 | 3 | 7 | 2 | 11 | .455 | 12 | 9.5 |
| Sep 22 | Central Methodist University JV | L, 3-0 | 1 | 3 | 9 | 4 | 18 | .278 | 8 | 11.5 |
| Sep 22 | Milliken University JV | W, 3-1 | 1 | 4 | 7 | 2 | 22 | .227 | 17 | 7.5 |
| Sep 26 | at East Central College | L, 3-0 | 1 | 3 | 2 | 2 | 15 | .000 | 18 | 2.0 |
| Sep 28 | vs. Metropolitan Community College | L, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 10 | 1.0 |
| Oct 6 | Morton College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 9 | 2.0 |
| Oct 6 | Lake Land College | L, 3-1 | 1 | 4 | 0 | 0 | 8 | .000 | 24 | 3.0 |
| Oct 10 | East Central College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 9 | 0.0 |
| Oct 12 | Missouri Valley College | L, 3-2 | - | 5 | 2 | 0 | 6 | .333 | 14 | 3.5 |
| Oct 19 | Lindenwood University - Belleville | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 13 | 1.5 |
| Oct 19 | Metropolitan Community College | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 15 | 1.0 |
| Oct 19 | Frontier Community College | L, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 18 | 2.0 |
| Oct 20 | Fort Scott Community College | L, 3-1 | - | 4 | 0 | 0 | 6 | .000 | 14 | 1.5 |
| Oct 20 | Missouri Baptist University JV | W, 3-1 | - | 4 | 2 | 0 | 8 | .250 | 12 | 3.5 |
| Oct 20 | Miliken University JV | L, 3-2 | - | 5 | 3 | 2 | 8 | .125 | 12 | 4.5 |
| Oct 23 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 5 | 0.5 |
| Nov 1 | vs. East Central College | W, 3-1 | - | 4 | 3 | 0 | 14 | .214 | 21 | 3.5 |
| Nov 2 | vs. Metropolitan Community College | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 5 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Missouri Valley College | - | - | - | - | - | - | - | - | |
| Aug 25 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Lake Land College | L, 3-1 | 1 | 4 | 5 | 2 | 2 | 2 | 4 | 1 |
| Sep 1 | at Lincoln Land Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Lincoln College | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Sep 1 | vs. Lewis & Clark Community College | L, 3-1 | 1 | 4 | 8 | 1 | 1 | 1 | 2 | 0 |
| Sep 5 | at Jefferson College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 2 |
| Sep 11 | at Lewis & Clark Community College | W, 3-2 | 1 | 5 | 16 | 0 | 1 | 3 | 1 | 3 |
| Sep 14 | vs. Lindenwood University - Belleville JV | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 2 |
| Sep 14 | vs. Kaskaskia College | L, 3-1 | 1 | 4 | 8 | 1 | 1 | 0 | 2 | 0 |
| Sep 15 | vs. Parkland College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | at Southwestern Illinois College | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 2 | 1 | 4 |
| Sep 18 | Mineral Area College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 3 |
| Sep 21 | Kaskaskia College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | Lewis & Clark Community College | W, 3-2 | 1 | 5 | 11 | 1 | 1 | 2 | 2 | 2 |
| Sep 22 | Shawnee Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| Sep 22 | Central Methodist University JV | L, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 1 |
| Sep 22 | Milliken University JV | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 4 |
| Sep 26 | at East Central College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 2 |
| Sep 28 | vs. Metropolitan Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 6 | Morton College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Oct 6 | Lake Land College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 1 |
| Oct 10 | East Central College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Oct 12 | Missouri Valley College | L, 3-2 | - | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 19 | Lindenwood University - Belleville | W, 3-0 | - | 3 | 3 | 0 | 1 | 1 | 1 | 1 |
| Oct 19 | Metropolitan Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Oct 19 | Frontier Community College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| Oct 20 | Fort Scott Community College | L, 3-1 | - | 4 | 4 | 1 | 1 | 0 | 2 | 1 |
| Oct 20 | Missouri Baptist University JV | W, 3-1 | - | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 20 | Miliken University JV | L, 3-2 | - | 5 | 1 | 1 | 1 | 0 | 2 | 2 |
| Oct 23 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Nov 1 | vs. East Central College | W, 3-1 | - | 4 | 4 | 0 | 1 | 1 | 1 | 2 |
| Nov 2 | vs. Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Missouri Valley College | - | - | - | - | - | - | - | |
| Aug 25 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 31 | vs. Lake Land College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 |
| Sep 1 | at Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 |
| Sep 1 | vs. Lincoln College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 1 |
| Sep 1 | vs. Lewis & Clark Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 5 | at Jefferson College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | at Lewis & Clark Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | vs. Lindenwood University - Belleville JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | vs. Kaskaskia College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Southwestern Illinois College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 18 | Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Kaskaskia College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | Lewis & Clark Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Sep 22 | Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 22 | Central Methodist University JV | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 22 | Milliken University JV | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 |
| Sep 26 | at East Central College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 1 |
| Sep 28 | vs. Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 6 | Morton College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Lake Land College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | East Central College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Missouri Valley College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Lindenwood University - Belleville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Metropolitan Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Frontier Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Fort Scott Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Missouri Baptist University JV | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Miliken University JV | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. East Central College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 112 | 112 | 1.00 | 48 | 373 | 3.33 | .172 | 354 | 3.16 | 147.5 | 1.3 |
| Conference | 5 | 15 | 16 | 1.07 | 10 | 60 | 4.00 | .100 | 47 | 3.13 | 17.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 60 | 50 | 0.83 | 18 | 146 | 2.43 | .219 | 205 | 3.42 | 69.5 | 1.2 |
| Away | 6 | 21 | 22 | 1.05 | 15 | 97 | 4.62 | .072 | 67 | 3.19 | 26.0 | 1.2 |
| Neutral | 9 | 31 | 40 | 1.29 | 15 | 130 | 4.19 | .192 | 82 | 2.65 | 52.0 | 1.7 |
| Wins | 10 | 37 | 43 | 1.16 | 11 | 142 | 3.84 | .225 | 132 | 3.57 | 53.5 | 1.4 |
| Losses | 21 | 75 | 69 | 0.92 | 37 | 231 | 3.08 | .139 | 222 | 2.96 | 94.0 | 1.3 |
| August | 1 | 4 | 6 | 1.50 | 2 | 19 | 4.75 | .211 | 7 | 1.75 | 10.0 | 2.5 |
| September | 17 | 59 | 91 | 1.54 | 40 | 276 | 4.68 | .185 | 176 | 2.98 | 109.5 | 1.9 |
| October | 11 | 42 | 12 | 0.29 | 5 | 60 | 1.43 | .117 | 145 | 3.45 | 23.0 | 0.5 |
| November | 2 | 7 | 3 | 0.43 | 1 | 18 | 2.57 | .111 | 26 | 3.71 | 5.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 112 | 128 | 1.14 | 12 | 29 | 41 | 0.37 |
| Conference | 5 | 15 | 16 | 1.07 | 0 | 3 | 3 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 60 | 40 | 0.67 | 7 | 15 | 22 | 0.37 |
| Away | 6 | 21 | 40 | 1.90 | 0 | 4 | 4 | 0.19 |
| Neutral | 9 | 31 | 48 | 1.55 | 5 | 10 | 15 | 0.48 |
| Wins | 10 | 37 | 51 | 1.38 | 3 | 9 | 12 | 0.32 |
| Losses | 21 | 75 | 77 | 1.03 | 9 | 20 | 29 | 0.39 |
| August | 1 | 4 | 5 | 1.25 | 2 | 2 | 4 | 1.00 |
| September | 17 | 59 | 106 | 1.80 | 4 | 15 | 19 | 0.32 |
| October | 11 | 42 | 13 | 0.31 | 6 | 8 | 14 | 0.33 |
| November | 2 | 7 | 4 | 0.57 | 0 | 4 | 4 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 112 | 0 | 9 | 0.08 | 12 | 17 | 6 |
| Conference | 5 | 15 | 0 | 0 | 0.00 | 2 | 7 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 60 | 0 | 5 | 0.08 | 4 | 3 | 1 |
| Away | 6 | 21 | 0 | 2 | 0.10 | 4 | 9 | 1 |
| Neutral | 9 | 31 | 0 | 2 | 0.06 | 4 | 5 | 4 |
| Wins | 10 | 37 | 0 | 3 | 0.08 | 5 | 5 | 2 |
| Losses | 21 | 75 | 0 | 6 | 0.08 | 7 | 12 | 4 |
| August | 1 | 4 | 0 | 1 | 0.25 | 0 | 1 | 1 |
| September | 17 | 59 | 0 | 7 | 0.12 | 12 | 16 | 5 |
| October | 11 | 42 | 0 | 1 | 0.02 | 0 | 0 | 0 |
| November | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
