Official Volleyball Box Score
St. Louis Community at Spoon River College
9/27/2019 at 8:00 PM
@ Spoon River College
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 37 | .027 |
| 2 | 13 | 4 | 22 | .409 |
| 3 | 11 | 4 | 31 | .226 |
| 4 | 8 | 4 | 23 | .174 |
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 28 | .214 |
| 2 | 10 | 2 | 36 | .222 |
| 3 | 9 | 8 | 49 | .020 |
| 4 | 6 | 9 | 33 | -.091 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breyanna Howard * | 4 | 10 | 1 | 15 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 10.0 |
| 2 | Kyla Sidener * | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 9.0 |
| 4 | Lauren Holsclaw | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 6 | Alyssa Mee-Rask | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Trisha Gaylord * | 4 | 12 | 3 | 35 | .257 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12.5 |
| 8 | Emma Leppien * | 4 | 3 | 1 | 10 | .200 | 16 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 12 | Lillian Howell | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauren Partney * | 4 | 1 | 1 | 1 | .000 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Haley Vlassos * | 4 | 5 | 5 | 23 | .000 | 0 | 5 | 2 | 1 | 15 | 0 | 0 | 1 | 0 | 10.0 |
| 22 | Bailey Becker | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 39 | 19 | 117 | .171 | 36 | 11 | 7 | 4 | 47 | 2 | 5 | 10 | 0 | 54.5 | ||
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyanae Toombs * | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| 2 | Gracie Henrikson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 6 | 0.0 |
| 4 | Jazmine Morris * | 4 | 7 | 4 | 34 | .088 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 2 | 4 | 8.0 |
| 5 | Kaitie Van Pelt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0.0 |
| 6 | Emily Richardson | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 25 | 0 | 0 | 0 | 4 | 1.0 |
| 8 | Julian Sanford | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Hannah Burdess * | 4 | 8 | 6 | 37 | .054 | 0 | 0 | 2 | 5 | 12 | 3 | 0 | 1 | 4 | 11.0 |
| 13 | Cassidy Locke * | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 7.0 |
| 20 | Emma Manusete * | 4 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 23 | Logan Otu * | 4 | 7 | 0 | 25 | .280 | 35 | 1 | 3 | 0 | 7 | 2 | 0 | 1 | 5 | 10.0 |
| Totals | 35 | 23 | 146 | .082 | 35 | 3 | 12 | 9 | 66 | 11 | 1 | 11 | 30 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
