Leiana Butler
m
18
k/s
0.23
h %
.052
a/s
2.92
b/s
0.00
sa/s
0.23
d/s
1.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 4 |
| Sets | 48 | 11 |
| Kills | 11 | 1 |
| Kills per set | 0.23 | 0.09 |
| Errors | 8 | 0 |
| Total Attacks | 58 | 7 |
| Total Attacks per set | 1.21 | 0.64 |
| Hitting Percentage | .052 | .143 |
| Assists | 140 | 27 |
| Assists per set | 2.92 | 2.45 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 11 | 0 |
| Service Errors | 10 | 3 |
| Service Aces per set | 0.23 | 0.00 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 78 | 27 |
| Digs per set | 1.63 | 2.45 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 22.0 | 1.0 |
| Points per set | 0.5 | 0.1 |
| Matches started | 7 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Metropolitan Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Aug 26 | at Lewis & Clark Community College | W, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 1 | 2.0 |
| Aug 26 | vs. Kaskaskia College | L, 3-1 | 1 | 4 | 2 | 1 | 12 | .083 | 2 | 2.0 |
| Sep 1 | at Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Missouri Baptist Univeristy JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Rend Lake College | L, 3-1 | - | 3 | 1 | 1 | 5 | .000 | 8 | 1.0 |
| Sep 8 | Missouri State University - West Plains | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 11 | Southeastern Illinois College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 11 | 1.0 |
| Sep 11 | Principia College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 15 | at Principia College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | - | 5 | 1.0 |
| Sep 17 | at Itawamba Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Pearl River Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 18 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | East Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Southeastern Illinois College | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 24 | vs. Kaskaskia College | L, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 13 | 3.0 |
| Sep 29 | Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 0.0 |
| Oct 2 | vs. Carl Sandburg College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 2 | vs. Kankakee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at John Wood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 11 | vs. Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Frontier Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at East Central College | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 18 | 1.0 |
| Oct 16 | vs. Frontier Community College | W, 3-2 | 1 | 5 | 3 | 2 | 11 | .091 | 43 | 9.0 |
| Oct 18 | at Illinois College | - | - | - | - | - | - | - | - | |
| Oct 23 | Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 7 | 1.0 |
| Oct 29 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. TBA | - | - | - | - | - | - | - | - | |
| Nov 6 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Metropolitan Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Aug 26 | at Lewis & Clark Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Kaskaskia College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Missouri Baptist Univeristy JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Rend Lake College | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Missouri State University - West Plains | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Southeastern Illinois College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Principia College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Principia College | W, 3-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Itawamba Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Pearl River Community College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | East Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Southeastern Illinois College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Kaskaskia College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Jefferson College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Carl Sandburg College | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Kankakee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at John Wood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Heartland Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Frontier Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at East Central College | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Frontier Community College | W, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Illinois College | - | - | - | - | - | - | - | - | |
| Oct 23 | Metropolitan Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 29 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. TBA | - | - | - | - | - | - | - | - | |
| Nov 6 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Metropolitan Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 21 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | |
| Aug 26 | at Lewis & Clark Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Kaskaskia College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 1 | at Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Missouri Baptist Univeristy JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Rend Lake College | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | Missouri State University - West Plains | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Southeastern Illinois College | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 11 | Principia College | W, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | at Principia College | W, 3-2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | at Itawamba Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Pearl River Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | East Central College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. Southeastern Illinois College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Kaskaskia College | L, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Sep 29 | Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 2 | vs. Carl Sandburg College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Kankakee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at John Wood Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Frontier Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at East Central College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | vs. Frontier Community College | W, 3-2 | 1 | 5 | 0 | 6 | 1 | 0 | 0 |
| Oct 18 | at Illinois College | - | - | - | - | - | - | - | |
| Oct 23 | Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 29 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. TBA | - | - | - | - | - | - | - | |
| Nov 6 | at TBA | - | - | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 48 | 11 | 0.23 | 8 | 58 | 1.21 | .052 | 140 | 2.92 | 22.0 | 0.5 |
| Total | 18 | 48 | 11 | 0.23 | 8 | 58 | 1.21 | .052 | 140 | 2.92 | 22.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 48 | 78 | 1.63 | 0 | 0 | 0 | 0.00 |
| Total | 18 | 48 | 78 | 1.63 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 48 | 0 | 11 | 0.23 | 10 | 2 | 0 |
| Total | 18 | 48 | 0 | 11 | 0.23 | 10 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 48 | 11 | 0.23 | 8 | 58 | 1.21 | .052 | 140 | 2.92 | 22.0 | 0.5 |
| Conference | 4 | 11 | 1 | 0.09 | 0 | 7 | 0.64 | .143 | 27 | 2.45 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 0 | 0.00 | 1 | 5 | 0.36 | -.200 | 31 | 2.21 | 3.0 | 0.2 |
| Away | 7 | 18 | 4 | 0.22 | 3 | 21 | 1.17 | .048 | 38 | 2.11 | 5.0 | 0.3 |
| Neutral | 6 | 16 | 7 | 0.44 | 4 | 32 | 2.00 | .094 | 71 | 4.44 | 14.0 | 0.9 |
| Wins | 6 | 18 | 5 | 0.28 | 5 | 24 | 1.33 | .000 | 67 | 3.72 | 14.0 | 0.8 |
| Losses | 12 | 30 | 6 | 0.20 | 3 | 34 | 1.13 | .088 | 73 | 2.43 | 8.0 | 0.3 |
| August | 2 | 7 | 4 | 0.57 | 3 | 23 | 3.29 | .043 | 3 | 0.43 | 4.0 | 0.6 |
| September | 11 | 26 | 3 | 0.12 | 3 | 17 | 0.65 | .000 | 55 | 2.12 | 7.0 | 0.3 |
| October | 5 | 15 | 4 | 0.27 | 2 | 18 | 1.20 | .111 | 82 | 5.47 | 11.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 48 | 78 | 1.63 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 11 | 27 | 2.45 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 14 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 18 | 34 | 1.89 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 16 | 30 | 1.88 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 18 | 26 | 1.44 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 30 | 52 | 1.73 | 0 | 0 | 0 | 0.00 |
| August | 2 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| September | 11 | 26 | 27 | 1.04 | 0 | 0 | 0 | 0.00 |
| October | 5 | 15 | 48 | 3.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 48 | 0 | 11 | 0.23 | 10 | 2 | 0 |
| Conference | 4 | 11 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 0 | 3 | 0.21 | 5 | 1 | 0 |
| Away | 7 | 18 | 0 | 1 | 0.06 | 2 | 0 | 0 |
| Neutral | 6 | 16 | 0 | 7 | 0.44 | 3 | 1 | 0 |
| Wins | 6 | 18 | 0 | 9 | 0.50 | 4 | 1 | 0 |
| Losses | 12 | 30 | 0 | 2 | 0.07 | 6 | 1 | 0 |
| August | 2 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 11 | 26 | 0 | 4 | 0.15 | 8 | 1 | 0 |
| October | 5 | 15 | 0 | 7 | 0.47 | 2 | 0 | 0 |
