Nicole Behlmann
m
12
k/s
0.81
h %
.047
a/s
0.16
b/s
0.30
sa/s
0.00
d/s
0.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 3 |
| Sets | 37 | 5 |
| Kills | 30 | 4 |
| Kills per set | 0.81 | 0.80 |
| Errors | 25 | 6 |
| Total Attacks | 107 | 15 |
| Total Attacks per set | 2.89 | 3.00 |
| Hitting Percentage | .047 | -.133 |
| Assists | 6 | 0 |
| Assists per set | 0.16 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 9 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 3 | 0 |
| Digs per set | 0.08 | 0.00 |
| Block Solo | 2 | 0 |
| Block Assist | 9 | 0 |
| Block Total | 11 | 0 |
| Blocks per set | 0.30 | 0.00 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 36.5 | 4.0 |
| Points per set | 1.0 | 0.8 |
| Matches started | 7 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | vs. Frontier Community College | L, 3-2 |
| Oct 16 | at East Central College | L, 3-0 |
| Oct 16 | vs. Frontier Community College | W, 3-2 |
| Oct 18 | at Illinois College | |
| Oct 23 | Metropolitan Community College | L, 3-0 |
| Oct 29 | vs. Metropolitan Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Metropolitan Community College | W, 3-2 | 1 | 5 | 4 | 5 | 20 | -.050 | 0 | 5.5 |
| Aug 21 | vs. Allen County Community College | L, 3-0 | 1 | 3 | 6 | 1 | 17 | .294 | 0 | 7.5 |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Aug 26 | at Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Mineral Area College | L, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 2 | at Missouri Baptist Univeristy JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Rend Lake College | L, 3-1 | 1 | 4 | 6 | 2 | 17 | .235 | 0 | 7.5 |
| Sep 8 | Missouri State University - West Plains | L, 3-0 | 1 | 2 | 1 | 4 | 8 | -.375 | 0 | 1.0 |
| Sep 11 | Southeastern Illinois College | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 4.0 |
| Sep 11 | Principia College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Sep 15 | at Principia College | W, 3-2 | 1 | 5 | 3 | 8 | 20 | -.250 | 0 | 4.0 |
| Sep 17 | at Itawamba Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Pearl River Community College | L, 3-1 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 18 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | East Central College | L, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 24 | vs. Southeastern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Carl Sandburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Kankakee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at John Wood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 11 | vs. Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Frontier Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Frontier Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Illinois College | - | - | - | - | - | - | - | - | |
| Oct 23 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. TBA | - | - | - | - | - | - | - | - | |
| Nov 6 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Metropolitan Community College | W, 3-2 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 21 | vs. Allen County Community College | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Aug 26 | at Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Mineral Area College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Missouri Baptist Univeristy JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Rend Lake College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 3 | 3 | 0 |
| Sep 8 | Missouri State University - West Plains | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Southeastern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | Principia College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Principia College | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | at Itawamba Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Pearl River Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | East Central College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Southeastern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Carl Sandburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Kankakee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at John Wood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Frontier Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Frontier Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Illinois College | - | - | - | - | - | - | - | - | |
| Oct 23 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. TBA | - | - | - | - | - | - | - | - | |
| Nov 6 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Metropolitan Community College | W, 3-2 | 1 | 5 | 0 | 0 | 6 | 0 | 0 |
| Aug 21 | vs. Allen County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | |
| Aug 26 | at Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | at Mineral Area College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Missouri Baptist Univeristy JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Rend Lake College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Missouri State University - West Plains | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Southeastern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Principia College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Principia College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | at Itawamba Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Pearl River Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 18 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | East Central College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Southeastern Illinois College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | vs. Carl Sandburg College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | vs. Kankakee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at John Wood Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Frontier Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at East Central College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | vs. Frontier Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Illinois College | - | - | - | - | - | - | - | |
| Oct 23 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. TBA | - | - | - | - | - | - | - | |
| Nov 6 | at TBA | - | - | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 37 | 30 | 0.81 | 25 | 107 | 2.89 | .047 | 6 | 0.16 | 36.5 | 1.0 |
| Total | 12 | 37 | 30 | 0.81 | 25 | 107 | 2.89 | .047 | 6 | 0.16 | 36.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 37 | 3 | 0.08 | 2 | 9 | 11 | 0.30 |
| Total | 12 | 37 | 3 | 0.08 | 2 | 9 | 11 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 37 | 0 | 0 | 0.00 | 9 | 2 | 1 |
| Total | 12 | 37 | 0 | 0 | 0.00 | 9 | 2 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 30 | 0.81 | 25 | 107 | 2.89 | .047 | 6 | 0.16 | 36.5 | 1.0 |
| Conference | 3 | 5 | 4 | 0.80 | 6 | 15 | 3.00 | -.133 | 0 | 0.00 | 4.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 8 | 0.89 | 7 | 25 | 2.78 | .040 | 0 | 0.00 | 9.0 | 1.0 |
| Away | 6 | 24 | 15 | 0.63 | 16 | 62 | 2.58 | -.016 | 6 | 0.25 | 19.0 | 0.8 |
| Neutral | 2 | 4 | 7 | 1.75 | 2 | 20 | 5.00 | .250 | 0 | 0.00 | 8.5 | 2.1 |
| Wins | 4 | 16 | 13 | 0.81 | 15 | 55 | 3.44 | -.036 | 0 | 0.00 | 16.5 | 1.0 |
| Losses | 8 | 21 | 17 | 0.81 | 10 | 52 | 2.48 | .135 | 6 | 0.29 | 20.0 | 1.0 |
| August | 2 | 8 | 10 | 1.25 | 6 | 37 | 4.63 | .108 | 0 | 0.00 | 13.0 | 1.6 |
| September | 9 | 26 | 20 | 0.77 | 19 | 70 | 2.69 | .014 | 0 | 0.00 | 23.5 | 0.9 |
| October | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 2.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 3 | 0.08 | 2 | 9 | 11 | 0.30 |
| Conference | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 0 | 0.00 | 0 | 2 | 2 | 0.22 |
| Away | 6 | 24 | 2 | 0.08 | 1 | 6 | 7 | 0.29 |
| Neutral | 2 | 4 | 1 | 0.25 | 1 | 1 | 2 | 0.50 |
| Wins | 4 | 16 | 2 | 0.13 | 1 | 5 | 6 | 0.38 |
| Losses | 8 | 21 | 1 | 0.05 | 1 | 4 | 5 | 0.24 |
| August | 2 | 8 | 2 | 0.25 | 2 | 2 | 4 | 0.50 |
| September | 9 | 26 | 1 | 0.04 | 0 | 7 | 7 | 0.27 |
| October | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 0 | 0 | 0.00 | 9 | 2 | 1 |
| Conference | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 24 | 0 | 0 | 0.00 | 6 | 1 | 0 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 3 | 1 | 1 |
| Wins | 4 | 16 | 0 | 0 | 0.00 | 6 | 1 | 0 |
| Losses | 8 | 21 | 0 | 0 | 0.00 | 3 | 1 | 1 |
| August | 2 | 8 | 0 | 0 | 0.00 | 9 | 0 | 0 |
| September | 9 | 26 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| October | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
