Macie Kasting
m
22
k/s
0.63
h %
-.088
a/s
0.10
b/s
0.11
sa/s
0.11
d/s
0.79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 4 |
| Sets | 63 | 11 |
| Kills | 40 | 4 |
| Kills per set | 0.63 | 0.36 |
| Errors | 58 | 10 |
| Total Attacks | 204 | 43 |
| Total Attacks per set | 3.24 | 3.91 |
| Hitting Percentage | -.088 | -.140 |
| Assists | 6 | 1 |
| Assists per set | 0.10 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 1 |
| Service Errors | 14 | 7 |
| Service Aces per set | 0.11 | 0.09 |
| Receptions | 104 | 18 |
| Reception Errors | 20 | 16 |
| Digs | 50 | 4 |
| Digs per set | 0.79 | 0.36 |
| Block Solo | 1 | 0 |
| Block Assist | 6 | 2 |
| Block Total | 7 | 2 |
| Blocks per set | 0.11 | 0.18 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 51.0 | 6.0 |
| Points per set | 0.8 | 0.5 |
| Matches started | 10 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Metropolitan Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Aug 26 | at Lewis & Clark Community College | W, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 5.5 |
| Aug 26 | vs. Kaskaskia College | L, 3-1 | 1 | 4 | 6 | 6 | 16 | .000 | 0 | 6.0 |
| Sep 1 | at Mineral Area College | L, 3-0 | - | 1 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Sep 2 | at Missouri Baptist Univeristy JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Rend Lake College | L, 3-1 | 1 | 4 | 4 | 3 | 11 | .091 | 0 | 4.0 |
| Sep 8 | Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 2 | 10 | -.200 | 0 | 0.0 |
| Sep 11 | Southeastern Illinois College | W, 3-0 | - | 3 | 4 | 2 | 11 | .182 | 1 | 5.0 |
| Sep 11 | Principia College | W, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 1 | 1.0 |
| Sep 15 | at Principia College | W, 3-2 | - | 5 | 4 | 8 | 21 | -.190 | 0 | 4.0 |
| Sep 17 | at Itawamba Community College | L, 3-2 | - | 2 | 0 | 4 | 10 | -.400 | 0 | 0.0 |
| Sep 17 | vs. Pearl River Community College | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 1 | 2.0 |
| Sep 18 | vs. Gadsden State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | vs. Southern Union State Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 22 | East Central College | L, 3-1 | 1 | 4 | 4 | 4 | 19 | .000 | 1 | 5.5 |
| Sep 24 | vs. Southeastern Illinois College | W, 3-1 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 24 | vs. Kaskaskia College | L, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 4.5 |
| Sep 29 | Jefferson College | L, 3-0 | 1 | 3 | 0 | 4 | 9 | -.444 | 0 | 0.5 |
| Oct 2 | vs. Carl Sandburg College | L, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 0 | 1.5 |
| Oct 2 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 2 | 7 | 22 | -.227 | 0 | 5.5 |
| Oct 2 | at John Wood Community College | L, 3-1 | - | 4 | 2 | 6 | 16 | -.250 | 1 | 3.0 |
| Oct 9 | at Heartland Community College | L, 3-0 | - | 3 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Oct 11 | vs. Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Frontier Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Frontier Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Illinois College | - | - | - | - | - | - | - | - | |
| Oct 23 | Metropolitan Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 1 | 1.0 |
| Oct 29 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. TBA | - | - | - | - | - | - | - | - | |
| Nov 6 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Metropolitan Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Aug 26 | at Lewis & Clark Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 26 | vs. Kaskaskia College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Mineral Area College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Missouri Baptist Univeristy JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Rend Lake College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Missouri State University - West Plains | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Southeastern Illinois College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Principia College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Principia College | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Itawamba Community College | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Pearl River Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Gadsden State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | East Central College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | vs. Southeastern Illinois College | W, 3-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Kaskaskia College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | Jefferson College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | vs. Carl Sandburg College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at John Wood Community College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Heartland Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Frontier Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Frontier Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Illinois College | - | - | - | - | - | - | - | - | |
| Oct 23 | Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Oct 29 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. TBA | - | - | - | - | - | - | - | - | |
| Nov 6 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Metropolitan Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 21 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | |
| Aug 26 | at Lewis & Clark Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Kaskaskia College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Mineral Area College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 2 | at Missouri Baptist Univeristy JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Rend Lake College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 |
| Sep 8 | Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 11 | Southeastern Illinois College | W, 3-0 | - | 3 | 0 | 1 | 1 | 5 | 0 |
| Sep 11 | Principia College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | at Principia College | W, 3-2 | - | 5 | 0 | 0 | 0 | 7 | 1 |
| Sep 17 | at Itawamba Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Pearl River Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. Gadsden State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 18 | vs. Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | East Central College | L, 3-1 | 1 | 4 | 0 | 1 | 5 | 7 | 16 |
| Sep 24 | vs. Southeastern Illinois College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
| Sep 24 | vs. Kaskaskia College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 2 |
| Sep 29 | Jefferson College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| Oct 2 | vs. Carl Sandburg College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 2 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 0 | 3 | 4 | 12 | 0 |
| Oct 2 | at John Wood Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 22 | 1 |
| Oct 9 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 11 | vs. Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Frontier Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at East Central College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | vs. Frontier Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | at Illinois College | - | - | - | - | - | - | - | |
| Oct 23 | Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 29 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. TBA | - | - | - | - | - | - | - | |
| Nov 6 | at TBA | - | - | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 63 | 40 | 0.63 | 58 | 204 | 3.24 | -.088 | 6 | 0.10 | 51.0 | 0.8 |
| Conference | 4 | 11 | 4 | 0.36 | 10 | 43 | 3.91 | -.140 | 1 | 0.09 | 6.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 10 | 0.53 | 15 | 58 | 3.05 | -.086 | 4 | 0.21 | 13.0 | 0.7 |
| Away | 7 | 22 | 15 | 0.68 | 26 | 79 | 3.59 | -.139 | 1 | 0.05 | 17.5 | 0.8 |
| Neutral | 9 | 22 | 15 | 0.68 | 17 | 67 | 3.05 | -.030 | 1 | 0.05 | 20.5 | 0.9 |
| Wins | 9 | 22 | 16 | 0.73 | 23 | 75 | 3.41 | -.093 | 2 | 0.09 | 22.0 | 1.0 |
| Losses | 13 | 41 | 24 | 0.59 | 35 | 129 | 3.15 | -.085 | 4 | 0.10 | 29.0 | 0.7 |
| August | 2 | 7 | 10 | 1.43 | 9 | 29 | 4.14 | .034 | 0 | 0.00 | 11.5 | 1.6 |
| September | 14 | 39 | 23 | 0.59 | 32 | 120 | 3.08 | -.075 | 4 | 0.10 | 27.5 | 0.7 |
| October | 6 | 17 | 7 | 0.41 | 17 | 55 | 3.24 | -.182 | 2 | 0.12 | 12.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 63 | 50 | 0.79 | 1 | 6 | 7 | 0.11 |
| Conference | 4 | 11 | 4 | 0.36 | 0 | 2 | 2 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 4 | 0.21 | 0 | 2 | 2 | 0.11 |
| Away | 7 | 22 | 19 | 0.86 | 1 | 1 | 2 | 0.09 |
| Neutral | 9 | 22 | 27 | 1.23 | 0 | 3 | 3 | 0.14 |
| Wins | 9 | 22 | 20 | 0.91 | 1 | 2 | 3 | 0.14 |
| Losses | 13 | 41 | 30 | 0.73 | 0 | 4 | 4 | 0.10 |
| August | 2 | 7 | 1 | 0.14 | 1 | 1 | 2 | 0.29 |
| September | 14 | 39 | 21 | 0.54 | 0 | 3 | 3 | 0.08 |
| October | 6 | 17 | 28 | 1.65 | 0 | 2 | 2 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 63 | 0 | 7 | 0.11 | 14 | 104 | 20 |
| Conference | 4 | 11 | 0 | 1 | 0.09 | 7 | 18 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 0 | 2 | 0.11 | 8 | 22 | 16 |
| Away | 7 | 22 | 0 | 1 | 0.05 | 1 | 43 | 2 |
| Neutral | 9 | 22 | 0 | 4 | 0.18 | 5 | 39 | 2 |
| Wins | 9 | 22 | 0 | 4 | 0.18 | 6 | 32 | 1 |
| Losses | 13 | 41 | 0 | 3 | 0.07 | 8 | 72 | 19 |
| August | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 14 | 39 | 0 | 3 | 0.08 | 9 | 56 | 19 |
| October | 6 | 17 | 0 | 4 | 0.24 | 5 | 48 | 1 |
