Official Volleyball Box Score
St. Louis Community at Metropolitan Communi
9/2/2022 at 6:00 PM
@ MCC Longview
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 43 | -.023 |
| 2 | 8 | 5 | 30 | .100 |
| 3 | 5 | 8 | 20 | -.150 |
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 36 | .222 |
| 2 | 9 | 3 | 21 | .286 |
| 3 | 11 | 3 | 22 | .364 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Elizabeth Ladeairous * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 7.0 |
| 11 | Macie Kasting * | 2 | 2 | 4 | 13 | -.154 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 1 | 2 | 2.0 |
| 13 | Adelina Huric | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Isabelle Sapp | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Phoebe Kemper * | 3 | 5 | 6 | 17 | -.059 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 2 | 9.5 |
| 20 | Kaylee Gerwitz * | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 7.0 |
| 21 | Allison Bollenbacher * | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 22 | Molly Donovan * | 3 | 3 | 3 | 19 | .000 | 0 | 1 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 7.0 |
| Totals | 22 | 22 | 93 | .000 | 22 | 2 | 7 | 15 | 32 | 8 | 6 | 4 | 6 | 35.0 | ||
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kealyn Wilkinson | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jocelyn Underwood * | 3 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Autumn Hearn * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Olivia Williams * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Kyra Mueller | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison Ellis * | 3 | 7 | 1 | 24 | .250 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Melea Jones * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kylie Gharst * | 3 | 9 | 1 | 13 | .615 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 22 | Rachel Kittell | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 24 | Lilian Huffmire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 12 | 78 | .205 | 29 | 4 | 4 | 2 | 46 | 5 | 0 | 0 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
