Kathryn Froemsdorf
m
38
k/s
0.04
h %
-.029
a/s
0.28
b/s
0.00
sa/s
0.21
d/s
3.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 38 | 5 |
| Sets | 127 | 16 |
| Kills | 5 | 0 |
| Kills per set | 0.04 | 0.00 |
| Errors | 6 | 0 |
| Total Attacks | 34 | 6 |
| Total Attacks per set | 0.27 | 0.38 |
| Hitting Percentage | -.029 | .000 |
| Assists | 36 | 7 |
| Assists per set | 0.28 | 0.44 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 27 | 0 |
| Service Errors | 23 | 1 |
| Service Aces per set | 0.21 | 0.00 |
| Receptions | 659 | 81 |
| Reception Errors | 67 | 4 |
| Digs | 478 | 51 |
| Digs per set | 3.76 | 3.19 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 1 |
| Points | 32.0 | 0.0 |
| Points per set | 0.3 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Wabash Valley College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 24 | at Southeastern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 31 | at Rock Valley College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 31 | vs. South Suburban College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Sep 4 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 6 | at Marshalltown CC | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 6 | vs. Western Iowa Tech CC | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Sep 6 | vs. Coffeyville Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 7 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 10 | at Missouri Baptist JV | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Sep 12 | at Webster University JV | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 5.0 |
| Sep 14 | Southeastern Illinois College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 14 | Oakton Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 15 | Prairie State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 15 | Southwestern Illinois College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 18 | at East Central College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 20 | at Metropolitan Community College | L, 3-0 | - | 3 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Sep 21 | Rend Lake College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 23 | Shawnee Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 25 | at Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 2 | 0.0 |
| Sep 27 | at Illinois Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | vs. Jefferson College | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 2 | 3.0 |
| Sep 28 | at John Wood Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Oct 4 | at Calhoun Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Wabash Valley College | L, 3-1 | - | 4 | 0 | 1 | 0 | - | 1 | 0.0 |
| Oct 5 | at Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | vs. Edison State | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 9 | East Central College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 18 | vs. Wabash Valley College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 19 | vs. St. Francis | L, 3-0 | - | 3 | 1 | 0 | 0 | - | 0 | 1.0 |
| Oct 19 | vs. Kishwaukee College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 19 | at Joliet Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 23 | at Spoon River College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | St. Mary of the Woods College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 24 | Lewis & Clark Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 3.0 |
| Nov 1 | at East Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 5 # | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Frontier Community College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. East Central College | - | - | - | - | - | - | - | - | |
| Apr 19 # | Highland Community College - Illinois | - | - | - | - | - | - | - | - | |
| Apr 19 # | Harris Stowe State University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Wabash Valley College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Southeastern Illinois College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | Mineral Area College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Rock Valley College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. South Suburban College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Marshalltown CC | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Western Iowa Tech CC | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Coffeyville Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | at Missouri Baptist JV | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Webster University JV | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Southeastern Illinois College | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Oakton Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Prairie State College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | Southwestern Illinois College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at East Central College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Metropolitan Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Rend Lake College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Shawnee Community College | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Jefferson College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | at Illinois Central College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | vs. Jefferson College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at John Wood Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Calhoun Community College | L, 3-0 | - | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Wabash Valley College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Vincennes University | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Edison State | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | East Central College | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Metropolitan Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Wabash Valley College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. St. Francis | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Kishwaukee College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Joliet Junior College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Spoon River College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | St. Mary of the Woods College | L, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Lewis & Clark Community College | L, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at East Central College | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 # | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Frontier Community College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. East Central College | - | - | - | - | - | - | - | - | |
| Apr 19 # | Highland Community College - Illinois | - | - | - | - | - | - | - | - | |
| Apr 19 # | Harris Stowe State University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Wabash Valley College | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 2 |
| Aug 24 | at Southeastern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 0 | 32 | 4 |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | |
| Aug 28 | Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 1 | 28 | 2 |
| Aug 31 | at Rock Valley College | L, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 0 |
| Aug 31 | vs. South Suburban College | W, 3-1 | - | 4 | 0 | 1 | 1 | 30 | 2 |
| Sep 4 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | 29 | 1 |
| Sep 6 | at Marshalltown CC | L, 3-1 | - | 4 | 0 | 2 | 1 | 31 | 3 |
| Sep 6 | vs. Western Iowa Tech CC | L, 3-0 | - | 3 | 0 | 0 | 1 | 27 | 4 |
| Sep 6 | vs. Coffeyville Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 0 |
| Sep 7 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 2 | 0 | 13 | 2 |
| Sep 10 | at Missouri Baptist JV | L, 3-1 | - | 4 | 0 | 0 | 1 | 15 | 1 |
| Sep 12 | at Webster University JV | W, 3-2 | - | 5 | 0 | 5 | 0 | 19 | 3 |
| Sep 14 | Southeastern Illinois College | W, 3-2 | - | 5 | 0 | 1 | 5 | 29 | 0 |
| Sep 14 | Oakton Community College | W, 3-1 | - | 4 | 0 | 3 | 1 | 19 | 2 |
| Sep 15 | Prairie State College | W, 3-0 | - | 3 | 0 | 1 | 1 | 16 | 1 |
| Sep 15 | Southwestern Illinois College | L, 3-0 | - | 3 | 0 | 1 | 1 | 15 | 2 |
| Sep 18 | at East Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 20 | at Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 2 |
| Sep 21 | Rend Lake College | L, 3-0 | - | 3 | 0 | 2 | 0 | 19 | 4 |
| Sep 23 | Shawnee Community College | L, 3-1 | - | 4 | 0 | 1 | 3 | 41 | 4 |
| Sep 25 | at Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Illinois Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Sep 27 | vs. Jefferson College | W, 3-0 | - | 3 | 0 | 2 | 1 | 16 | 0 |
| Sep 28 | at John Wood Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 13 | 2 |
| Oct 4 | at Calhoun Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 16 | 7 |
| Oct 4 | vs. Wabash Valley College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 5 | at Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 3 |
| Oct 5 | vs. Edison State | L, 3-0 | - | 3 | 0 | 1 | 0 | 13 | 1 |
| Oct 9 | East Central College | L, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 1 |
| Oct 12 | Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 2 |
| Oct 18 | vs. Wabash Valley College | L, 3-0 | - | 3 | 0 | 1 | 2 | 18 | 2 |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Oct 19 | vs. St. Francis | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 4 |
| Oct 19 | vs. Kishwaukee College | W, 3-0 | - | 3 | 0 | 1 | 0 | 9 | 0 |
| Oct 19 | at Joliet Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 23 | at Spoon River College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | St. Mary of the Woods College | L, 3-1 | - | 4 | 0 | 0 | 1 | 20 | 3 |
| Oct 24 | Lewis & Clark Community College | L, 3-2 | - | 5 | 0 | 3 | 0 | 20 | 1 |
| Nov 1 | at East Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Apr 5 # | at East Central College | - | - | - | - | - | - | - | |
| Apr 5 # | at Frontier Community College | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University JV | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | |
| Apr 12 # | vs. East Central College | - | - | - | - | - | - | - | |
| Apr 19 # | Highland Community College - Illinois | - | - | - | - | - | - | - | |
| Apr 19 # | Harris Stowe State University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 127 | 5 | 0.04 | 6 | 34 | 0.27 | -.029 | 36 | 0.28 | 32.0 | 0.3 |
| Conference | 5 | 16 | 0 | 0.00 | 0 | 6 | 0.38 | .000 | 7 | 0.44 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 0 | 0.00 | 1 | 2 | 0.05 | -.500 | 10 | 0.24 | 12.0 | 0.3 |
| Away | 16 | 51 | 2 | 0.04 | 3 | 23 | 0.45 | -.043 | 17 | 0.33 | 9.0 | 0.2 |
| Neutral | 11 | 35 | 3 | 0.09 | 2 | 9 | 0.26 | .111 | 9 | 0.26 | 11.0 | 0.3 |
| Wins | 8 | 30 | 1 | 0.03 | 1 | 6 | 0.20 | .000 | 12 | 0.40 | 15.0 | 0.5 |
| Losses | 30 | 97 | 4 | 0.04 | 5 | 28 | 0.29 | -.036 | 24 | 0.25 | 17.0 | 0.2 |
| August | 5 | 17 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 9 | 0.53 | 1.0 | 0.1 |
| September | 19 | 65 | 4 | 0.06 | 5 | 30 | 0.46 | -.033 | 21 | 0.32 | 24.0 | 0.4 |
| October | 13 | 42 | 1 | 0.02 | 1 | 3 | 0.07 | .000 | 6 | 0.14 | 7.0 | 0.2 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 127 | 478 | 3.76 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 16 | 51 | 3.19 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 154 | 3.76 | 0 | 0 | 0 | 0.00 |
| Away | 16 | 51 | 195 | 3.82 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 35 | 129 | 3.69 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 30 | 117 | 3.90 | 0 | 0 | 0 | 0.00 |
| Losses | 30 | 97 | 361 | 3.72 | 0 | 0 | 0 | 0.00 |
| August | 5 | 17 | 72 | 4.24 | 0 | 0 | 0 | 0.00 |
| September | 19 | 65 | 214 | 3.29 | 0 | 0 | 0 | 0.00 |
| October | 13 | 42 | 174 | 4.14 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 18 | 6.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 127 | 0 | 27 | 0.21 | 23 | 659 | 67 |
| Conference | 5 | 16 | 0 | 0 | 0.00 | 1 | 81 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 0 | 12 | 0.29 | 13 | 236 | 22 |
| Away | 16 | 51 | 0 | 7 | 0.14 | 3 | 250 | 28 |
| Neutral | 11 | 35 | 0 | 8 | 0.23 | 7 | 173 | 17 |
| Wins | 8 | 30 | 0 | 14 | 0.47 | 9 | 152 | 10 |
| Losses | 30 | 97 | 0 | 13 | 0.13 | 14 | 507 | 57 |
| August | 5 | 17 | 0 | 1 | 0.06 | 2 | 124 | 10 |
| September | 19 | 65 | 0 | 20 | 0.31 | 16 | 357 | 32 |
| October | 13 | 42 | 0 | 6 | 0.14 | 5 | 170 | 25 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 8 | 0 |
