Sophia Wilson
m
36
k/s
0.91
h %
.171
a/s
0.03
b/s
0.61
sa/s
0.00
d/s
0.05
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 5 |
| Sets | 119 | 15 |
| Kills | 108 | 12 |
| Kills per set | 0.91 | 0.80 |
| Errors | 55 | 9 |
| Total Attacks | 310 | 34 |
| Total Attacks per set | 2.61 | 2.27 |
| Hitting Percentage | .171 | .088 |
| Assists | 3 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 13 | 0 |
| Reception Errors | 1 | 1 |
| Digs | 6 | 0 |
| Digs per set | 0.05 | 0.00 |
| Block Solo | 30 | 4 |
| Block Assist | 42 | 5 |
| Block Total | 72 | 9 |
| Blocks per set | 0.61 | 0.60 |
| Block Errors | 20 | 5 |
| Ball Handling Errors | 3 | 1 |
| Points | 159.0 | 18.5 |
| Points per set | 1.3 | 1.2 |
| Matches started | 35 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Wabash Valley College | W, 3-0 | 1 | 3 | 6 | 3 | 11 | .273 | 2 | 8.0 |
| Aug 24 | at Southeastern Illinois College | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 5.0 |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | Mineral Area College | L, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 0 | 2.0 |
| Aug 31 | at Rock Valley College | L, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 0 | 4.0 |
| Aug 31 | vs. South Suburban College | W, 3-1 | 1 | 4 | 3 | 2 | 13 | .077 | 0 | 4.5 |
| Sep 4 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 2.0 |
| Sep 6 | at Marshalltown CC | L, 3-1 | 1 | 4 | 3 | 2 | 14 | .071 | 0 | 5.0 |
| Sep 6 | vs. Western Iowa Tech CC | L, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 1 | 4.0 |
| Sep 6 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 8.0 |
| Sep 7 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 2.0 |
| Sep 10 | at Missouri Baptist JV | L, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 0 | 5.0 |
| Sep 12 | at Webster University JV | W, 3-2 | 1 | 5 | 6 | 4 | 15 | .133 | 0 | 7.5 |
| Sep 14 | Southeastern Illinois College | W, 3-2 | 1 | 5 | 8 | 1 | 13 | .538 | 0 | 10.5 |
| Sep 14 | Oakton Community College | W, 3-1 | 1 | 4 | 3 | 4 | 18 | -.056 | 0 | 4.0 |
| Sep 15 | Prairie State College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 3.5 |
| Sep 15 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 18 | at East Central College | L, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 7.0 |
| Sep 20 | at Metropolitan Community College | L, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 5.5 |
| Sep 21 | Rend Lake College | L, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 5.0 |
| Sep 23 | Shawnee Community College | L, 3-1 | 1 | 4 | 4 | 1 | 11 | .273 | 0 | 7.0 |
| Sep 25 | at Jefferson College | L, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Sep 27 | at Illinois Central College | L, 3-0 | 1 | 3 | 4 | 6 | 14 | -.143 | 0 | 4.5 |
| Sep 27 | vs. Jefferson College | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 5.0 |
| Sep 28 | at John Wood Community College | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 5.0 |
| Oct 4 | at Calhoun Community College | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Oct 4 | vs. Wabash Valley College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | - | 0 | 2.5 |
| Oct 5 | at Vincennes University | L, 3-0 | 1 | 3 | 3 | 2 | 5 | .200 | 0 | 4.5 |
| Oct 5 | vs. Edison State | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 5.0 |
| Oct 9 | East Central College | L, 3-1 | 1 | 4 | 4 | 1 | 8 | .375 | 0 | 6.0 |
| Oct 12 | Metropolitan Community College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 2.5 |
| Oct 18 | vs. Wabash Valley College | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 3.5 |
| Oct 18 | at Kaskaskia College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 19 | vs. St. Francis | L, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 0 | 2.0 |
| Oct 19 | vs. Kishwaukee College | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 5.0 |
| Oct 19 | at Joliet Junior College | L, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 4.0 |
| Oct 23 | at Spoon River College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | St. Mary of the Woods College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Lewis & Clark Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at East Central College | L, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 4.5 |
| Apr 5 # | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Frontier Community College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. East Central College | - | - | - | - | - | - | - | - | |
| Apr 19 # | Highland Community College - Illinois | - | - | - | - | - | - | - | - | |
| Apr 19 # | Harris Stowe State University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Wabash Valley College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 24 | at Southeastern Illinois College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | at Rock Valley College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 31 | vs. South Suburban College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 1 | 3 | 0 |
| Sep 4 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | at Marshalltown CC | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 6 | vs. Western Iowa Tech CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 7 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | at Missouri Baptist JV | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 2 | 2 | 0 |
| Sep 12 | at Webster University JV | W, 3-2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 14 | Southeastern Illinois College | W, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 14 | Oakton Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 1 |
| Sep 15 | Prairie State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at East Central College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 3 | 2 | 0 |
| Sep 20 | at Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 21 | Rend Lake College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | Shawnee Community College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 25 | at Jefferson College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Illinois Central College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | vs. Jefferson College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at John Wood Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 1 |
| Oct 4 | at Calhoun Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Wabash Valley College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 5 | at Vincennes University | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Oct 5 | vs. Edison State | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 0 |
| Oct 9 | East Central College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 2 | 2 | 1 |
| Oct 12 | Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 |
| Oct 18 | vs. Wabash Valley College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Oct 18 | at Kaskaskia College | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 |
| Oct 19 | vs. St. Francis | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | vs. Kishwaukee College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Joliet Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| Oct 23 | at Spoon River College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | St. Mary of the Woods College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Lewis & Clark Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at East Central College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 1 | 4 | 0 |
| Apr 5 # | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Frontier Community College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. East Central College | - | - | - | - | - | - | - | - | |
| Apr 19 # | Highland Community College - Illinois | - | - | - | - | - | - | - | - | |
| Apr 19 # | Harris Stowe State University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Wabash Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Southeastern Illinois College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | |
| Aug 28 | Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | at Rock Valley College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. South Suburban College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Marshalltown CC | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 6 | vs. Western Iowa Tech CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Missouri Baptist JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Webster University JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Southeastern Illinois College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Oakton Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 15 | Prairie State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at East Central College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Rend Lake College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Shawnee Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Jefferson College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Illinois Central College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Jefferson College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 28 | at John Wood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Calhoun Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Wabash Valley College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 5 | vs. Edison State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | East Central College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Wabash Valley College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Kaskaskia College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. St. Francis | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Kishwaukee College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Joliet Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Spoon River College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | St. Mary of the Woods College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Lewis & Clark Community College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | at East Central College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 # | at East Central College | - | - | - | - | - | - | - | |
| Apr 5 # | at Frontier Community College | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University JV | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | |
| Apr 12 # | vs. East Central College | - | - | - | - | - | - | - | |
| Apr 19 # | Highland Community College - Illinois | - | - | - | - | - | - | - | |
| Apr 19 # | Harris Stowe State University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 119 | 108 | 0.91 | 55 | 310 | 2.61 | .171 | 3 | 0.03 | 159.0 | 1.3 |
| Conference | 5 | 15 | 12 | 0.80 | 9 | 34 | 2.27 | .088 | 0 | 0.00 | 18.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 30 | 0.94 | 10 | 81 | 2.53 | .247 | 0 | 0.00 | 41.5 | 1.3 |
| Away | 16 | 52 | 43 | 0.83 | 30 | 128 | 2.46 | .102 | 0 | 0.00 | 68.0 | 1.3 |
| Neutral | 11 | 35 | 35 | 1.00 | 15 | 101 | 2.89 | .198 | 3 | 0.09 | 49.5 | 1.4 |
| Wins | 8 | 30 | 39 | 1.30 | 16 | 97 | 3.23 | .237 | 2 | 0.07 | 48.0 | 1.6 |
| Losses | 28 | 89 | 69 | 0.78 | 39 | 213 | 2.39 | .141 | 1 | 0.01 | 111.0 | 1.2 |
| August | 5 | 17 | 15 | 0.88 | 10 | 43 | 2.53 | .116 | 2 | 0.12 | 23.5 | 1.4 |
| September | 19 | 64 | 69 | 1.08 | 29 | 181 | 2.83 | .221 | 1 | 0.02 | 93.0 | 1.5 |
| October | 11 | 35 | 23 | 0.66 | 13 | 77 | 2.20 | .130 | 0 | 0.00 | 38.0 | 1.1 |
| November | 1 | 3 | 1 | 0.33 | 3 | 9 | 3.00 | -.222 | 0 | 0.00 | 4.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 119 | 6 | 0.05 | 30 | 42 | 72 | 0.61 |
| Conference | 5 | 15 | 0 | 0.00 | 4 | 5 | 9 | 0.60 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 1 | 0.03 | 5 | 13 | 18 | 0.56 |
| Away | 16 | 52 | 5 | 0.10 | 16 | 18 | 34 | 0.65 |
| Neutral | 11 | 35 | 0 | 0.00 | 9 | 11 | 20 | 0.57 |
| Wins | 8 | 30 | 1 | 0.03 | 1 | 16 | 17 | 0.57 |
| Losses | 28 | 89 | 5 | 0.06 | 29 | 26 | 55 | 0.62 |
| August | 5 | 17 | 0 | 0.00 | 3 | 11 | 14 | 0.82 |
| September | 19 | 64 | 5 | 0.08 | 11 | 26 | 37 | 0.58 |
| October | 11 | 35 | 1 | 0.03 | 13 | 4 | 17 | 0.49 |
| November | 1 | 3 | 0 | 0.00 | 3 | 1 | 4 | 1.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 119 | 0 | 0 | 0.00 | 2 | 13 | 1 |
| Conference | 5 | 15 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Away | 16 | 52 | 0 | 0 | 0.00 | 2 | 4 | 0 |
| Neutral | 11 | 35 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Wins | 8 | 30 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| Losses | 28 | 89 | 0 | 0 | 0.00 | 2 | 4 | 1 |
| August | 5 | 17 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| September | 19 | 64 | 0 | 0 | 0.00 | 0 | 12 | 0 |
| October | 11 | 35 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
